Arun's 5th rating tournament victory of 2026
After the penultimate round, FM Arun Kataria and Mani Bharathy were co-leading with 7.5/8 points. In the final round, Arun scored a win over Mani Bharathy with the white pieces to win the tournament.




Final Ranking after 9 Rounds
Rk. | SNo |
| Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | 2141 | RJ | 8,5 | 53 | 57,5 | 54 | 0 | 8 | 3 | |||||
2 | 1 | ACM | 2151 | MH | 8 | 54 | 58 | 50 | 0 | 8 | 5 | |||||
3 | 14 | 1832 | RJ | 8 | 51,5 | 55,5 | 48 | 0 | 8 | 4 | ||||||
4 | 5 | AGM | 1972 | TN | 7,5 | 55,5 | 59,5 | 47,25 | 0 | 7 | 4 | |||||
5 | 15 | U10 | 1816 | UP | 7,5 | 53,5 | 59 | 46,75 | 0 | 7 | 3 | |||||
6 | 42 | 1698 | MP-JBP | 7,5 | 53,5 | 56,5 | 45,25 | 0 | 6 | 2 | ||||||
7 | 3 | AGM | 2024 | CT | 7,5 | 51 | 56 | 44,75 | 0 | 6 | 4 | |||||
8 | 27 | 1763 | MP | 7,5 | 50,5 | 55 | 43,75 | 0 | 7 | 4 | ||||||
9 | 22 | 1781 | WB | 7,5 | 50,5 | 54,5 | 42,75 | 0 | 7 | 3 | ||||||
10 | 6 | CM | U16 | 1971 | UP | 7 | 53 | 57,5 | 41,5 | 0 | 7 | 3 |







