The strongest online blitz event of India is here!
Playchess has been one of the world's oldest online playing platforms. A lot of Indians play on it since many years, but this is the first time that we are holding a tournament of such magnitude. ChessBase India has organized the first prize money online tournament in the memory of Bobby Fischer on Playchess. The event will take place on 12th March, Sunday at 6 p.m. IST. And we already have 148 entries with six grandmasters and 13 International Masters. The strongest blitz event ever in India!
When: 12th March at 6 p.m.
Where: Vishy Anand Arena, ChessBase India room on Playchess
List of Participants
Serial No. | Name | Fide rating | Playchess ID |
1 | GM Lalith Babu | 2593 | Anji |
2 | GM Swapnil Dhopade | 2542 | SwapnilSD |
3 | GM Vishnu Prasanna | 2534 | Fidodido |
4 | IM P. Karthikeyan | 2507 | Chennaikramnik |
5 | IM Thejkumar | 2482 | msthej |
6 | GM Deepan Chakravarthy | 2480 | j2d |
7 | IM N. Srinath | 2472 | NSRINATH |
8 | IM R. Praggnanandhaa | 2455 | rprag2005 |
9 | IM Swayams Mishra | 2450 | Mr.bh6 |
10 | IM Arghyadip Das | 2418 | casillas |
11 | GM R.R. Laxman | 2409 | LAXMAN |
12 | IM Nubairshah Shaikh | 2408 | NubairshahShaikh |
13 | GM M.R.Venkatesh | 2396 | Sivaji |
14 | IM CRG Krishna | 2394 | crg |
15 | FM Nihal Sarin | 2386 | nihalsarin |
16 | IM Anwesh Upadhyay | 2385 | Anwesh |
17 | IM Ravi Teja | 2377 | RaviTejaS |
18 | Niranjan Navalgund | 2375 | Twentrythreewins |
19 | Akash Thakur | 2363 | Maharana |
20 | Mitrabha Guha | 2348 | Babysnake |
21 | Rakesh Kulkarni | 2344 | phoenix02 |
22 | Sai Krishna G.V. | 2339 | Pennkrishna |
23 | IM Rajesh VAV | 2324 | Rajesh VAV |
24 | IM Navin Kanna | 2317 | Titanboa |
25 | Aradhya Garg | 2315 | Aradhya |
26 | Srinath Rao S V | 2312 | Mega_Charizard |
27 | Rahul Shrivastav | 2303 | Rahulsrivathsav |
28 | IM C Praveen Kumar | 2294 | Cholzan |
29 | WIM N. Raghavi | 2290 | Raghavi281 |
30 | WGM Bhakti Kulkarni | 2286 | bestluck |
31 | Saurabh Anand | 2284 | Saurabh19 |
32 | S Arjun Kalyan | 2280 | chesscounter |
33 | Rajdeep Sarkar | 2273 | Duh_backbencher |
34 | Sankalp Gupta | 2265 | Junior Tyson |
35 | Sammed Shete | 2263 | dabbang111 |
36 | Fenil Shah | 2252 | fenil_shah95 |
37 | Ritviz Parab | 2235 | TheNGUKnight |
38 | Raunak Sadhwani | 2218 | devil1234 |
39 | Snehal Bhosale | 2211 | BurninggIce |
40 | Arvind CJ | 2198 | Junosource |
41 | IM Chakravarthi Reddy | 2195 | Chakravarthi |
42 | Aditya Mittal | 2183 | vinniethepooh |
43 | Fahad Rahman | 2182 | FahadRahman |
44 | Sriram Sarja | 2175 | Indianquant |
45 | Kumar Gaurav | 2172 | Kumar2017 |
46 | WGM Kiran Manisha Mohanty | 2160 | Rojalin |
47 | Pranav V | 2149 | pranav_vip |
48 | Likhit Chilukuri | 2125 | Jon Targaryen |
49 | Niraj Saripalli | 2125 | gogolman96 |
50 | Sreeshwan Maralakhsikari | 2109 | Dmc39 |
51 | Amithpal Singh | 2107 | amithpal15 |
52 | Nikhil Joshi | 2103 | NikhilJoshi2 |
53 | Nikhil Dixit | 2101 | nikhildixit98 |
54 | Manigandan S S | 2091 | shansub94 |
55 | Kannan Sa | 2085 | NextWC |
56 | Priyanka Nutakki | 2084 | Chess Queen |
57 | Ameya Kamli | 2081 | Ameya2189 |
58 | Vaibhav Saxena | 2080 | vaibhavsaxena |
59 | Nikhil Magizhnan | 2077 | Nikhilchess4 |
60 | Sreejith G S | 2077 | THRILLER |
61 | Kiran Panditrao | 2049 | Kiran Panditrao |
62 | Ganesh Babu S | 2044 | Lord Aragorn |
63 | Subhranshu Mohan Satpathy | 2039 | Subbu_57 |
64 | Swayangsu Satyakam | 2033 | FUTGEN |
65 | Dushyant Sharma | 2013 | Dushu2930 |
66 | Anuj Shivratri | 1980 | Anuj shivratri |
67 | K.Sai Nirupama | 1978 | saraswathii |
68 | Kushager Krishnater | 1953 | kushu_attack |
69 | Rahul Verma | 1946 | Rvlc |
70 | Sonakshi Rathore | 1933 | Sonakshi |
71 | L R Srihari | 1922 | lsr |
72 | Amogh Kamli | 1920 | Amogh3091 |
73 | Rajababu Gajengi | 1907 | PRAJAT |
74 | Sanjeev Nair | 1899 | Attacker_97 |
75 | Ranjith | 1882 | Mike Ross |
76 | Shahid Ahmed | 1862 | dnumber23 |
77 | Tarun Kanyamarla | 1860 | username12345 |
78 | Abhijith Pran | 1847 | pranabhijith |
79 | Gopal Rathod | 1842 | chessworld36 |
80 | Mahitosh Dey | 1841 | Mahitosh |
81 | Jay Pradhan | 1840 | jptheking |
82 | Shanya Mishra | 1821 | shanya |
83 | Ambarish Sharma | 1808 | Ambar768 |
84 | Akhilesh Nagare | 1807 | Nagareakhilesh |
85 | Shahil Dey | 1774 | shahildey |
86 | BENJAMIN VARGHESE ISAAC | 1768 | Benisaac |
87 | Raees Ahmed | 1759 | Raeesaq99 |
88 | Kiran A | 1753 | creativedevil |
89 | R.Rathneesh | 1735 | rathu |
90 | Ishan Bansal | 1729 | ishu98 |
91 | Thangraj Nadar | 1728 | e-player |
92 | Raahil Mullick | 1710 | raahi07 |
93 | K.Krithigga | 1708 | krithiggakasi |
94 | Falgun Purohit | 1705 | falgun_chess4192 |
95 | Kashish Manoj Jain | 1679 | King144 |
96 | Nityata Jain | 1654 | IGM210104 |
97 | Trisha Kanyamarala | 1649 | trishakan |
98 | Vignesh.N | 1639 | vicky18 |
99 | Aditya S | 1637 | adityass |
100 | Ankit Bhattacharya | 1615 | ANKIT2002 |
101 | Debarghya Samanta | 1592 | debarghya1972 |
102 | S.Rohit | 1589 | rohit_arjun |
103 | Atharva Jaeel | 1568 | atharvajaeel |
104 | Jatin Deshpande | 1515 | JATIN45 |
105 | Shubham Malani | 1510 | Mad |
106 | Raghav Bansal | 1508 | raghu_chess |
107 | Abhinav Shetty | 1491 | ahs1992 |
108 | Vijaykumar reddy mallepalli | 1481 | Vijayreddy29 |
109 | Aashna Makhija | 1477 | neversaynever |
110 | Jitendra Varma | 1476 | jitendravarma1738 |
111 | Krish Butala | 1476 | india_chess |
112 | Jaiswalprince | 1468 | Ganpatibappa |
113 | Arhan Chethan Anand | 1422 | LegacyPlayer |
114 | Dilip kumar kaushik | 1414 | deepukaushik |
115 | Badri Narayan B | 1411 | Indianmvl |
116 | Aarav Sindhwad | 1403 | Aaravs |
117 | Yash Watarkar | 1396 | ing3112 |
118 | Tanisha Boramanikar | 1393 | tanu2 |
119 | Vikrant Malvankar | 1388 | digupagal |
120 | Avathanshu Bhat | 1361 | sans360 |
121 | Badri Narayanan | 1343 | badri0102 |
122 | Shivakumar D M | 1332 | dmshivakumar |
123 | Harshavardhini M S | 1330 | harshams |
124 | Yuvraj Punia | 1313 | yuvraj111 |
125 | Rohnit Amin | 1304 | ROHNITAMIN |
126 | Ashwin Sairam | 1291 | ASHWIN123 |
127 | Vedant Swamy | 1288 | VedantTheGreat |
128 | Narayan Sahu | 1277 | Narayan Sahu |
129 | sparsh shah | 1277 | sparsh2004 |
130 | Arnav Nehete | 1261 | ANN212 |
131 | Hriday Bhuta | 1196 | hridaybhuta |
132 | Prakhar Bajaj | 1172 | Gaurav306 |
133 | Saouhridya pran kashyap | 1138 | sanu 365 |
134 | Nithin Maghiznan | 1122 | nithinmagizhnan |
135 | Prahathi Mohan Raj | 1108 | PrahathiMohanRaj |
136 | Vamsi Krishna | 1065 | Zenex#123 |
137 | Madhav Menon | 1042 | makku2000 |
138 | Vikraanth s | 1022 | vikraanth |
139 | Tejas Keswani | 1013 | Deadpool Tejas |
140 | Kshaunish Harsha | 0 | kshaunish |
141 | Parth Thakkar | 0 | plawliet9 |
142 | Piyush Bothra | 0 | piyushbothra250 |
143 | Praveen B | 0 | mickeymouse1982 |
144 | Purva Kulkarni | 0 | purvachess |
145 | Ravi Pal | 0 | ravi_pal |
146 | Sankarshana G | 0 | sankarshana G |
147 | Shreejana Dash | 0 | sreejana |
148 | Siya Kulkarni | 0 | siyamitra |
What is really heartening to see is the depth of field. We have world class players like Lalith Babu, Swapnil Dhopade, Vishnu Prasanna at the top and then the young guns like Praggnanandhaa, Nihal Sarin, Raunak Sadhwani who have not yet hit their teen ages!
Vishy Anand arena in ChessBase India room
Round by Round updates
We wish the participants a very exciting tournament. Let's all play in the spirit of the game and may the best man win! :)