The Top seeds finish on Top
In both the Open and Girls categories, Ayaan and Nakshatra started the state championship as the top seed and finished the tournament remaining undefeated in the 1st place. Ayaan scored a perfect 8/8 and drew his last round against the runner-up Sragvidha S. In the Girls Category, Nakshatra drew her last round against Niyola Pinto.





A total of 163 kids took part in the state championship, the time control was 60 Minutes + 30 Seconds Increment. There were a total of 10 DGT boards to broadcast live games.
Replay Available Games
Final Ranking Open
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | U11 | 11515KSCA2023 | IND | 1970 | BN | 8,5 | 51,5 | 55,5 | 51,75 | 0 | 8 | 4 | |||
2 | 3 | U11 | 10307KSCA2023 | IND | 1795 | BN | 7,5 | 51 | 55 | 43,75 | 0 | 6 | 3 | |||
3 | 2 | U09 | 11612KSCA2023 | IND | 1836 | BN | 7,5 | 50,5 | 54,5 | 42,25 | 0 | 7 | 3 | |||
4 | 16 | ACM | U11 | 12972KSCA2023 | IND | 1549 | BN | 7 | 51 | 55,5 | 40,25 | 0 | 6 | 3 | ||
5 | 31 | U11 | 20976KSCA2024 | IND | 1505 | BN | 7 | 49 | 53 | 37,5 | 0 | 7 | 2 | |||
6 | 5 | AFM | U11 | 11503KSCA2023 | IND | 1646 | BN | 7 | 48,5 | 52,5 | 38,25 | 0 | 6 | 2 | ||
7 | 60 | U11 | 16095KSCA2023 | IND | 1443 | BN | 7 | 47,5 | 50,5 | 37 | 0 | 6 | 2 | |||
8 | 7 | AFM | U11 | 10422KSCA2023 | IND | 1593 | BN | 7 | 47 | 50,5 | 36,5 | 0 | 7 | 5 | ||
9 | 35 | U11 | 11242KSCA2023 | IND | 1496 | BN | 7 | 42 | 46 | 35,25 | 0 | 6 | 4 | |||
10 | 56 | U11 | 12239KSCA2023 | IND | 1450 | BN | 6,5 | 46,5 | 50,5 | 34 | 0 | 5 | 1 |





A total of 104 kids took part in the state championship, the time control was 60 Minutes + 30 Seconds Increment. There were a total of 10 DGT boards to broadcast live games.
Replay Available Games
Final Ranking Girls
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | F11 | w | 10120KSCA2023 | IND | 1823 | BN | 8 | 50,5 | 53,5 | 46,5 | 0 | 7 | 3 | ||
2 | 16 | F11 | w | 18707KSCA2024 | IND | 1454 | DVG | 7,5 | 46,5 | 49,5 | 41,25 | 0 | 6 | 4 | ||
3 | 28 | F11 | w | 11501KSCA2023 | IND | 1426 | BN | 7 | 46,5 | 50,5 | 38,75 | 0 | 5 | 2 | ||
4 | 15 | F11 | w | 11524KSCA2023 | IND | 1458 | BN | 7 | 45 | 49 | 36 | 0 | 6 | 4 | ||
5 | 25 | F09 | w | 21423KSCA2024 | IND | 1429 | BN | 7 | 45 | 48 | 34 | 0 | 7 | 4 | ||
6 | 7 | F11 | w | 10296KSCA2023 | IND | 1544 | SHI | 6,5 | 50,5 | 54,5 | 36,25 | 0 | 6 | 3 | ||
7 | 12 | F11 | w | 11497KSCA2023 | IND | 1480 | BN | 6,5 | 50,5 | 54,5 | 36,25 | 0 | 5 | 2 | ||
8 | 8 | F09 | w | 15073KSCA2023 | IND | 1509 | BN | 6,5 | 50 | 53,5 | 36 | 0 | 6 | 2 | ||
9 | 3 | F11 | w | 10070KSCA2023 | IND | 1607 | MYS | 6,5 | 49,5 | 54 | 35,25 | 0 | 6 | 4 | ||
10 | 2 | ACM | F11 | w | 10728KSCA2023 | IND | 1610 | SHI | 6,5 | 48 | 51,5 | 34,5 | 0 | 5 | 3 |
Important Links
Official webpage of the Organizer
Facebook, YouTube, Instagram








