Open Section
In the upsets of the day, untitled Guru Prakash defeated Vivaan Vishal Shah. All other top seeds scored comfortable wins.




Replay Round 2 Games
Round 2 Results Open
Bo. |
| White | FED | Rtg | Pts. | Result | Pts. | Black | FED | Rtg |
| ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | 2500 | 1 | 1 - 0 | 1 | AIM | 2171 | ||||||
2 | 2148 | 1 | 0 - 1 | 1 | IM | 2477 | |||||||
3 | IM | 2441 | 1 | 1 - 0 | 1 | 2119 | |||||||
4 | 2124 | 1 | ½ - ½ | 1 | FM | 2409 | |||||||
5 | 2102 | 1 | 0 - 1 | 1 | IM | 2403 | |||||||
6 | 2091 | 1 | ½ - ½ | 1 | FM | 2363 | |||||||
7 | FM | 2339 | 1 | 0 - 1 | 1 | 2113 | |||||||
8 | 2084 | 1 | 0 - 1 | 1 | 2332 | ||||||||
9 | 2075 | 1 | 0 - 1 | 1 | FM | 2326 | |||||||
10 | FM | 2323 | 1 | ½ - ½ | 1 | 2098 |
Round 3 Pairings
Bo. |
| White | FED | Rtg | Pts. | Result | Pts. | Black | FED | Rtg |
| ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | 2304 | 2 | 2 | IM | 2500 | |||||||
2 | IM | 2477 | 2 | 2 | FM | 2272 | |||||||
3 | CM | 2199 | 2 | 2 | IM | 2441 | |||||||
4 | IM | 2403 | 2 | 2 | 2177 | ||||||||
5 | 2332 | 2 | 2 | 2113 | |||||||||
6 | FM | 2326 | 2 | 2 | 1916 | ||||||||
7 | 2072 | 2 | 1½ | FM | 2409 | ||||||||
8 | 2098 | 1½ | 1½ | FM | 2378 | ||||||||
9 | FM | 2363 | 1½ | 1½ | 2124 | ||||||||
10 | 2087 | 1½ | 1½ | FM | 2328 |
Girls Section

Replay Round 2 Games
Round 2 Results Girls
Bo. |
| White | FED | Rtg | Pts. | Result | Pts. | Black | FED | Rtg |
| ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WFM | 2252 | 1 | 1 - 0 | 1 | WFM | 1950 | ||||||
2 | WCM | 1954 | 1 | 0 - 1 | 1 | WFM | 2217 | ||||||
3 | WFM | 2159 | 1 | 1 - 0 | 1 | 1939 | |||||||
4 | WFM | 1947 | 1 | ½ - ½ | 1 | 2131 | |||||||
5 | 1920 | 1 | ½ - ½ | 1 | FM | 2112 | |||||||
6 | WCM | 1911 | 1 | 0 - 1 | 1 | WCM | 2086 | ||||||
7 | AIM | 1903 | 1 | 1 - 0 | 1 | WCM | 2072 | ||||||
8 | WFM | 2067 | 1 | 0 - 1 | 1 | 1901 | |||||||
9 | WCM | 1891 | 1 | 0 - 1 | 1 | 2053 | |||||||
10 | WCM | 1883 | 1 | ½ - ½ | 1 | WCM | 2001 |
Pairings Round 3
Bo. |
| White | FED | Rtg | Pts. | Result | Pts. | Black | FED | Rtg |
| ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCM | 1978 | 2 | 2 | WFM | 2252 | |||||||
2 | WFM | 2217 | 2 | 2 | WCM | 1980 | |||||||
3 | 1901 | 2 | 2 | WFM | 2159 | ||||||||
4 | WCM | 2086 | 2 | 2 | AIM | 1903 | |||||||
5 | 2053 | 2 | 2 | 1796 | |||||||||
6 | 2131 | 1½ | 1½ | 1920 | |||||||||
7 | WCM | 1857 | 1½ | 1½ | WFM | 2123 | |||||||
8 | FM | 2112 | 1½ | 1½ | WCM | 1883 | |||||||
9 | WCM | 2001 | 1½ | 1½ | WFM | 1947 | |||||||
10 | 1850 | 1½ | 1½ | WFM | 1991 |
Photo Gallery: Here
Venue: ITC Maratha, Mumbai

Playing schedule
Round | Date | Time |
|---|---|---|
1 | 2026/08/19 | 15:00 |
2 | 2026/08/20 | 15:00 |
3 | 2026/08/21 | 09:30 |
4 | 2026/08/21 | 15:30 |
5 | 2026/08/22 | 15:00 |
6 | 2026/08/23 | 09:30 |
7 | 2026/08/23 | 15:30 |
8 | 2026/08/24 | 15:00 |
9 | 2026/08/25 | 10:00 |
Playing Conditions
The tournament is played according to the FIDE Laws of Chess, using electronic clocks.
Standard: 90 minutes for the whole game with a 30-second increment per move from move 1. Forfeit time is 30 minutes.
Rapid: 15 minutes plus a 10-second increment per move from move 1.
Blitz: 3 minutes plus a 2-second increment per move from move 1.
Per FIDE regulations, players from the same federation may be paired against each other in the last round.
Titles and Awards
A minimum of 5 federations per category and 10 participants is required for direct titles in Standard chess (see the FIDE Handbook). Direct titles are awarded for Standard chess per the FIDE Handbook:
Gold medalists are awarded a GM norm and the International Master (IM) title (for women, a WGM norm and the Woman International Master (WIM) title). Players scoring the same number of points as the champion also receive the IM/WIM title.
The silver & bronze medal winners are awarded the IM/WIM norm in addition to the FIDE Master (FM)/Woman FIDE Master (WFM) title.
Minimum Ratings (for immediate award): IM 2200 · WIM 2000 · FM 2100 · WFM 1900








