Anuj's 6th Rating Title of 2026
Anuj Shrivatri is performing with consistency in Rapid and Blitz events this year. Here in Burhanpur, Anuj scored a perfect 7/7, then drew against IM Sammed Jaykumar Shete and Kolla Bhavan in the final 2 rounds to win the tournament.









Players from 4 states, including 1 Grandmaster, 5 International Masters, and 2 FIDE Masters, took part in this 2-day Rapid Rating event. This was one of the highest prize money Rapid Rating event happened in Madhya Pradesh, and it was 1st big event of Burhanpur.


Replay Available Games

Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | IND | 2316 | MP | 8 | 54,5 | 59,5 | 51,75 | 2229 | |||
2 | 5 | IM | IND | 2220 | 8 | 53 | 57 | 49,25 | 2199 | ||||
3 | 3 | GM | IND | 2226 | 7,5 | 54,5 | 59,5 | 48 | 1997 | ||||
4 | 10 | U15 | IND | 2029 | 7,5 | 53 | 57 | 45 | 2137 | ||||
5 | 7 | FM | IND | 2161 | 7,5 | 53 | 56 | 44,25 | 2092 | ||||
6 | 8 | FM | U19 | IND | 2142 | 7,5 | 51 | 56 | 44,25 | 2009 | |||
7 | 4 | IM | IND | 2226 | 7,5 | 47,5 | 51,5 | 40,75 | 2036 | ||||
8 | 2 | IM | IND | 2293 | 7 | 49,5 | 54 | 40,5 | 1888 | ||||
9 | 12 | AIM | IND | 1878 | MP | 7 | 49 | 54 | 38,5 | 1917 | |||
10 | 33 | AGM | U15 | IND | 1626 | MP | 7 | 46 | 49 | 34 | 1862 | ||
11 | 50 | IND | 1559 | MP | 7 | 45,5 | 50,5 | 38 | 1850 | ||||
12 | 28 | IND | 1652 | MP+Burhanpur | 7 | 45 | 48 | 34 | 1794 | ||||
13 | 41 | U15 | IND | 1593 | 7 | 44 | 47 | 35 | 1771 | ||||
14 | 40 | U15 | IND | 1598 | MP | 7 | 39,5 | 43 | 32,5 | 1670 | |||
15 | 11 | IND | 1982 | 6,5 | 53 | 58 | 39,25 | 1982 |








