1st from Madhya Pradesh, 100th in India
The journey was long and long-awaited by many. Indians were waiting for that 100-mark, and people in Madhya Pradesh were waiting for their first. On the auspicious day of Diwali, this is a gift from Anuj to all of us!!


A full report with an interview will be published soon!
Final Ranking after 9 Rounds
Rk. | Name | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | 2450 | 7 | 2382 | 43 | 46,5 | 0 | 6 | 9 | 7 | |||
2 | GM | 2427 | 6,5 | 2357 | 41 | 44,5 | 0 | 4 | 9 | 6,5 | |||
3 | FM | 2257 | 6 | 2416 | 42,5 | 46,5 | 0 | 4 | 9 | 6 | |||
4 | IM | 2382 | 6 | 2395 | 42,5 | 45,5 | 0 | 4 | 9 | 6 | |||
5 | IM | 2474 | 6 | 2395 | 37,5 | 41,5 | 0 | 4 | 9 | 6 | |||
6 | IM | 2431 | 6 | 2371 | 40,5 | 43,5 | 0 | 4 | 9 | 6 | |||
7 | IM | 2416 | 6 | 2369 | 41 | 43,5 | 0 | 5 | 9 | 6 | |||
8 | IM | 2385 | 6 | 2216 | 34 | 36,5 | 0 | 5 | 9 | 6 | |||
9 | IM | 2402 | 5,5 | 2398 | 42,5 | 47 | 0 | 3 | 9 | 5,5 | |||
10 | IM | 2447 | 5,5 | 2387 | 40,5 | 43 | 0 | 4 | 9 | 5,5 |
















