Top three score 8/9
14-year-old Yug Desai was the sole leader 7.5/8, heading into the last round. Four players - Shivam Gupta, Saket Kumar Chaudhary, Surya Mitra Sen and Muna Sabar were trailing by a half point at 7/8 each. Yug drew with Shivam to become the champion. Surya defeated Ishaan Saini to secure second place. Muna won against Saket to finish third. 8-year-old Swaraj Mishra scored 7.5/9 to be placed seventh. He is the youngest top ten finisher of the event.






A total of 412 players took part from various parts of India and three from Sri Lanka in Category C (<1600). The tournament was organized by All Odisha Chess Association in association with SOA University from 19th to 22nd December 2024 at SOA University in Bhubaneswar, Odisha. The nine-round Swiss league tournament had a time control of 60 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Yug Desai | IND | 1508 | WB | 8 | 52,5 | 56 | 49,00 | |||||
| 2 | 117 | Surya Mitra Sen | IND | 1473 | OR | 8 | 46 | 50 | 44,75 | |||||
| 3 | 37 | Muna Sabar | IND | 1540 | OR | 8 | 44 | 52 | 44,00 | |||||
| 4 | 76 | AFM | Vineet Nayak | U11 | IND | 1502 | OR-BS | 7,5 | 50,5 | 54,5 | 44,25 | |||
| 5 | 49 | Narayan Das | IND | 1525 | OR | 7,5 | 48,5 | 52,5 | 43,25 | |||||
| 6 | 22 | Shivam Gupta | IND | 1567 | JH | 7,5 | 47,5 | 52 | 41,50 | |||||
| 7 | 10 | AIM | Swaraj Mishra | U08 | IND | 1583 | MH | 7,5 | 46,5 | 51 | 42,00 | |||
| 8 | 63 | Anish Adidev | IND | 1512 | OR | 7,5 | 46,5 | 50,5 | 41,75 | |||||
| 9 | 21 | Chaudhary Saket Kumar | IND | 1567 | BR | 7 | 49,5 | 52 | 38,00 | |||||
| 10 | 66 | Nayak Sunil Kumar | IND | 1512 | OR | 7 | 48,5 | 52,5 | 39,50 | |||||
| 11 | 110 | Srija Das | w | IND | 1477 | WB | 7 | 47,5 | 49,5 | 33,50 | ||||
| 12 | 53 | Bramha Satyabrata | IND | 1520 | OR | 7 | 46,5 | 51 | 37,50 | |||||
| 13 | 32 | Sahu Biswahari | S60 | IND | 1546 | OR | 7 | 44,5 | 48 | 36,00 | ||||
| 14 | 30 | Tusher Bapari | IND | 1547 | WB | 7 | 43 | 46,5 | 33,50 | |||||
| 15 | 95 | AFM | Katravath Jagadeesh | IND | 1489 | TG | 7 | 42,5 | 46 | 33,00 | ||||
| 16 | 78 | Soumyadeep Nath | U11 | IND | 1502 | WB | 6,5 | 55,5 | 59,5 | 41,00 | ||||
| 17 | 8 | Ishaan Saini | U13 | IND | 1584 | CT | 6,5 | 53 | 56 | 36,25 | ||||
| 18 | 6 | Dayanidhi Rout | IND | 1588 | OR | 6,5 | 50,5 | 56 | 39,00 | |||||
| 19 | 23 | Aditya Pattnaik | IND | 1564 | OR | 6,5 | 49,5 | 53,5 | 36,25 | |||||
| 20 | 12 | Mishra Abinash (Puri) | IND | 1581 | OR-BS | 6,5 | 48 | 50 | 34,25 |








