Yeoh becomes the first Grandmaster of Malaysia
IM Yeoh Li Tian became Malaysia's first Grandmaster ever, 51 years after the formation of Malaysian Chess Federation in the year 1974. Despite suffering a loss in the second, Yeoh made a strong comeback by scoring 6 points in the next seven games including a win over the eventual second runner-up, GM Duc Hoa Nguyen (VIE), draws against GM Van Huy Nguyen (VIE) and GM Petr Kiriakov. Apart from Yeoh scoring a GM-norm, the reigning Malaysian National champion 2025, 13-year-old, CM Kavin Mohan earned an IM-norm.











A total of 26 players including 6 GMs, 8 IMs and 2 WIMs took part from seven countries across the world. The seven-day nine round Rating Invitational tournament was organized by Malaysian Chess Federation and Chess Hub Sdn. Bhd. at Corus Hotel (KLCC) in Kuala Lumpur, Malaysia from 28th July to 3rd August 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | IM | Yeoh, Li Tian | MAS | MAS | 2490 | 7 | 0 | 6 | 42,5 | 46,5 | 36,3 | 2609 | 9 | 7 | 5,69 | 1,31 | 10 | 13,1 | ||
| 2 | 5 | IM | Harshavardhan, G B | IND | 2454 | 6,5 | 0 | 5 | 41,5 | 45,5 | 31,5 | 2560 | 9 | 6,5 | 5,23 | 1,27 | 10 | 12,7 | |||
| 3 | 9 | GM | Nguyen, Duc Hoa | VIE | 2405 | 6 | 0 | 5 | 42 | 45,5 | 27,3 | 2506 | 9 | 6 | 4,72 | 1,28 | 10 | 12,8 | |||
| 4 | 2 | GM | Kiriakov, Petr | FID | 2502 | 5,5 | 0 | 3 | 41,5 | 46 | 26,8 | 2437 | 9 | 5,5 | 6,16 | -0,66 | 10 | -6,6 | |||
| 5 | 1 | GM | Gholami Orimi, Mahdi | IRI | 2511 | 5,5 | 0 | 2 | 39,5 | 42,5 | 25,5 | 2393 | 9 | 5,5 | 6,57 | -1,07 | 10 | -10,7 |








