Lone medal winner for India

Classical Under-10 Open Bronze - Hriday Garg 6.5/9 | Photo: Penang Chess Association

Classical Under-10 Open Top 3 (L to R): Silver - Hoang Tan Vinh (VIE) 7.5/9, Gold - Xuan Phuong Nguyen (VIE) 8/9 and Bronze - Hriday Garg 6.5/9 | Photo: Hriday Garg's fb

Hriday Garg (right) before the start of one his games | Photo: Hriday Garg fb page

The tournament hall in Penang, Malaysia | Photo: Penang Chess Association
Highlights | Video: Penang Chess Association
Final standings in Classical Under-10 Open
| Rk. | SNo | Name | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nguyen, Xuan Phuong | VIE | 1981 | 8 | 0 | 51,5 | 47 | 42 | 44,00 | 9 | 8 | 7,45 | 0,55 | 40 | 22 | ||||
| 2 | 2 | Hoang, Tan Vinh | VIE | 1868 | 7,5 | 0 | 52 | 47,5 | 42,5 | 42,75 | 9 | 7,5 | 6,49 | 1,01 | 40 | 40,4 | ||||
| 3 | 7 | Hriday, Garg | IND | 1695 | 6,5 | 0 | 49 | 46 | 42 | 33,75 | 9 | 6,5 | 4,66 | 1,84 | 40 | 73,6 |
Links
Penang Chess Association: Official site and fb page








