सैंट मार्टी इंटरनेशनल - अरोण्यक को सयुंक्त बढ़त , वृशाली नें किया प्रभावित
स्पेन में चल रहे केटलन सर्किट के दूसरे पड़ाव सैंट मार्टी टूर्नामेंट में ग्रांड मास्टर बनने के लिए ग्रांड मास्टर नार्म की तलाश कर रहे भारत के इंटरनेशनल मास्टर अरोण्यक घोष नें 22 वें सैंट मार्टी इंटरनेशनल शतरंज टूर्नामेंट के 6 राउंड के समापन के बाद प्रतियोगिता में सयुंक्त बढ़त बना ली है ।
पाँच राउंड में चार जीत और एक ड्रॉ के साथ अरोण्यक नें 5 अंक बना लिए है , उन्होने अब तक स्पेन के जोसेफ गोंजलेज , कोलंबिया के राउल बारोस ,स्पेन के फ़्रांकेस लोरेस और चिली के गोमेज फेर्नांदो को पराजित किया जबकि स्पेन के ग्रांड मास्टर तीसरे वरीय मनुएल पेना और क्यूबा के ईसीद्रों ब्रेडएस से से बाजी ड्रॉ खेली है और 2540 का प्रदर्शन करते हुए 6.2 फीडे रेटिंग अंक हासिल कर लिए है ।
Player info
Name | Aronyak Ghosh |
Title | IM |
Starting rank | 4 |
Rating national | 0 |
Rating international | 2486 |
Performance rating | 2540 |
FIDE rtg +/- | 6,2 |
Points | 5 |
Rank | 4 |
Federation | IND |
Club/City | INDIA |
Ident-Number | 0 |
Fide-ID | 25072846 |
Year of birth | 2003 |
Rd. | Bo. | SNo | | Name | RtgI | RtgN | FED | Club/City | Pts. | Res. | we | w-we | K | rtg+/- |
1 | 4 | 54 | MK | Monedero Gonzalez Josep | 2002 | 2020 | ESP | Tres Peons | 0,0 | | 0,92 | 0,08 | 10 | 0,80*) |
2 | 4 | 32 | FM | Barros Raul Junior | 2174 | 0 | COL | Peón Negro | 2,5 | | 0,86 | 0,14 | 10 | 1,40 |
3 | 3 | 40 | | Millaret Lores Francesc | 2106 | 2103 | ESP | Comtal | 3,5 | | 0,91 | 0,09 | 10 | 0,90 |
4 | 3 | 11 | IM | Valenzuela Gomez Fernando | 2373 | 2367 | CHI | Barcelona | 4,5 | | 0,65 | 0,35 | 10 | 3,50 |
5 | 1 | 3 | GM | Pena Gomez Manuel | 2492 | 2481 | ESP | GALICIA | 4,5 | | 0,49 | 0,01 | 10 | 0,10 |
6 | 1 | 8 | GM | Diermair Andreas | 2452 | 0 | AUT | AUSTRIA | 5,0 | | 0,55 | -0,05 | 10 | -0,50 |
7 | 1 | 5 | IM | Berdayes Ason Dylan Isidro | 2480 | 0 | CUB | CUBA | 5,0 | | | |
भारत की वृशाली नें अब तक प्रतियोगिता में बेहद शानदार खेल दिखाते हुए 4.5 अंक बनाए और फिलहाल नार्म की तरफ तेजी से बढ़ रही है
Name | Deodhar Vrushali Umesh |
Starting rank | 57 |
Rating national | 0 |
Rating international | 1984 |
Performance rating | 2396 |
FIDE rtg +/- | 59,0 |
Points | 4,5 |
Rank | 8 |
Federation | IND |
Club/City | INDIA |
Ident-Number | 0 |
Fide-ID | 5076030 |
Year of birth | 1997 |
Rd. | Bo. | SNo | | Name | RtgI | RtgN | FED | Club/City | Pts. | Res. | we | w-we | K | rtg+/- |
1 | 7 | 7 | GM | Narciso Dublan Marc | 2461 | 2461 | ESP | Ateneu Colón | 4,0 | | 0,05 | -0,05 | 20 | -1,00 |
2 | 38 | 80 | | Prats Rodriguez Juan Bosco | 1842 | 1852 | ESP | Sant Boi | 2,0 | | 0,69 | 0,31 | 20 | 6,20 |
3 | 22 | 24 | | Glimbrant Torbjorn | 2206 | 2317 | SWE | SWEDEN | 4,0 | | 0,22 | 0,78 | 20 | 15,60 |
4 | 16 | 25 | MK | Prats Safont Sergi | 2206 | 2215 | ESP | Llinars | 3,5 | | 0,22 | 0,78 | 20 | 15,60 |
5 | 9 | 14 | FM | Barbero Sendic Alejandro | 2326 | 2325 | ESP | Sant Andreu | 4,5 | | 0,12 | 0,38 | 20 | 7,60 |
6 | 11 | 31 | | Anustoop Biswas | 2175 | 0 | IND | INDIA | 3,5 | | 0,25 | 0,75 | 20 | 15,00 |
7 | 5 | 3 | GM | Pena Gomez Manuel | 2492 | 2481 | ESP | GALICIA | 4,5 | | | | | |
महिला खिलाड़ियों में एंजेला 3.5 अंक बनाकर तीसरे स्थान पर चल रही है , दूसरे राउंड में उन्होने स्वीडन के फीडे मास्टर फ़्रेडरिक पर एक बेहतरीन जीत दर्ज की
Photo - Atul Dahale
बार्सिलोना के सिविक सेंटर सैंट मार्टी में लगातार 22 वे साल इस प्रतियोगिता का आयोजन किया जा रहा है
पूरी तरह से वातुनुकूलित इस हाल में कई भारतीय खिलाड़ियों नें उपलब्धियां हासिल की है
देखे प्रतियोगिता का फोटो अल्बम
Rank after Round 6
Rk. | SNo | | Name | Typ | sex | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- |
1 | 6 | GM | Kovchan Alexander | | | 0 | UKR | 2468 | 0 | UKRAINE | 5,0 | 23,5 | 16,0 | 0,0 | 2670 | 6 | 5 | 4,23 | 0,77 | 10 | 7,7 |
2 | 5 | IM | Berdayes Ason Dylan Isidro | | | 0 | CUB | 2480 | 0 | CUBA | 5,0 | 22,5 | 15,0 | 0,0 | 2648 | 6 | 5 | 4,44 | 0,56 | 10 | 5,6 |
3 | 8 | GM | Diermair Andreas | | | 0 | AUT | 2452 | 0 | AUSTRIA | 5,0 | 22,0 | 15,0 | 0,0 | 2611 | 5 | 4 | 3,14 | 0,86 | 10 | 8,6 |
4 | 4 | IM | Aronyak Ghosh | | | 0 | IND | 2486 | 0 | INDIA | 5,0 | 21,5 | 14,5 | 0,0 | 2546 | 6 | 5 | 4,38 | 0,62 | 10 | 6,2 |
5 | 3 | GM | Pena Gomez Manuel | | | 0 | ESP | 2492 | 2481 | GALICIA | 4,5 | 25,0 | 17,5 | 0,0 | 2594 | 5 | 3,5 | 3,20 | 0,30 | 10 | 3,0 |
6 | 1 | GM | Asis Gargatagli Hipolito | | | 2568 | ESP | 2514 | 2511 | Ateneu Colón | 4,5 | 25,0 | 17,0 | 0,0 | 2632 | 6 | 4,5 | 4,17 | 0,33 | 10 | 3,3 |
7 | 2 | IM | Roshka Yevgeniy | | | 0 | UKR | 2497 | 0 | UKRAINE | 4,5 | 23,0 | 15,5 | 0,0 | 2540 | 6 | 4,5 | 4,63 | -0,13 | 10 | -1,3 |
8 | 57 | | Deodhar Vrushali Umesh | C | w | 0 | IND | 1984 | 0 | INDIA | 4,5 | 21,5 | 15,0 | 0,0 | 2390 | 6 | 4,5 | 1,55 | 2,95 | 20 | 59,0 |
9 | 11 | IM | Valenzuela Gomez Fernando | A | | 2478 | CHI | 2373 | 2367 | Barcelona | 4,5 | 21,5 | 14,0 | 0,0 | 2455 | 6 | 4,5 | 4,61 | -0,11 | 10 | -1,1 |
10 | 14 | FM | Barbero Sendic Alejandro | A | | 2432 | ESP | 2326 | 2325 | Sant Andreu | 4,5 | 21,0 | 13,5 | 0,0 | 2389 | 6 | 4,5 | 4,82 | -0,32 | 10 | -3,2 |
11 | 13 | IM | Macak Stefan | A | | 0 | SVK | 2363 | 0 | SLOVAKIA | 4,5 | 18,5 | 12,5 | 0,0 | 2393 | 6 | 4,5 | 4,58 | -0,08 | 10 | -0,8 |
12 | 17 | IM | Perpinya Rofes Lluis Maria | A | | 2416 | ESP | 2297 | 2315 | Colón Sabadell Chessy | 4,5 | 17,5 | 13,0 | 0,0 | 2288 | 6 | 4,5 | 4,06 | 0,44 | 10 | 4,4 |
13 | 7 | GM | Narciso Dublan Marc | | | 2475 | ESP | 2461 | 2461 | Ateneu Colón | 4,0 | 23,5 | 16,0 | 0,0 | 2443 | 6 | 4 | 4,59 | -0,59 | 10 | -5,9 |
14 | 12 | IM | D`costa Lorin | A | | 0 | ENG | 2372 | 0 | ENGLAND | 4,0 | 23,0 | 15,0 | 0,0 | 2420 | 6 | 4 | 4,38 | -0,38 | 10 | -3,8 |
15 | 47 | | Pimpalkhare Vedant | C | | 0 | IND | 2057 | 0 | INDIA | 4,0 | 22,0 | 15,5 | 0,0 | 2361 | 6 | 4 | 1,90 | 2,10 | 20 | 42,0 |
16 | 21 | CM | Tanaka Taira Tyler | B-18 | | 0 | CAN | 2242 | 0 | CANADA | 4,0 | 21,5 | 14,0 | 0,0 | 2396 | 6 | 4 | 3,54 | 0,46 | 40 | 18,4 |
17 | 29 | | Arpan Das (Jr) | B-18 | | 0 | IND | 2178 | 0 | INDIA | 4,0 | 21,0 | 13,5 | 0,0 | 2309 | 6 | 4 | 3,96 | 0,04 | 40 | 1,6 |
18 | 49 | WIM | Ortiz Verdezoto Anahi | C | w | 0 | ECU | 2046 | 0 | ECUADOR | 4,0 | 19,5 | 14,5 | 0,0 | 2125 | 6 | 4 | 2,74 | 1,26 | 20 | 25,2 |
19 | 30 | FM | Phadke Sohan | B | | 0 | IND | 2177 | 0 | INDIA | 4,0 | 19,5 | 13,0 | 0,0 | 2279 | 6 | 4 | 3,65 | 0,35 | 20 | 7,0 |
20 | 16 | FM | Noboa Silva Kevin | A | | 0 | ECU | 2304 | 0 | ECUADOR | 4,0 | 18,5 | 12,5 | 0,0 | 2205 | 6 | 4 | 4,86 | -0,86 | 20 | -17,2 |
21 | 18 | FM | Lindh Fredrik | A | | 0 | SWE | 2287 | 0 | SWEDEN | 4,0 | 18,0 | 12,5 | 0,0 | 2251 | 6 | 4 | 5,13 | -1,13 | 20 | -22,6 |
22 | 33 | | Dahale Atul | B | | 0 | IND | 2162 | 0 | INDIA | 4,0 | 18,0 | 12,0 | 0,0 | 2238 | 6 | 4 | 4,25 | -0,25 | 20 | -5,0 |
23 | 34 | CM | Persson Andreas | B | | 0 | SWE | 2154 | 0 | SWEDEN | 4,0 | 17,5 | 11,0 | 0,0 | 2256 | 6 | 4 | 4,47 | -0,47 | 20 | -9,4 |
24 | 24 | | Glimbrant Torbjorn | B-60 | | 0 | SWE | 2206 | 2317 | SWEDEN | 4,0 | 16,5 | 10,0 | 0,0 | 2120 | 6 | 4 | 4,92 | -0,92 | 20 | -18,4 |
25 | 26 | | Player Edmund C | B | | 0 | ENG | 2202 | 0 | ENGLAND | 4,0 | 16,0 | 11,5 | 0,0 | 2126 | 6 | 4 | 5,01 | -1,01 | 20 | -20,2 |
26 | 22 | FM | Martin Barcelo Carles | B-18 | | 2348 | ESP | 2221 | 2251 | Barcelona | 4,0 | 15,5 | 10,0 | 0,0 | 2178 | 6 | 4 | 4,29 | -0,29 | 20 | -5,8 |
27 | 31 | | Anustoop Biswas | B | | 0 | IND | 2175 | 0 | INDIA | 3,5 | 21,5 | 15,0 | 0,0 | 2264 | 6 | 3,5 | 3,65 | -0,15 | 20 | -3,0 |
28 | 35 | FM | Vergara Jofre Felipe | B | | 0 | CHI | 2151 | 0 | CHILE | 3,5 | 21,5 | 14,0 | 0,0 | 2312 | 6 | 3,5 | 3,43 | 0,07 | 20 | 1,4 |
29 | 46 | WIM | Franco Valencia Angela | C | w | 0 | COL | 2070 | 0 | COLOMBIA | 3,5 | 21,0 | 14,0 | 0,0 | 2251 | 6 | 3,5 | 2,70 | 0,80 | 20 | 16,0 |
30 | 38 | CM | Fernandez Madrid Carlos | B | | 2251 | ESP | 2124 | 2142 | Cor de Marina Badalona | 3,5 | 20,5 | 14,5 | 0,0 | 2279 | 6 | 3,5 | 2,70 | 0,80 | 20 | 16,0 |
31 | 40 | | Millaret Lores Francesc | B | | 2265 | ESP | 2106 | 2103 | Comtal | 3,5 | 20,5 | 14,5 | 0,0 | 2207 | 6 | 3,5 | 2,04 | 1,46 | 20 | 29,2 |
32 | 9 | GM | Munoz Miguel | | | 2485 | PER | 2408 | 2415 | Lira Vendrellenca | 3,5 | 19,5 | 13,0 | 0,0 | 2295 | 5 | 3,5 | 4,58 | -1,08 | 10 | -10,8 |
33 | 25 | MK | Prats Safont Sergi | B-18 | | 2386 | ESP | 2206 | 2215 | Llinars | 3,5 | 18,5 | 12,5 | 0,0 | 2153 | 6 | 3,5 | 4,16 | -0,66 | 40 | -26,4 |
34 | 23 | FM | Sauravh Khherdekar | B | | 0 | IND | 2219 | 0 | INDIA | 3,5 | 18,5 | 11,5 | 0,0 | 2199 | 6 | 3,5 | 4,00 | -0,50 | 20 | -10,0 |
35 | 37 | | Bottazzi Ulysse | B-18 | | 0 | FRA | 2140 | 0 | FRANCE | 3,5 | 18,5 | 11,5 | 0,0 | 2176 | 6 | 3,5 | 4,66 | -1,16 | 40 | -46,4 |
36 | 44 | | Bakshi Rutuja | C | w | 0 | IND | 2084 | 0 | INDIA | 3,5 | 17,0 | 12,0 | 0,0 | 2039 | 6 | 3,5 | 3,15 | 0,35 | 20 | 7,0 |
37 | 28 | FM | Sole Pijuan Ferran | B | | 2318 | ESP | 2184 | 2175 | Lleida | 3,5 | 17,0 | 11,0 | 0,0 | 2173 | 6 | 3,5 | 4,55 | -1,05 | 20 | -21,0 |
38 | 19 | MK | Travesset Sagre Jan | A-18 | | 2403 | ESP | 2286 | 2284 | Sant Andreu | 3,5 | 16,5 | 11,0 | 0,0 | 2129 | 5 | 3,5 | 4,31 | -0,81 | 40 | -32,4 |
39 | 20 | FM | Perez Manas Benjamin | A | | 2371 | ESP | 2256 | 2236 | Barberà | 3,5 | 14,0 | 9,5 | 0,0 | 2046 | 6 | 3,5 | 5,08 | -1,58 | 20 | -31,6 |
40 | 88 | | Kshatriya Nitin Vekhande | C-18 | | 0 | IND | 1782 | 0 | INDIA | 3,0 | 22,0 | 15,5 | 0,0 | 2203 | 6 | 3 | 0,38 | 2,62 | 40 | 104,8 |
41 | 36 | MK | Canal Oliveras Joan | B | | 2271 | ESP | 2149 | 2147 | Tres Peons | 3,0 | 21,5 | 15,5 | 0,0 | 2192 | 6 | 3 | 2,67 | 0,33 | 20 | 6,6 |
42 | 56 | FM | De Mey Juan Pablo | C | | 0 | ARU | 1995 | 0 | ARUBA | 3,0 | 21,5 | 14,5 | 0,0 | 2211 | 6 | 3 | 1,76 | 1,24 | 20 | 24,8 |
43 | 65 | | Shah Vishwa | C | w | 0 | IND | 1931 | 0 | INDIA | 3,0 | 21,0 | 14,5 | 0,0 | 2134 | 6 | 3 | 1,17 | 1,83 | 20 | 36,6 |
44 | 92 | | Vedant Nitin Vekhande | C-18 | | 0 | IND | 1731 | 0 | INDIA | 3,0 | 20,5 | 14,0 | 0,0 | 2178 | 6 | 3 | 0,44 | 2,56 | 40 | 102,4 |
45 | 73 | WFM | Martinez Mesa Chaneli | C | w | 0 | CUB | 1875 | 0 | CUBA | 3,0 | 20,5 | 14,0 | 0,0 | 2102 | 6 | 3 | 0,88 | 2,12 | 20 | 42,4 |
46 | 61 | | Assylov Miras | C-18 | | 0 | KAZ | 1947 | 0 | KAZAKHSTAN | 3,0 | 20,5 | 13,5 | 0,0 | 2114 | 6 | 3 | 2,01 | 0,99 | 40 | 39,6 |
47 | 55 | | Sudarshan Bhat | C | | 0 | IND | 2001 | 0 | INDIA | 3,0 | 20,5 | 13,5 | 0,0 | 2062 | 6 | 3 | 2,13 | 0,87 | 20 | 17,4 |
48 | 51 | | Congrains Diaz Adrian Francisco | C | | 0 | PER | 2025 | 0 | PERU | 3,0 | 19,0 | 12,5 | 0,0 | 2083 | 6 | 3 | 2,75 | 0,25 | 20 | 5,0 |
49 | 45 | MK | Paniagua Garcia Jose Manuel | C | | 2219 | ESP | 2082 | 2146 | Granollers-Canovelles | 3,0 | 18,5 | 13,0 | 0,0 | 2069 | 6 | 3 | 3,33 | -0,33 | 20 | -6,6 |
50 | 78 | | Nagare Akhilesh | C | | 0 | IND | 1856 | 0 | INDIA | 3,0 | 18,5 | 12,5 | 0,0 | 2096 | 6 | 3 | 0,92 | 2,08 | 20 | 41,6 |
51 | 82 | | Rojas Fernandez Andres | C-60 | | 2040 | ESP | 1827 | 1851 | Sant Martí | 3,0 | 17,5 | 12,0 | 0,0 | 2035 | 6 | 3 | 1,19 | 1,81 | 20 | 36,2 |
52 | 64 | | Marabajan Navas Saul | C-18 | | 2104 | ESP | 1936 | 1950 | Sant Andreu | 3,0 | 17,5 | 11,0 | 0,0 | 2024 | 6 | 3 | 2,84 | 0,16 | 40 | 6,4 |
53 | 62 | MK | Comellas Blanchart Jordi | C | | 2154 | ESP | 1945 | 1999 | Tres Peons | 3,0 | 16,0 | 11,0 | 0,0 | 2017 | 6 | 3 | 2,74 | 0,26 | 20 | 5,2 |
54 | 41 | | Jul Perez Alberto | C | | 2242 | CUB | 2095 | 2094 | Barcelona | 3,0 | 15,5 | 10,5 | 0,0 | 2012 | 6 | 3 | 4,20 | -1,20 | 20 | -24,0 |
55 | 86 | | Thomas Kenneth | C-60 | | 0 | USA | 1802 | 0 | USA | 3,0 | 15,0 | 10,5 | 0,0 | 1876 | 6 | 3 | 1,47 | 1,53 | 20 | 30,6 |
56 | 66 | | Milovs Daniels | C | | 0 | LAT | 1926 | 0 | LATVIA | 3,0 | 15,0 | 10,5 | 0,0 | 1846 | 6 | 3 | 3,05 | -0,05 | 20 | -1,0 |
57 | 84 | | Gourav Nigam | C | | 0 | IND | 1803 | 0 | INDIA | 3,0 | 15,0 | 10,0 | 0,0 | 1984 | 6 | 3 | 1,56 | 1,44 | 20 | 28,8 |
58 | 76 | | Morell Ludvig | C-18 | | 0 | SWE | 1867 | 0 | SWEDEN | 3,0 | 11,5 | 8,0 | 0,0 | 1735 | 6 | 3 | 2,89 | 0,11 | 40 | 4,4 |
59 | 75 | | Nambiar Vivek | C | | 0 | IND | 1870 | 0 | INDIA | 2,5 | 23,0 | 15,0 | 0,0 | 2139 | 6 | 2,5 | 0,63 | 1,87 | 20 | 37,4 |
60 | 91 | WFM | Greeshma Anand Dhumal | C | w | 0 | IND | 1749 | 0 | INDIA | 2,5 | 19,0 | 13,5 | 0,0 | 2020 | 6 | 2,5 | 0,68 | 1,82 | 20 | 36,4 |
61 | 15 | FM | Fernandez Diaz Cristian | A | | 2434 | ESP | 2318 | 2287 | Gramenet | 2,5 | 18,5 | 13,0 | 0,0 | 2089 | 5 | 2,5 | 4,34 | -1,84 | 20 | -36,8 |
62 | 48 | MK | Marzo Pie Xavier | C | | 2223 | ESP | 2053 | 2053 | Peona i Peó | 2,5 | 18,0 | 13,0 | 0,0 | 1987 | 6 | 2,5 | 2,86 | -0,36 | 20 | -7,2 |
63 | 43 | MK | Castaner Harster Xavier | C | | 2223 | ESP | 2089 | 2101 | Jake | 2,5 | 17,0 | 11,5 | 0,0 | 1942 | 6 | 2,5 | 4,35 | -1,85 | 20 | -37,0 |
64 | 32 | FM | Barros Raul Junior | B | | 2249 | COL | 2174 | 0 | Peón Negro | 2,5 | 16,5 | 11,0 | 0,0 | 1939 | 6 | 2,5 | 4,22 | -1,72 | 20 | -34,4 |
65 | 52 | MK | Asensio Linan Teodoro | C | | 2173 | ESP | 2015 | 2015 | Sant Adrià | 2,5 | 16,5 | 10,5 | 0,0 | 1912 | 6 | 2,5 | 3,42 | -0,92 | 20 | -18,4 |
66 | 94 | | Chiva Perez Jordi | C-18 | | 1943 | ESP | 1704 | 1678 | Sant Andreu | 2,5 | 15,5 | 11,0 | 0,0 | 1807 | 6 | 2,5 | 0,88 | 1,62 | 40 | 64,8 |
67 | 70 | | Roa Ribera Alvaro | C | | 2101 | ESP | 1884 | 1895 | Cor de Marina Badalona | 2,5 | 13,5 | 9,0 | 0,0 | 1864 | 6 | 2,5 | 2,50 | 0,00 | 20 | 0,0 |
68 | 83 | MK | Borrellas Comellas Josep | C-60 | | 2032 | ESP | 1817 | 1847 | Vilafranca | 2,5 | 13,0 | 8,5 | 0,0 | 1722 | 6 | 2,5 | 1,53 | 0,97 | 20 | 19,4 |
69 | 50 | FM | Kandic Milan | C | | 0 | SRB | 2039 | 0 | SERBIA | 2,0 | 20,0 | 14,5 | 0,0 | 1900 | 6 | 2 | 2,53 | -0,53 | 20 | -10,6 |
70 | 95 | | Dembele Marcel | C | | 0 | FRA | 1691 | 0 | FRANCE | 2,0 | 17,5 | 12,0 | 0,0 | 1813 | 6 | 2 | 1,22 | 0,78 | 20 | 15,6 |
71 | 93 | | Advait Shankar Nair | C-18 | | 0 | USA | 1710 | 0 | USA | 2,0 | 17,5 | 11,5 | 0,0 | 1906 | 6 | 2 | 0,75 | 1,25 | 40 | 50,0 |
72 | 59 | | Dominguez Laguna Eduard | C | | 2150 | ESP | 1957 | 1953 | Cor de Marina Badalona | 2,0 | 17,5 | 11,5 | 0,0 | 1829 | 6 | 2 | 3,51 | -1,51 | 20 | -30,2 |
73 | 39 | AIM | Chua Chee Sian Sebastien | B | | 0 | MAS | 2123 | 0 | MALAYSIA | 2,0 | 16,5 | 11,5 | 0,0 | 1847 | 6 | 2 | 4,95 | -2,95 | 20 | -59,0 |
74 | 77 | | Wlogalski Olivier | C | | 0 | BEL | 1858 | 0 | BELGIUM | 2,0 | 16,5 | 11,5 | 0,0 | 1803 | 6 | 2 | 2,06 | -0,06 | 20 | -1,2 |
75 | 42 | | Erichsen Dan | C | | 0 | DEN | 2095 | 0 | DENMARK | 2,0 | 16,0 | 11,0 | 0,0 | 1893 | 5 | 2 | 4,19 | -2,19 | 20 | -43,8 |
76 | 87 | | Morell Oscar | C-18 | | 0 | SWE | 1788 | 0 | SWEDEN | 2,0 | 16,0 | 11,0 | 0,0 | 1887 | 6 | 2 | 1,44 | 0,56 | 40 | 22,4 |
77 | 60 | | Alfara Ayllon Jose Luis | C-60 | | 2123 | ESP | 1955 | 1968 | Cor de Marina Badalona | 2,0 | 16,0 | 11,0 | 0,0 | 1723 | 5 | 1 | 2,46 | -1,46 | 20 | -29,2 |
78 | 68 | | Chiva Perez Ferran | C-18 | | 2124 | ESP | 1899 | 1924 | Sant Andreu | 2,0 | 16,0 | 11,0 | 0,0 | 1714 | 6 | 2 | 2,24 | -0,24 | 40 | -9,6 |
79 | 79 | | Rounaiv Rana | C-18 | | 0 | IND | 1852 | 0 | INDIA | 2,0 | 15,0 | 10,0 | 0,0 | 1639 | 6 | 2 | 2,37 | -0,37 | 40 | -14,8 |
80 | 80 | | Prats Rodriguez Juan Bosco | C-60 | | 2079 | ESP | 1842 | 1852 | Sant Boi | 2,0 | 14,0 | 8,5 | 0,0 | 1741 | 6 | 2 | 2,56 | -0,56 | 20 | -11,2 |
81 | 96 | | Gupta Rajesh R.S. | C | | 0 | IND | 1652 | 0 | INDIA | 2,0 | 13,5 | 9,0 | 0,0 | 1667 | 6 | 2 | 0,83 | 1,17 | 20 | 23,4 |
82 | 63 | | Fabregas Fontanet Antonio | C-60 | | 2110 | ESP | 1937 | 1949 | La Lira | 2,0 | 13,5 | 8,5 | 0,0 | 1671 | 6 | 2 | 3,77 | -1,77 | 20 | -35,4 |
83 | 74 | | Gomez Jimenez Ruben | C | | 2039 | ESP | 1872 | 1871 | Mollet | 2,0 | 13,0 | 9,0 | 0,0 | 1678 | 6 | 2 | 3,02 | -1,02 | 20 | -20,4 |
84 | 71 | | Ruffenach Alain | C-60 | | 0 | FRA | 1882 | 0 | FRANCE | 1,5 | 22,0 | 15,0 | 0,0 | 1989 | 6 | 1,5 | 1,14 | 0,36 | 20 | 7,2 |
85 | 72 | | Montell Zabay Alberto | C-60 | | 2050 | ESP | 1880 | 1923 | Sant Adrià | 1,5 | 17,5 | 12,0 | 0,0 | 2018 | 4 | 1,5 | 0,72 | 0,78 | 20 | 15,6 |
86 | 85 | | Alcaraz Lopez Francesc | C-60 | | 1983 | ESP | 1802 | 1827 | Foment Martinenc | 1,5 | 13,0 | 9,5 | 0,0 | 1645 | 6 | 1,5 | 2,07 | -0,57 | 20 | -11,4 |
87 | 69 | | Ballom Stephanie | C | w | 0 | USA | 1888 | 0 | USA | 1,5 | 13,0 | 8,5 | 0,0 | 1595 | 6 | 1,5 | 3,49 | -1,99 | 40 | -79,6 |
88 | 98 | | Boers Matthieu | C | | 1703 | ESP | 1497 | 1484 | Sitges | 1,0 | 17,5 | 11,5 | 0,0 | 1097 | 5 | 0 | 0,31 | -0,31 | 40 | -12,4 |
89 | 27 | CM | Martyr Reginald | B | | 2316 | LCA | 2194 | 2197 | Mollet | 1,0 | 17,0 | 11,5 | 0,0 | 1981 | 2 | 1 | 1,80 | -0,80 | 20 | -16,0 |
90 | 67 | | Muntane Aznar Juan Manuel | C-60 | | 2080 | ESP | 1921 | 1895 | Peón Doblado | 1,0 | 15,0 | 10,0 | 0,0 | 1084 | 5 | 0 | 3,00 | -3,00 | 20 | -60,0 |
91 | 89 | | Kumar Sanjit S | C-18 | | 0 | ENG | 1781 | 0 | ENGLAND | 1,0 | 14,0 | 10,0 | 0,0 | 1537 | 6 | 1 | 2,02 | -1,02 | 40 | -40,8 |
92 | 90 | | Vasilev Andrei | C-18 | | 2040 | ESP | 1752 | 1694 | Catalunya | 1,0 | 13,0 | 8,5 | 0,0 | 1552 | 6 | 1 | 1,42 | -0,42 | 40 | -16,8 |
93 | 97 | | Campillo Lopez Ricardo Bienaventu | C | | 1801 | ESP | 1614 | 1525 | Ateneu Barcelonés | 1,0 | 12,5 | 8,5 | 0,0 | 1387 | 6 | 1 | 1,52 | -0,52 | 20 | -10,4 |
94 | 99 | | Romero Gamez Francisco Javier | C | | 1714 | ESP | 1455 | 1490 | Congrés | 1,0 | 9,0 | 7,0 | 0,0 | 872 | 4 | 0 | 0,45 | -0,45 | 20 | -9,0 |
95 | 81 | | Leon Vladimir | C | | 0 | BOL | 1829 | 0 | BOLIVIA | 0,5 | 13,5 | 8,5 | 0,0 | 1408 | 6 | 0,5 | 2,09 | -1,59 | 40 | -63,6 |
96 | 54 | MK | Monedero Gonzalez Josep | C-60 | | 2174 | ESP | 2002 | 2020 | Tres Peons | 0,0 | 15,0 | 9,0 | 0,0 | 1758 | 1 | 0 | 0,05 | -0,05 | 20 | -1,0 |
97 | 10 | IM | Mohammad Fahad Rahman | A | | 0 | BAN | 2396 | 0 | BLANGADESH | 0,0 | 13,5 | 9,0 | 0,0 | 12 | 0 | 0 | 0,00 | 0,00 | 10 | 0,0 |
छह राउंड के बाद अरोण्यक ,पेना और ऑस्ट्रीया के आन्द्रेस दीमाइर सयुंक्त बढ़त पर चल रहे है । प्रतियोगिता में 25 देशो के 99 खिलाड़ी भाग ले रहे है