Mary Ann is competing against herself
WGM Altan-Ulzii Enkhtuul (MGL) and Sarayu Velpula maintain their pursuit at 6/9 each, followed by IM Elena Sedina (ITA) 5.5/9 and WIM Sakshi Chitlange 5/9. At this point, it seems like it might prove to be quite difficult to catch up with WGM Mary Ann Gomes. So it is up to her how many points ahead she wants to finish.

Mounika - Uurtsaikh, Round 8

WIM Mounika Akshaya (2134) is rerouted her attack on the e5-pawn 23.Ng4. Sometimes defending a pawn is not a good idea. What WGM Uurtsaikh Uuriintuya (MGL, 2288) needed to do was to let go of the pawn 23...Nc5 24.Bf6+ Kh7 25.Bxe5 Nd7. Instead, 23...f5 24.Nxe5 Bxe5 25.Bg3 Nc5 26.Rxe5 and White just complete turned things in her favor.


Mahalakshmi - Angela

WIM M Mahalakshmi (2242) had one last opportunity to stay in the game against WIM Angela Franco Valencia (COL, 2095). Can you find out the nice tricky line in the above diagram?





Replay Round 8-9 games
Round 9 results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2254 | WGM | Maisuradze, Nino | ½ - ½ | WIM | Bommini, Mounika Akshaya | 2134 | 12 | PGN | ||
| 2 | 6 | 2322 | WGM | Gomes, Mary Ann | ½ - ½ | IM | Sedina, Elena | 2161 | 4 | PGN | ||
| 3 | 7 | 2095 | WIM | Franco Valencia, Angela | ½ - ½ | WIM | Chitlange, Sakshi | 2175 | 3 | PGN | ||
| 4 | 8 | 2202 | WIM | Monnisha, G K | ½ - ½ | WIM | Mahalakshmi, M | 2242 | 2 | PGN | ||
| 5 | 9 | 2195 | WGM | Enkhtuul, Altan-Ulzii | ½ - ½ | Velpula, Sarayu | 2389 | 1 | PGN | |||
| 6 | 10 | 2288 | WGM | Uuriintuya, Uurtsaikh | + - - | Rindhiya, V | 1953 | 11 |
Standings after Round 9
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | WGM | Gomes, Mary Ann | IND | 2322 | 7,5 | 0 | 31,25 | 6 | 2462 | |
| 2 | 9 | WGM | Enkhtuul, Altan-Ulzii | MGL | 2195 | 6 | 0,5 | 29,25 | 3 | 2326 | |
| 3 | 1 | Velpula, Sarayu | IND | 2389 | 6 | 0,5 | 25,50 | 4 | 2323 | ||
| 4 | 4 | IM | Sedina, Elena | ITA | 2161 | 5,5 | 0 | 23,00 | 2 | 2297 | |
| 5 | 3 | WIM | Chitlange, Sakshi | IND | 2175 | 5 | 0 | 20,00 | 3 | 2247 | |
| 6 | 10 | WGM | Uuriintuya, Uurtsaikh | MGL | 2288 | 4,5 | 0 | 17,75 | 4 | 2149 | |
| 7 | 7 | WIM | Franco Valencia, Angela | COL | 2095 | 4 | 1 | 15,50 | 2 | 2168 | |
| 8 | 12 | WIM | Bommini, Mounika Akshaya | IND | 2134 | 4 | 0 | 16,50 | 2 | 2179 | |
| 9 | 8 | WIM | Monnisha, G K | IND | 2202 | 3,5 | 0,5 | 11,25 | 2 | 2128 | |
| 10 | 2 | WIM | Mahalakshmi, M | IND | 2242 | 3,5 | 0,5 | 11,25 | 2 | 2107 | |
| 11 | 5 | WGM | Maisuradze, Nino | FRA | 2254 | 3 | 0 | 15,75 | 1 | 2068 | |
| 12 | 11 | Rindhiya, V | IND | 1953 | 1,5 | 0 | 5,00 | 1 | 1977 |
Round 10 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2134 | WIM | Bommini, Mounika Akshaya | Rindhiya, V | 1953 | 11 | |||||
| 2 | 1 | 2389 | Velpula, Sarayu | WGM | Uuriintuya, Uurtsaikh | 2288 | 10 | |||||
| 3 | 2 | 2242 | WIM | Mahalakshmi, M | WGM | Enkhtuul, Altan-Ulzii | 2195 | 9 | ||||
| 4 | 3 | 2175 | WIM | Chitlange, Sakshi | WIM | Monnisha, G K | 2202 | 8 | ||||
| 5 | 4 | 2161 | IM | Sedina, Elena | WIM | Franco Valencia, Angela | 2095 | 7 | ||||
| 6 | 5 | 2254 | WGM | Maisuradze, Nino | WGM | Gomes, Mary Ann | 2322 | 6 |







_55EA5_1024x683.jpeg?width=1920)
