50% decisive games
Both second and third round witnessed three decisive games and three draws on the second day. In the second round, all three decisive games were won by the players having black pieces. In the third round, two out of three decisive games were won by black pieces.

Round 2

Monnisha - Mary

19.Rxf7? is an attempt by WIM Monnisha G K (2202) to stir up trouble as her king is in a precarious situation. 19...gxh3! if Black does not take the rook, e6 is not a big threat. 20.Nf4 dxe5 21.Rxe7+ Kxe7 22.Ng6+ Kf6 23.Be4 Bf5 WGM Mary Ann Gomes (2322) fortified her king and the extra rook proved to be enough to win the game.

Rindhiya - Sakshi

28.Rc1?? arrives at a lost endgame for White. Find out how. 28.Rc4 would have kept the game going.


Round 3


Replay Round 2-3 games
Round 3 results
| No. | Name | Name | No. | PGN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2242 | WIM | Mahalakshmi, M | ½ - ½ | WIM | Bommini, Mounika Akshaya | 2134 | 12 | PGN | ||
| 2 | 3 | 2175 | WIM | Chitlange, Sakshi | 0 - 1 | Velpula, Sarayu | 2389 | 1 | PGN | |||
| 3 | 4 | 2161 | IM | Sedina, Elena | 1 - 0 | Rindhiya, V | 1953 | 11 | PGN | |||
| 4 | 5 | 2254 | WGM | Maisuradze, Nino | 0 - 1 | WGM | Uuriintuya, Uurtsaikh | 2288 | 10 | PGN | ||
| 5 | 6 | 2322 | WGM | Gomes, Mary Ann | ½ - ½ | WGM | Enkhtuul, Altan-Ulzii | 2195 | 9 | PGN | ||
| 6 | 7 | 2095 | WIM | Franco Valencia, Angela | ½ - ½ | WIM | Monnisha, G K | 2202 | 8 | PGN |
Standings after Round 3
| Name | FED | Rtg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | WGM | Gomes, Mary Ann | IND | 2322 | 2,5 | 0 | 3,75 | 2 | 2437 | |
| 2 | 1 | Velpula, Sarayu | IND | 2389 | 2,5 | 0 | 3,50 | 2 | 2457 | ||
| 3 | 3 | WIM | Chitlange, Sakshi | IND | 2175 | 2 | 0 | 1,50 | 2 | 2335 | |
| 4 | 2 | WIM | Mahalakshmi, M | IND | 2242 | 2 | 0 | 1,50 | 1 | 2284 | |
| 4 | IM | Sedina, Elena | ITA | 2161 | 2 | 0 | 1,50 | 1 | 2270 | ||
| 6 | 9 | WGM | Enkhtuul, Altan-Ulzii | MGL | 2195 | 1,5 | 0 | 2,50 | 0 | 2246 | |
| 7 | 10 | WGM | Uuriintuya, Uurtsaikh | MGL | 2288 | 1,5 | 0 | 1,50 | 1 | 2197 | |
| 8 | 7 | WIM | Franco Valencia, Angela | COL | 2095 | 1,5 | 0 | 1,25 | 1 | 2219 | |
| 8 | WIM | Monnisha, G K | IND | 2202 | 1,5 | 0 | 1,25 | 1 | 2224 | ||
| 10 | 12 | WIM | Bommini, Mounika Akshaya | IND | 2134 | 0,5 | 0 | 1,00 | 0 | 1969 | |
| 11 | 5 | WGM | Maisuradze, Nino | FRA | 2254 | 0,5 | 0 | 0,75 | 0 | 1955 | |
| 12 | 11 | Rindhiya, V | IND | 1953 | 0 | 0 | 0,00 | 0 | 1393 |
Round 4 pairings
| No. | Name | Name | No. | PGN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2134 | WIM | Bommini, Mounika Akshaya | WIM | Monnisha, G K | 2202 | 8 | ||||
| 2 | 9 | 2195 | WGM | Enkhtuul, Altan-Ulzii | WIM | Franco Valencia, Angela | 2095 | 7 | ||||
| 3 | 10 | 2288 | WGM | Uuriintuya, Uurtsaikh | WGM | Gomes, Mary Ann | 2322 | 6 | ||||
| 4 | 11 | 1953 | Rindhiya, V | WGM | Maisuradze, Nino | 2254 | 5 | |||||
| 5 | 1 | 2389 | Velpula, Sarayu | IM | Sedina, Elena | 2161 | 4 | |||||
| 6 | 2 | 2242 | WIM | Mahalakshmi, M | WIM | Chitlange, Sakshi | 2175 | 3 |







_55EA5_1024x683.jpeg?width=1920)
