Tata Steel Blitz R1-9: Arjun Erigaisi stuns Carlsen in 20 moves, Praggnanandhaa scores a double hat-trick
Magnus Carlsen (NOR) scored 6.5/9 to gain sole lead on the first day of Blitz at Tata Steel Chess India 2024. However, his invincibility cloak wore off as Arjun Erigaisi crushed him in just 20 moves. R Praggnanandhaa had a rough start by losing the first three games of the day. However, he made a strong comeback by the next six games, scoring a double hat-trick to move sole second place 6/9. Arjun Erigaisi and Daniil Dubov are in pursuit at 5.5/9. They are followed by Vidit Gujrathi at 5/9. In the Women's event, GM Kateryna Lagno has emerged sole leader 7/9. She is followed by GM Valentina Gunina at 6/9 and Aleksandra Goryachkina at 5/9 each respectively. The last nine rounds of Blitz will be played tomorrow, starting from 2 p.m. IST. Photo: Lennart Ootes
Kateryna Lagno gains sole lead 7/9
IM Divya Deshmukh, IM Vantika Agrawal and GM Koneru Humpy are at 50% score 4.5/9. A lot can happen tomorrow as there are still nine rounds of chess left to be played.
R Praggnanandhaa (2707) lost his first three games consecutively against Vidit Gujrathi (2650), Magnus Carlsen (NOR, 2893) and S L Narayanan (2645). Then he scored a double hat-trick of wins over - Wesley So (USA, 2797), Nodirbek Abdusattorov (UZB, 2715), Vincent Keymer (GER, 2578), Nihal Sarin (2711), Daniil Dubov (2806) and Arjun Erigaisi (2738).
Magnus Carlsen suffered a 20-move loss in Round 8 against Arjun Erigaisi.
Photo Gallery
The autograph session lasted for nearly 75 minutes. Only Magnus Carlsen was missing. Tournament Ambassador - Vishy Anand and the remaining 19 participants were present to sign autographs.
For more photographs, click at the following links: Part 1 and Part 2.
Format
There will be two tournaments: a men's and a women's event. The tournaments will be played in two formats - Rapid and Blitz. For the first time, both Men's and Women's event will take place simultaneously. Three rounds of Rapid games will be played on the first three days, followed by nine rounds of Blitz per day on the remaining two days of each event. The time control is 25 minutes for the entire game with an increment of 10 seconds from move no.1. For Blitz, the time control is 3 minutes with an increment of 2 seconds from move no.1.
Venue
Dhono Dhanyo Auditorium in Kolkata, West Bengal. The tournament is open to spectators. Tickets will not be sold; passes will be available at the venue on first-come-first-serve basis on the days of the tournament.
Replay Round 1-9 Men games
Replay Round 1-9 Women games
Round 9 Men results
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2578 | GM | Keymer, Vincent | 0 - 1 | GM | Narayanan, S L | 2645 | 10 | |
2 | 6 | 2711 | GM | Nihal, Sarin | ½ - ½ | GM | Abdusattorov, Nodirbek | 2715 | 4 | |
3 | 7 | 2806 | GM | Dubov, Daniil | ½ - ½ | GM | So, Wesley | 2797 | 3 | |
4 | 8 | 2738 | GM | Erigaisi, Arjun | 0 - 1 | GM | Praggnanandhaa, R | 2707 | 2 | |
5 | 9 | 2650 | GM | Vidit, Santosh Gujrathi | ½ - ½ | GM | Carlsen, Magnus | 2893 | 1 |
Standings after Round 9
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Carlsen, Magnus | NOR | 2893 | 6,5 | 0 | 26,00 | 5 |
2 | 2 | GM | Praggnanandhaa, R | IND | 2707 | 6 | 0 | 24,00 | 6 |
3 | 8 | GM | Erigaisi, Arjun | IND | 2738 | 5,5 | 0,5 | 24,50 | 4 |
4 | 7 | GM | Dubov, Daniil | RUS | 2806 | 5,5 | 0,5 | 21,25 | 3 |
5 | 9 | GM | Vidit, Santosh Gujrathi | IND | 2650 | 5 | 0 | 22,25 | 3 |
6 | 4 | GM | Abdusattorov, Nodirbek | UZB | 2715 | 4 | 0 | 13,50 | 3 |
7 | 3 | GM | So, Wesley | USA | 2797 | 3,5 | 1 | 17,50 | 2 |
8 | 10 | GM | Narayanan, S L | IND | 2645 | 3,5 | 1 | 14,25 | 3 |
9 | 6 | GM | Nihal, Sarin | IND | 2711 | 3,5 | 1 | 12,50 | 3 |
10 | 5 | GM | Keymer, Vincent | GER | 2578 | 2 | 0 | 8,75 | 1 |
Round 10 pairings
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2645 | GM | Narayanan, S L | GM | Carlsen, Magnus | 2893 | 1 | ||
2 | 9 | 2650 | GM | Vidit, Santosh Gujrathi | GM | Praggnanandhaa, R | 2707 | 2 | ||
3 | 8 | 2738 | GM | Erigaisi, Arjun | GM | So, Wesley | 2797 | 3 | ||
4 | 7 | 2806 | GM | Dubov, Daniil | GM | Abdusattorov, Nodirbek | 2715 | 4 | ||
5 | 6 | 2711 | GM | Nihal, Sarin | GM | Keymer, Vincent | 2578 | 5 |
Round 9 Women results
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2411 | GM | Dronavalli, Harika | ½ - ½ | GM | Koneru, Humpy | 2423 | 10 | |||
2 | 6 | 2360 | GM | Gunina, Valentina | 0 - 1 | GM | Lagno, Kateryna | 2430 | 4 | |||
3 | 7 | 2333 | IM | Divya, Deshmukh | 1 - 0 | IM | Vantika, Agrawal | 2249 | 3 | |||
4 | 8 | 2362 | GM | Vaishali, Rameshbabu | 0 - 1 | GM | Dzagnidze, Nana | 2398 | 2 | |||
5 | 9 | 2473 | GM | Kosteniuk, Alexandra | 1 - 0 | GM | Goryachkina, Aleksandra | 2453 | 1 |
Standings after Round 9
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | Lagno, Kateryna | FID | 2430 | 7 | 0 | 29,00 | 5 | 2 | |
2 | 6 | GM | Gunina, Valentina | FID | 2360 | 6 | 0 | 23,50 | 6 | 5 | |
3 | 1 | GM | Goryachkina, Aleksandra | FID | 2453 | 5 | 0 | 20,50 | 3 | 1 | |
4 | 7 | IM | Divya, Deshmukh | IND | 2333 | 4,5 | 1 | 19,00 | 4 | 3 | |
5 | 3 | IM | Vantika, Agrawal | IND | 2249 | 4,5 | 1 | 17,75 | 3 | 2 | |
6 | 10 | GM | Koneru, Humpy | IND | 2423 | 4,5 | 1 | 17,50 | 3 | 1 | |
7 | 5 | GM | Dronavalli, Harika | IND | 2411 | 4 | 1 | 17,25 | 2 | 2 | |
8 | 9 | GM | Kosteniuk, Alexandra | SUI | 2473 | 4 | 0 | 18,75 | 3 | 2 | |
9 | 8 | GM | Vaishali, Rameshbabu | IND | 2362 | 3,5 | 0 | 15,25 | 2 | 1 | |
10 | 2 | GM | Dzagnidze, Nana | GEO | 2398 | 2 | 0 | 7,50 | 2 | 1 |
Round 10 pairings
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2411 | GM | Dronavalli, Harika | ½ - ½ | GM | Koneru, Humpy | 2423 | 10 | |||
2 | 6 | 2360 | GM | Gunina, Valentina | 0 - 1 | GM | Lagno, Kateryna | 2430 | 4 | |||
3 | 7 | 2333 | IM | Divya, Deshmukh | 1 - 0 | IM | Vantika, Agrawal | 2249 | 3 | |||
4 | 8 | 2362 | GM | Vaishali, Rameshbabu | 0 - 1 | GM | Dzagnidze, Nana | 2398 | 2 | |||
5 | 9 | 2473 | GM | Kosteniuk, Alexandra | 1 - 0 | GM | Goryachkina, Aleksandra | 2453 | 1 |
Schedule
Everyday round starts at 2 p.m. IST. The Rapid event will take place from 13th to 15th November, followed by the Blitz event on 16th and 17th November.
Prize
The total prize fund remains the same as the previous two editions - US$ 41500. The top three prizes in the Rapid are - $10000, $6000 and $3000. For Blitz they are - $7500, $4000 and $2500. Most importantly, the prizes remain equal in both Open and Womens events.