Sunway Sitges International Open Group A: 8-way tie at the top
The top board clash between IM Anwesh Upadhyaya and GM Ido Gorshtein ended in a draw in the 5th round of Sunway Sitges International Open Group A. Most of the top boards ended in a draw - with the exception of GM Marc Andria Maurizzi (2576, FRA) scoring a fine win with the White pieces against FM Thibault Dudognon (2411, FRA).

It was a wild game full of complexities between Anwesh and Gorshtein. Anwesh had a close to winning position out of the opening, but Gorshtein struck back and got multiple winning chances throughout the game. It was never easy to find the opportunities, and after a complicated battle which lasted 43 moves, the players agreed to a draw.




twitter.com/i/status/1869140752317719012
twitter.com/i/status/1869041516532146218
twitter.com/i/status/1867711443946422728
twitter.com/i/status/1869368786207351270
Replay all games from Round 1-5
Standings after Round 5
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | GM | Gorshtein, Ido | ISR | 2542 | Kfar-Saba Chess Club | 4,5 | 15 | 17,5 | 15,25 | ||
| 2 | 5 | GM | Maurizzi, Marc`andria | FRA | 2576 | 4,5 | 14 | 15,5 | 13,50 | |||
| 3 | 28 | IM | Aloma Vidal, Robert | ESP | 2398 | Barcelona, Club Escacs | 4,5 | 13,5 | 16 | 14,00 | ||
| 34 | IM | Song, Edward | USA | 2363 | 4,5 | 13,5 | 16 | 14,00 | ||||
| 5 | 23 | GM | Abergel, Thal | FRA | 2411 | TAC echechs | 4,5 | 13 | 14,5 | 12,50 | ||
| 6 | 31 | IM | Anwesh, Upadhyaya | IND | 2379 | Wiesbadener SV 1885 | 4,5 | 12,5 | 14,5 | 12,25 | ||
| 7 | 33 | IM | Sofronie, Iulian | ROU | 2368 | Logic 64 Brasov | 4,5 | 12 | 14 | 12,75 | ||
| 8 | 16 | IM | Raczek, Krzysztof | POL | 2443 | KS GWIAZDA BYDGOSZCZ | 4,5 | 11,5 | 13,5 | 12,00 | ||
| 9 | 4 | GM | Tin, Jingyao | SGP | 2588 | 4 | 17 | 19,5 | 15,00 | |||
| 10 | 11 | GM | Vetokhin, Savva | FID | 2502 | Escuela de ajedrez de San Petersbur | 4 | 15,5 | 18,5 | 14,25 | ||
| 11 | 25 | IM | Xu, Minghui | CHN | 2405 | Zhejiang Chess Club | 4 | 15 | 17,5 | 13,25 | ||
| 12 | 29 | IM | Isanzhulov, Arystan | KAZ | 2395 | 4 | 14 | 16,5 | 12,00 | |||
| 13 | 6 | GM | Li, Di | CHN | 2552 | 4 | 13,5 | 16 | 12,75 | |||
| 14 | 19 | GM | Gormally, Daniel W | ENG | 2424 | 4 | 13 | 15,5 | 12,00 | |||
| 15 | 9 | GM | Siddharth, Jagadeesh | SGP | 2510 | 4 | 13 | 15 | 11,75 | |||
| 16 | 3 | GM | Moussard, Jules | FRA | 2600 | Asnières - Le Grand Echiquier | 4 | 13 | 15 | 11,50 | ||
| 17 | 26 | FM | Diaz Rosas, Julio Cesar | MEX | 2401 | 4 | 13 | 14 | 10,25 | |||
| 18 | 30 | IM | Hess, Max | GER | 2385 | Schachfreunde Berlin | 4 | 12,5 | 14 | 10,25 | ||
| 19 | 36 | FM | Tan, Jun Ying | MAS | 2357 | 4 | 12 | 13 | 9,00 | |||
| 20 | 71 | FM | Lee, Jun Wei | SGP | 2238 | 4 | 11,5 | 13,5 | 9,50 |
Round 6 Pairings (Games start from 9 PM IST everyday)
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | IM | Aloma Vidal, Robert | 2398 | 4½ | 4½ | GM | Maurizzi, Marc`andria | 2576 | 5 | |||
| 2 | 8 | GM | Gorshtein, Ido | 2542 | 4½ | 4½ | IM | Sofronie, Iulian | 2368 | 33 | |||
| 3 | 16 | IM | Raczek, Krzysztof | 2443 | 4½ | 4½ | IM | Anwesh, Upadhyaya | 2379 | 31 | |||
| 4 | 23 | GM | Abergel, Thal | 2411 | 4½ | 4½ | IM | Song, Edward | 2363 | 34 | |||
| 5 | 2 | GM | Ivanchuk, Vasyl | 2630 | 4 | 4 | GM | Gormally, Daniel W | 2424 | 19 | |||
| 6 | 25 | IM | Xu, Minghui | 2405 | 4 | 4 | GM | Moussard, Jules | 2600 | 3 | |||
| 7 | 4 | GM | Tin, Jingyao | 2588 | 4 | 4 | IM | Isanzhulov, Arystan | 2395 | 29 | |||
| 8 | 26 | FM | Diaz Rosas, Julio Cesar | 2401 | 4 | 4 | GM | Li, Di | 2552 | 6 | |||
| 9 | 30 | IM | Hess, Max | 2385 | 4 | 4 | GM | Siddharth, Jagadeesh | 2510 | 9 | |||
| 10 | 10 | GM | Gholami Orimi, Mahdi | 2507 | 4 | 4 | FM | Kiladze, Luka | 2359 | 35 | |||
| 11 | 11 | GM | Vetokhin, Savva | 2502 | 4 | 4 | FM | Tan, Jun Ying | 2357 | 36 | |||
| 12 | 71 | FM | Lee, Jun Wei | 2238 | 4 | 4 | GM | Girel, Joseph | 2494 | 13 | |||
| 13 | 7 | GM | Gavrilescu, David | 2549 | 3½ | 4 | IM | Torres Rosas, Luis Carlos | 2277 | 56 | |||
| 14 | 1 | GM | Alekseenko, Kirill | 2673 | 3½ | 3½ | FM | Esplugas Esteve, Vicenc | 2277 | 57 | |||
| 15 | 14 | IM | Ilamparthi, A R | 2461 | 3½ | 3½ | FM | Brzezina, Piotr | 2274 | 58 |
Important links

_MM5WM_1024x683.jpeg?width=1920)






