Cristhian Camilo wins the tournament, Neuris second
Both top two seeds scored an unbeaten 9.5/10. Their final ranking got interchanged with their seedings. They finished a massive 1.5 points ahead of the competition. The sixth round encounter between them ended in a draw. The remaining podium position was secured by Shubhi Gupta who not only won the National Under-12 Girls championship earlier this year, but also won three Silver medals at Western Asia Under-12 Girls in all three formats - Classical, Rapid and Blitz and Bronze in National Sub-Junior (Under-16 Girls) 2022.








A total of 188 players including two GMs and an IM took part from Bangladesh, Colombia, India, Nepal, Paraguay, Sri Lanka and Zambia in this six-day ten round Classical Rating tournament. The event was organized by Matrix Chess Academy, at NSRCC Yoga Hall in Agartala, Tripura from 13th to 18th August 2022. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 2 | GM | Rios Cristhian Camilo | COL | 2431 | COL | 9,5 | 66,5 | 72 | 67,75 | 0 | 9 | ||||
| 2 | 1 | GM | Delgado Ramirez Neuris | PAR | 2579 | PAR | 9,5 | 65,5 | 70 | 65,25 | 0 | 9 | ||||
| 3 | 11 | AFM | Shubhi Gupta | U12 | w | IND | 1713 | UP | 8 | 61 | 66 | 50,00 | 0 | 8 | ||
| 4 | 20 | Abhrojyoty Nath | U14 | NE | IND | 1574 | ASM | 8 | 59 | 63,5 | 48,00 | 0 | 7 | |||
| 5 | 3 | Kumar Gaurav | IND | 2090 | BIH | 7,5 | 63,5 | 68,5 | 48,50 | 0 | 6 | |||||
| 6 | 22 | Soureen Bhattacharya | U14 | IND | 1554 | WB | 7,5 | 60,5 | 64,5 | 45,25 | 0 | 7 | ||||
| 7 | 17 | Mrinmoy Rajkhowa | U12 | NE | IND | 1592 | ASM | 7,5 | 59 | 63,5 | 45,00 | 0 | 7 | |||
| 8 | 9 | Iftikar Alom Mazumdar | NE | IND | 1726 | ASM | 7,5 | 58,5 | 63,5 | 46,00 | 0 | 7 | ||||
| 9 | 27 | Arshiya Das | U12 | w | NE | IND | 1496 | TRI | 7,5 | 58,5 | 63 | 42,75 | 0 | 7 | ||
| 10 | 15 | Samyak Dharewa | U14 | IND | 1624 | WB | 7,5 | 58 | 62,5 | 43,25 | 0 | 6 | ||||
| 11 | 7 | Kishan Kumar | IND | 1761 | BIH | 7 | 64 | 70 | 46,50 | 0 | 7 | |||||
| 12 | 26 | Mayukh Majumder | U10 | IND | 1503 | WB | 7 | 61,5 | 64,5 | 41,25 | 0 | 6 | ||||
| 13 | 4 | IM | Ramnathan Balasubramaniam | S50 | IND | 2076 | TN | 7 | 60 | 65 | 43,25 | 0 | 5 | |||
| 14 | 5 | Priyankara Chamil | SRI | 1906 | SRI | 7 | 60 | 64,5 | 37,25 | 0 | 6 | |||||
| 15 | 29 | AIM | Banik Hrishikesh Kumar | U12 | IND | 1482 | WB | 7 | 58,5 | 63 | 40,75 | 0 | 6 | |||
| 16 | 50 | Puspal Datta | U14 | IND | 1350 | WB | 7 | 58,5 | 59,5 | 40,00 | 0 | 7 | ||||
| 17 | 8 | Sneha Halder | U14 | w | IND | 1746 | WB | 7 | 57,5 | 62 | 41,50 | 0 | 6 | |||
| 18 | 39 | Oishik Kundu | IND | 1396 | WB | 7 | 57 | 61,5 | 37,25 | 0 | 5 | |||||
| 19 | 23 | Yuwan Das | U14 | NE | IND | 1530 | ASM | 7 | 57 | 61 | 37,00 | 0 | 7 | |||
| 20 | 31 | Piyal Roy Chowdhury | NE | IND | 1464 | ASM | 7 | 56,5 | 60,5 | 39,00 | 0 | 6 |








