Shashikant and Jennitha win All India Open for Physically Disabled
Top seed and the favorites of the tournament, IM Shashikant Kutwal of Maharashtra and WIM Jennitha Anto K of Tamil Nadu, win All India Open Championship 2019 for Physically Disabled held at Trichy, Tamil Nadu on 4th and 5th May 2019. The event was a selection tournament for 19th IPCA World Championship which will take place in Slovakia next month. Both Shashikant and Jennitha remained undefeated throughout the tournament as expected. Jennitha finished at 100% score of 5.0/5, Shashikant made a draw in the final round and finished with 4.5/5 to clinch the title. Here is a pictorial report of the tournament. Photo: Baskaran
Shashikant and Jennitha are the Physically disabled National Champions
Here is an annotated game by IM Shashikant Kutwal sent to us:
Check out this nice miniature game in the last round by WIM Jennitha K Anto:
Final Standings after 5 Rounds in Open category
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | IM | Shashikant Kutwal | IND | 2150 | Maharashtra | 4,5 | 0,0 | 14,5 | 12,50 |
2 | 2 | Naveen Kumar A. | IND | 2035 | Andhra Pradesh | 4,0 | 0,0 | 17,0 | 12,75 | |
3 | 5 | Kannan.V | IND | 1500 | Tamil Nadu | 4,0 | 0,0 | 15,5 | 11,50 | |
4 | 10 | Murahari A H | IND | 1198 | Tamil Nadu | 4,0 | 0,0 | 15,0 | 11,25 | |
5 | 6 | Prakash Banskar | IND | 1292 | Madhya Pradesh | 4,0 | 0,0 | 12,5 | 8,00 | |
6 | 3 | CM | Samarth J Rao | IND | 1593 | Karnataka | 3,5 | 0,0 | 15,5 | 9,50 |
7 | 4 | Sathya Moorthy | IND | 1513 | Pondicherry | 3,0 | 0,0 | 17,5 | 9,00 | |
8 | 7 | Angappan A | IND | 1267 | Tamil Nadu | 3,0 | 0,0 | 15,0 | 8,00 | |
9 | 9 | Vaibhav Gautam | IND | 1237 | New Delhi | 3,0 | 0,0 | 13,0 | 5,00 | |
10 | 8 | Yesu Babuk | IND | 1265 | Andhra Pradesh | 3,0 | 0,0 | 13,0 | 5,00 | |
11 | 18 | David R | IND | 0 | Tamil Nadu | 3,0 | 0,0 | 12,0 | 6,00 | |
12 | 26 | Sonu Bist | IND | 0 | New Delhi | 3,0 | 0,0 | 12,0 | 5,50 | |
13 | 11 | Venkatesan J | IND | 1089 | Tamil Nadu | 3,0 | 0,0 | 10,5 | 4,50 | |
14 | 12 | Aji Goodwill | IND | 1077 | Kerala | 2,5 | 0,0 | 15,5 | 6,75 | |
15 | 21 | Hari Hara Sudhan | IND | 0 | Tamil Nadu | 2,5 | 0,0 | 11,5 | 4,25 | |
16 | 28 | Vidyadhar K Kelkar | IND | 0 | Maharashtra | 2,5 | 0,0 | 9,5 | 3,25 | |
17 | 19 | Deepak Ravi Lal | IND | 0 | Tamil Nadu | 2,0 | 0,0 | 13,0 | 3,00 | |
18 | 22 | Kamalanathan K | IND | 0 | Tamil Nadu | 2,0 | 0,0 | 12,5 | 2,50 | |
19 | 16 | Arockia Samy M | IND | 0 | Tamil Nadu | 2,0 | 0,0 | 12,0 | 2,00 | |
20 | 17 | Bakthavachalam | IND | 0 | Tamil Nadu | 2,0 | 0,0 | 11,0 | 2,50 | |
21 | 14 | Ajay Kumar Sharma | IND | 0 | New Delhi | 2,0 | 0,0 | 9,5 | 1,50 | |
22 | 13 | Saravanan C | IND | 1018 | Tamil Nadu | 1,5 | 0,0 | 12,0 | 2,25 | |
23 | 25 | Sakthivel S | IND | 0 | Tamil Nadu | 1,5 | 0,0 | 10,5 | 1,75 | |
24 | 24 | Praneeth K S S R A | IND | 0 | Telangana | 1,5 | 0,0 | 9,5 | 1,00 | |
25 | 23 | Murali Vignesh A | IND | 0 | Tamil Nadu | 1,0 | 0,0 | 11,0 | 0,50 | |
26 | 27 | Umashankar D | IND | 0 | Tamil Nadu | 1,0 | 0,0 | 9,5 | 1,50 | |
27 | 15 | Arnold Sugadev T | IND | 0 | Tamil Nadu | 1,0 | 0,0 | 9,0 | 0,00 | |
28 | 20 | Hakkeem A | IND | 0 | Tamil Nadu | 0,0 | 0,0 | 9,5 | 0,00 |
Final Standings after 5 Rounds in Women's category
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | WIM | Jennitha Anto K. | IND | 1972 | 5,0 | 0,0 | 14,0 | 5 |
2 | 4 | Kanishri R P | IND | 0 | 4,0 | 0,0 | 11,5 | 4 | |
3 | 2 | Dhanusya S G | IND | 0 | 3,0 | 2,0 | 16,0 | 3 | |
4 | 5 | Karthiga M | IND | 0 | 3,0 | 0,0 | 13,0 | 2 | |
5 | 6 | Mohana Priya | IND | 0 | 3,0 | 0,0 | 11,5 | 3 | |
6 | 9 | Valarmathy | IND | 0 | 2,0 | 0,0 | 13,5 | 1 | |
7 | 3 | Jeyarani | IND | 0 | 2,0 | 0,0 | 12,5 | 1 | |
8 | 8 | Shanthi | IND | 0 | 2,0 | 0,0 | 10,0 | 1 | |
9 | 7 | Nagamani K | IND | 0 | 1,0 | 0,0 | 11,0 | 0 |