











Player overview for IND
| SNo | Name | Rtg | RtgI | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | K | rtg+/- | ||
| 13 | GM | Ganguly Surya Shekhar | 2633 | 2633 | IND | 1 | 1 | ½ | 0 | 1 | ½ | 4,0 | 31 | 10 | -6,30 | ||||
| 17 | GM | Gupta Abhijeet | 2602 | 2602 | IND | 1 | 1 | ½ | 1 | 1 | 0 | 4,5 | 6 | 10 | 6,40 | ||||
| 19 | GM | Nihal Sarin | 2578 | 2578 | IND | 1 | 1 | 1 | 0 | 1 | ½ | 4,5 | 19 | 10 | 4,80 | ||||
| 23 | GM | Chanda Sandipan | 2534 | 2534 | IND | 1 | 1 | ½ | 1 | 0 | ½ | 4,0 | 27 | 10 | -0,80 | ||||
| 24 | GM | Deepan Chakkravarthy J. | 2534 | 2534 | IND | 1 | ½ | ½ | 1 | 1 | ½ | 4,5 | 17 | 10 | 3,80 | ||||
| 25 | GM | Debashis Das | 2532 | 2532 | IND | 1 | 1 | ½ | 0 | ½ | ½ | 3,5 | 56 | 10 | -6,00 | ||||
| 26 | IM | Gukesh D | 2529 | 2529 | IND | ½ | 1 | 1 | 0 | 0 | 1 | 3,5 | 66 | 10 | -9,00 | ||||
| 28 | GM | Vishnu Prasanna. V | 2524 | 2524 | IND | 1 | 1 | ½ | ½ | ½ | 1 | 4,5 | 22 | 10 | 3,00 | ||||
| 30 | GM | Venkatesh M.R. | 2517 | 2517 | IND | 1 | 1 | 0 | ½ | 1 | 0 | 3,5 | 60 | 10 | -1,50 | ||||
| 31 | GM | Stany G.A. | 2507 | 2507 | IND | 1 | 1 | ½ | 0 | ½ | ½ | 3,5 | 50 | 10 | -1,60 | ||||
| 35 | GM | Harsha Bharathakoti | 2497 | 2497 | IND | ½ | ½ | 1 | ½ | 1 | 0 | 3,5 | 62 | 10 | -9,00 | ||||
| 36 | GM | Karthik Venkataraman | 2494 | 2494 | IND | 1 | 1 | 0 | ½ | ½ | 0 | 3,0 | 85 | 10 | -12,50 | ||||
| 39 | IM | Iniyan P | 2487 | 2487 | IND | 1 | 1 | ½ | 0 | ½ | ½ | 3,5 | 59 | 10 | -4,50 | ||||
| 42 | IM | Vignesh N R | 2476 | 2476 | IND | 1 | 1 | ½ | ½ | 1 | ½ | 4,5 | 14 | 10 | 9,80 | ||||
| 45 | IM | Sadhwani Raunak | 2455 | 2455 | IND | 1 | 0 | 1 | 1 | 1 | ½ | 4,5 | 21 | 10 | 2,20 | ||||
| 46 | CM | Aditya Mittal | 2454 | 2454 | IND | 1 | 1 | 0 | 1 | ½ | 1 | 4,5 | 20 | 10 | 11,20 | ||||
| 47 | CM | Mendonca Leon Luke | 2446 | 2446 | IND | 1 | ½ | 0 | 1 | 1 | ½ | 4,0 | 41 | 10 | 7,30 | ||||
| 50 | IM | Shyaamnikhil P | 2429 | 2429 | IND | 1 | 0 | ½ | 1 | 0 | 1 | 3,5 | 70 | 10 | -2,90 | ||||
| 51 | GM | Laxman R.R. | 2425 | 2425 | IND | 1 | 0 | 1 | 1 | 0 | 1 | 4,0 | 35 | 10 | 3,70 | ||||
| 53 | IM | Raja Rithvik R | 2423 | 2423 | IND | 1 | 0 | 1 | 1 | 0 | ½ | 3,5 | 58 | 10 | -2,10 | ||||
| 55 | IM | Akshat Khamparia | 2415 | 2415 | IND | ½ | 1 | 0 | 1 | 0 | 1 | 3,5 | 67 | 10 | -2,40 | ||||
| 56 | GM | Sundararajan Kidambi | 2413 | 2413 | IND | 1 | ½ | 0 | 1 | ½ | 1 | 4,0 | 34 | 10 | 6,90 | ||||
| 57 | IM | Akash G | 2411 | 2411 | IND | 1 | 0 | 1 | 1 | 0 | 0 | 3,0 | 86 | 10 | -6,70 | ||||
| 58 | IM | Nitin S. | 2408 | 2408 | IND | 1 | ½ | 0 | 1 | 0 | 1 | 3,5 | 63 | 10 | -0,60 | ||||
| 62 | Saurabh Anand | 2385 | 2385 | IND | 1 | 0 | 1 | ½ | ½ | 1 | 4,0 | 38 | 20 | 1,00 | |||||
| 63 | IM | Dhulipalla Bala Chandra Prasad | 2384 | 2384 | IND | 1 | ½ | ½ | 1 | ½ | ½ | 4,0 | 30 | 20 | 20,60 | ||||
| 67 | IM | Rathnakaran K. | 2361 | 2361 | IND | 1 | 0 | 1 | 0 | 1 | 1 | 4,0 | 42 | 10 | 2,70 | ||||
| 68 | IM | Fenil Shah | 2360 | 2360 | IND | 1 | 0 | 0 | 1 | 1 | 1 | 4,0 | 48 | 10 | -5,40 | ||||
| 69 | FM | Pranav Anand | 2359 | 2359 | IND | ½ | 1 | 0 | 1 | 0 | 1 | 3,5 | 75 | 20 | -13,60 | ||||
| 71 | IM | Raghunandan Kaumandur Srihari | 2352 | 2352 | IND | 1 | ½ | ½ | ½ | 1 | 0 | 3,5 | 55 | 10 | 12,30 | ||||
| 72 | IM | Sidhant Mohapatra | 2348 | 2348 | IND | 1 | ½ | 0 | 0 | ½ | 1 | 3,0 | 88 | 10 | -3,60 | ||||
| 73 | FM | Shailesh Dravid | 2316 | 2316 | IND | 1 | 0 | 1 | 1 | 0 | 0 | 3,0 | 80 | 20 | 6,00 | ||||
| 74 | CM | Bharath Subramaniyam H | 2301 | 2301 | IND | 1 | 0 | 1 | ½ | ½ | ½ | 3,5 | 72 | 20 | 15,00 | ||||
| 75 | Ajay Karthikeyan | 2298 | 2298 | IND | 1 | 0 | 1 | ½ | ½ | 0 | 3,0 | 90 | 40 | 9,60 | |||||
| 76 | WIM | Priyanka Nutakki | 2297 | 2297 | IND | 1 | 0 | 1 | 0 | 1 | 1 | 4,0 | 47 | 40 | 31,20 | ||||
| 78 | IM | Sharma Dinesh K. | 2286 | 2286 | IND | 1 | ½ | 0 | 0 | 1 | 1 | 3,5 | 65 | 10 | 4,30 | ||||
| 80 | IM | Ravi Thandalam Shanmugam | 2276 | 2276 | IND | ½ | 0 | 1 | 0 | 0 | 1 | 2,5 | 125 | 10 | -21,70 | ||||
| 82 | CM | Mullick Raahil | 2275 | 2275 | IND | 1 | 0 | 1 | 0 | 1 | 0 | 3,0 | 92 | 40 | -11,20 | ||||
| 84 | WIM | Divya Deshmukh | 2266 | 2266 | IND | 1 | 0 | 1 | 0 | 1 | 0 | 3,0 | 93 | 40 | -14,00 | ||||
| 86 | Kunal M. | 2258 | 2258 | IND | 1 | 1 | ½ | 0 | ½ | 1 | 4,0 | 39 | 20 | 40,60 | |||||
| 87 | Pranav V | 2258 | 2258 | IND | 1 | 0 | 1 | 1 | 0 | 1 | 4,0 | 46 | 20 | 20,00 | |||||
| 88 | IM | Praveen Kumar C | 2243 | 2243 | IND | 1 | 1 | ½ | ½ | 0 | ½ | 3,5 | 49 | 10 | 16,00 | ||||
| 91 | FM | Jeet Jain | 2219 | 2219 | IND | 0 | 1 | 1 | ½ | ½ | 1 | 4,0 | 37 | 20 | 29,00 | ||||
| 93 | Panda Sambit | 2218 | 2218 | IND | 0 | 1 | ½ | 0 | 1 | ½ | 3,0 | 83 | 40 | 4,40 | |||||
| 95 | FM | Srihari L R | 2211 | 2211 | IND | 0 | 1 | 0 | 1 | 0 | 1 | 3,0 | 96 | 20 | -9,80 | ||||
| 101 | IM | Gokhale Chandrashekhar | 2185 | 2185 | IND | 0 | 0 | 1 | 1 | 0 | 1 | 3,0 | 102 | 10 | -7,30 | ||||
| 103 | Gandhi Anish | 2156 | 2156 | IND | 0 | 0 | 1 | ½ | 1 | 0 | 2,5 | 123 | 20 | -19,40 | |||||
| 106 | Jaeel Atharva | 2145 | 2145 | IND | 0 | 1 | 0 | ½ | ½ | 1 | 3,0 | 103 | 40 | -25,20 | |||||
| 110 | Thrish Karthik | 2096 | 2096 | IND | ½ | ½ | 0 | 1 | 1 | ½ | 3,5 | 64 | 40 | 79,20 | |||||
| 111 | Shiva Pavan Teja Sharma U | 2093 | 2093 | IND | 0 | ½ | 1 | 0 | 1 | 0 | 2,5 | 117 | 20 | -10,20 | |||||
| 114 | WCM | Mrudul Dehankar | 2078 | 2078 | IND | 0 | 1 | 0 | ½ | 1 | 0 | 2,5 | 121 | 40 | -20,00 | ||||
| 115 | WFM | Bommini Mounika Akshaya | 2076 | 2076 | IND | ½ | 0 | 1 | 0 | 1 | 0 | 2,5 | 112 | 40 | 10,40 | ||||
| 116 | Kumar Gaurav | 2074 | 2074 | IND | 0 | 1 | 0 | 1 | 0 | 1 | 3,0 | 100 | 20 | 0,00 | |||||
| 119 | Shanya Mishra | 2026 | 2026 | IND | 0 | 1 | 1 | 0 | ½ | 0 | 2,5 | 110 | 40 | 41,20 | |||||
| 121 | Sri Sai Baswanth P | 2018 | 2018 | IND | ½ | 1 | ½ | ½ | 0 | 0 | 2,5 | 107 | 20 | 37,20 | |||||
| 122 | CM | Shahil Dey | 2007 | 2007 | IND | 0 | 1 | 0 | 1 | ½ | 0 | 2,5 | 116 | 40 | 7,60 | ||||
| 123 | WFM | Sanskriti Goyal | 2006 | 2006 | IND | 0 | 0 | 1 | 1 | 0 | 1 | 3,0 | 105 | 40 | -4,00 | ||||
| 124 | Mohammed Dilshad | 2006 | 2006 | IND | ½ | 0 | 1 | 0 | 0 | 1 | 2,5 | 114 | 20 | 4,60 | |||||
| 125 | Krithigga K | 2002 | 2002 | IND | 0 | 1 | 1 | 0 | 0 | 0 | 2,0 | 132 | 40 | 19,20 | |||||
| 126 | Niklesh Kumar Jain | 1995 | 1995 | IND | 0 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 2,0 | 138 | 20 | -24,00 | ||
| 127 | WIM | Gokhale Anupama | 1994 | 1994 | IND | 0 | 1 | 0 | 1 | 1 | 0 | 3,0 | 97 | 20 | 13,60 | ||||
| 128 | Parthasarathy R | 1989 | 1989 | IND | 0 | 1 | 0 | 0 | 1 | 0 | 2,0 | 135 | 20 | -6,80 | |||||
| 132 | Anilkumar O.T. | 1975 | 1975 | IND | 0 | 1 | 0 | 0 | 1 | 0 | 2,0 | 133 | 20 | -9,00 | |||||
| 133 | Mota Pankit | 1974 | 1974 | IND | ½ | 0 | 0 | 1 | 0 | 1 | 2,5 | 118 | 20 | 2,80 | |||||
| 138 | WCM | Isha Sharma | 1935 | 1935 | IND | 0 | 1 | 0 | ½ | 1 | 0 | 2,5 | 111 | 20 | 33,40 | ||||
| 139 | Rakshith Srinivasan | 1923 | 1923 | IND | 0 | 0 | 1 | ½ | 0 | 1 | 2,5 | 126 | 40 | 0,00 | |||||
| 141 | Souradip Deb | 1899 | 1899 | IND | 0 | 0 | 1 | 0 | 1 | 1 | 3,0 | 106 | 20 | 11,00 | |||||
| 142 | Gokhale Rishabh Chandrashekhar | 1895 | 1895 | IND | 0 | ½ | ½ | 0 | 1 | 0 | 2,0 | 149 | 40 | 13,20 | |||||
| 144 | Abid Ali Mujawar | 1869 | 1869 | IND | 0 | 0 | 1 | 0 | ½ | 1 | 2,5 | 128 | 20 | -13,00 | |||||
| 145 | Rohit S | 1868 | 1868 | IND | ½ | 0 | 1 | 0 | 0 | 1 | 2,5 | 113 | 40 | 69,60 | |||||
| 146 | WFM | Meghna C H | 1863 | 1863 | IND | 0 | 0 | 1 | ½ | 1 | 0 | 2,5 | 124 | 20 | 17,60 | ||||
| 147 | WFM | Dhyana Patel | 1848 | 1848 | IND | 0 | 1 | 0 | 0 | 0 | ½ | 1,5 | 158 | 40 | -5,20 | ||||
| 148 | Jinan Jomon | 1848 | 1848 | IND | 0 | 1 | 1 | ½ | 0 | ½ | 3,0 | 87 | 40 | 61,20 | |||||
| 150 | Varsha Ramesh | 1831 | 1831 | IND | 0 | ½ | 0 | 0 | 1 | ½ | 2,0 | 153 | 40 | -10,00 | |||||
| 151 | AIM | Kaushik G Iyer | 1771 | 1771 | IND | 0 | 0 | 1 | ½ | 0 | 0 | 1,5 | 166 | 40 | -2,40 | ||||
| 153 | AIM | Sidharth Balaji Sridharan | 1732 | 1732 | IND | 0 | ½ | 0 | 0 | 1 | 0 | 1,5 | 164 | 40 | -18,40 | ||||
| 155 | Devnani Kush | 1650 | 1650 | IND | 0 | 1 | 0 | 0 | 0 | 1 | 2,0 | 141 | 40 | 30,80 | |||||
| 156 | Aagam Aditya E | 1649 | 1649 | IND | 0 | 0 | ½ | 0 | ½ | ½ | 1,5 | 161 | 40 | -6,40 | |||||
| 157 | Antony Jesumarian Leslie | 1621 | 1621 | IND | 0 | ½ | 0 | 0 | 1 | ½ | 2,0 | 148 | 40 | 30,80 | |||||
| 159 | Singh Gurmeher | 1589 | 1589 | IND | 0 | 0 | 0 | 1 | 0 | 0 | 1,0 | 171 | 40 | -31,60 | |||||
| 162 | Rebecca Jesumarian | 1561 | 1561 | IND | 0 | 0 | 0 | 1 | 0 | ½ | 1,5 | 167 | 40 | 14,40 | |||||
| 167 | AIM | Vishal Choudary B | 1519 | 1519 | IND | 0 | 0 | ½ | 1 | 0 | 0 | 1,5 | 160 | 40 | 34,80 | ||||
| 168 | Harikrishnan C | 1514 | 1514 | IND | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1,5 | 165 | 40 | 14,80 | ||||
| 169 | Sharon Rafael | 1474 | 1474 | IND | ½ | 0 | 0 | 1 | 0 | ½ | 2,0 | 143 | 40 | 60,80 |












