Harshavardhan, Aarav and Senthil score IM-norms
The 50% of the top ten finishers in the Masters section were Indians. GM Sebastian Bogner (SUI) defeated Ulysse Bottazzi (FRA) to win the tournament 7/9. Despite suffering a loss in the final round against FM Aarav Dengla, IM Harsharvardhan G B still managed to finish second on tie-breaks 6/9. GM Karthik Venkataraman drew against the defending champion, GM Andrei Shchekachev (FRA) to finish third 6/9. FM Senthil Maran K drew against FM Kim Yew Chan (MAS) to secure his second IM-norm scoring 5.5/9.












A total of 38 players including 5 GMs, 8 IMs and 2 WIMs took part in the Masters category from 13 countries across the world. The event was organized by IdF Chess League from 11th to 16th July 2022 at Halle Georges Carpentier in Paris, France. The time control was 90 minutes + 30 seconds increment from move no.1.
Final standings in Masters
| Pl | Nom | Elo | Cat. | Fede | Ligue | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Pts | Tr. | Perf | |
| 1 | g | BOGNER Sebastian | 2533 F | SenM | EST | = 28B | + 35N | + 13B | + 5N | = 2B | = 3B | = 4N | + 6N | + 12B | 7 | 39½ | 2560 | |
| 2 | m | HARSHAVARDHAN G B | 2405 F | JunM | + 32B | + 17N | + 7B | = 4N | = 1N | + 8B | = 10N | = 3B | - 5B | 6 | 41½ | 2527 | ||
| 3 | g | KARTHIK VENKATARAMAN | 2565 F | SenM | + 22N | = 16B | = 5B | = 6N | + 13B | = 1N | + 11B | = 2N | = 4B | 6 | 41 | 2494 | ||
| 4 | g | SHCHEKACHEV Andrei | 2505 F | SepM | IDF | + 30N | = 23B | + 14N | = 2B | = 7N | + 12B | = 1B | = 9N | = 3N | 6 | 40 | 2500 | |
| 5 | f | AARAV DENGLA | 2343 F | BenM | + 15N | + 34B | = 3N | - 1B | - 12N | + 16B | = 8N | + 14B | + 2N | 6 | 39½ | 2496 | ||
| 6 | m | SAI AGNI JEEVITESH J | 2289 F | SenM | - 18N | + 19B | + 34N | = 3B | + 23N | = 11B | + 7N | - 1B | = 10N | 5½ | 38 | 2505 | ||
| 7 | m | DI NICOLANTONIO Lucas | 2374 F | SenM | PDL | + 19N | + 18B | - 2N | + 15B | = 4B | = 29N | - 6B | = 11N | + 17N | 5½ | 37 | 2446 | |
| 8 | f | SENTHIL MARAN K | 2287 F | SenM | = 29B | = 25N | + 24B | + 21B | = 11N | - 2N | = 5B | + 28N | = 9B | 5½ | 36 | 2450 | ||
| 9 | f | CHAN Kim Yew | 2326 F | SenM | - 12N | + 26B | = 10N | = 18B | = 20N | + 30B | + 13N | = 4B | = 8N | 5½ | 36 | 2421 | ||
| 10 | g | KORNEEV Oleg | 2474 F | SepM | PAC | = | = | = 9B | = 28N | + 25B | + 24N | = 2B | = 12N | = 6B | 5½ | 35½ | 2424 |








