Rohith scores his maiden GM-norm

Peng - Rohith, Round 2

GM Peng Li Min (SUI, 2512) sacrificed a pawn on 14th move 14.b6. He never got any compensation for it and IM S Rohith Krishna (2481) outplayed him comfortably.


A total of ten players including four GMs and five IMs took part from eight countries across the world. The five-day nine round Round-Robin Rating tournament was organized by IA IM Vladimir Poley and IA IO Sergii Larkin (UKR) at Johanneslundsvägen 12, 194 61 in Upplands Väsby, Sweden from 17th to 21st February 2025. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Replay all games
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | n | w | we | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | IM | Rohith, Krishna S | IND | 2481 | 6,5 | 26,25 | 0 | 4 ... | 4 | 2638 | 9 | 6,5 | 4,62 | 1,88 | 10 | 18,8 | |
| 2 | 1 | FM | Bilovil, Bogdan | UKR | 2465 | 6,5 | 26,00 | 0 | 4 ... | 4 | 2640 | 9 | 6,5 | 4,38 | 2,12 | 10 | 21,2 | |
| 3 | 2 | GM | Kazakouski, Valery | LTU | 2538 | 6 | 24,25 | 0 | 3,5 ... | 3 | 2591 | 9 | 6 | 5,38 | 0,62 | 10 | 6,2 | |
| 4 | 6 | GM | Sivuk, Vitaly | SWE | 2510 | 5 | 21,50 | 0 | 3 ... | 1 | 2512 | 9 | 5 | 5,01 | -0,01 | 10 | -0,1 | |
| 5 | 8 | GM | Peng, Li Min | SUI | 2512 | 4,5 | 18,25 | 0 | 2,5 ... | 1 | 2469 | 9 | 4,5 | 5,03 | -0,53 | 10 | -5,3 | |
| 6 | 7 | IM | Seo, Jung Min | SWE | 2495 | 4 | 17,00 | 0 | 2 ... | 2 | 2428 | 9 | 4 | 4,81 | -0,81 | 10 | -8,1 | |
| 7 | 9 | GM | Miezis, Normunds | LAT | 2397 | 4 | 14,75 | 0 | 2 ... | 3 | 2439 | 9 | 4 | 3,46 | 0,54 | 10 | 5,4 | |
| 8 | 3 | IM | Trost, Edvin | SWE | 2462 | 3 | 13,50 | 0 | 2 ... | 1 | 2350 | 9 | 3 | 4,34 | -1,34 | 10 | -13,4 | |
| 9 | 5 | IM | Martinovici, Ilia | MDA | 2477 | 3 | 11,00 | 0 | 1 ... | 2 | 2348 | 9 | 3 | 4,54 | -1,54 | 10 | -15,4 | |
| 10 | 10 | IM | Kanyamarala, Tarun | IRL | 2396 | 2,5 | 10,50 | 0 | 2,5 ... | 2 | 2316 | 9 | 2,5 | 3,43 | -0,93 | 10 | -9,3 |








