Qatar Masters 2024 R6: Shant Sargsyan gains sole lead
GM Karthikeyan Murali lost to GM Shant Sargsyan (ARM) in Round 6 of Qatar Masters 2024. Karthikeyan's all-out attack did not work out against the Armenian. Shant has gained sole lead 5.5/6. GM Arjun Erigaisi defeated GM David Paravyan in a wild game. Arjun moved to 5.5/6. He will face Shant in Round 7. GM Andrey Esipenko and GM Salem Saleh (UAE) are also at 5/6 each. GM Bharath Subramaniyam H and GM Pranav V drew with GM Nihal Sarin and GM Sandipan Chanda respectively. Round 7 starts today at 4 p.m. local time, 6:30 p.m. IST. Photos: Saji Mathew
Arjun Erigaisi in the chase
Karthikeyan - Shant: 0-1
GM Karthikeyan Murali (2637) played only one Classical rated game against GM Shant Sargsyan (ARM, 2605) over six years ago at World Junior. He won that game. This time, Karthikeyan's all-out attack did not work out the way he wanted.
24.f5 does not have the desired effect. 24.exd5 is how White needed to continue to keep things balanced. 24...gxf5 25.exd5 Nxd5 26.Rd3 Bg7 27.Rg3 Kh7 28.Qf3 Ne7 the primary reason White's attack did not yield anything substantial is because apart from the queen and rook, White does not have enough pieces focused on the kingside, whereas Black's knight and bishop, along with the queen sitting far on a6 is providing the necessary support.
Arjun - Paravyan: 1-0
Last year at Qatar Master, GM Arjun Erigaisi (2801) defeated GM David Paravyan (2620) in Round 8. That was their last Classical rated game against each other. This time also Arjun repeated the same result.
The above position shows how wild the game was. Arjun was never in trouble, yet he always had to be alert for all kinds of tactics and precise play.
Schedule
There is one round every day from 3rd to 12th December 2024 starting from 4 p.m. local time, 6:30 p.m. IST. Sunday 8th December 2024 is a rest day. Only last round on 12th December starts at 12 p.m. local time, 2:30 p.m. IST.
Time control
Time control for each tournament game is 90 minutes for the first 40 moves, plus 30 minutes for the rest of the game, with an increment of 30 seconds per move starting from move 1.
Prizes
The total prize fund of the tournament is US$ 108250, $94250 for Open A (≥2300) and $14400 for Open B (≤2299). The top three prizes are $25000, $15000 and $10000 each.
Replay live stream
Replay Round 6 games
Round 6 results
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | GM | Karthikeyan, Murali | 2637 | 4½ | 0 - 1 | 4½ | GM | Sargsyan, Shant | 2646 | 13 | ||
2 | 1 | GM | Erigaisi, Arjun | 2801 | 4 | 1 - 0 | 4 | GM | Paravyan, David | 2620 | 20 | ||
3 | 34 | GM | Raja, Rithvik R | 2521 | 4 | 0 - 1 | 4 | GM | Esipenko, Andrey | 2682 | 6 | ||
4 | 23 | GM | Daneshvar, Bardiya | 2600 | 4 | 0 - 1 | 4 | GM | Salem, A.R. Saleh | 2622 | 18 | ||
5 | 16 | GM | Naiditsch, Arkadij | 2636 | 3½ | ½ - ½ | 3½ | GM | Abdusattorov, Nodirbek | 2777 | 2 | ||
6 | 3 | GM | Maghsoodloo, Parham | 2703 | 3½ | ½ - ½ | 3½ | GM | Idani, Pouya | 2603 | 22 | ||
7 | 17 | GM | Ivanchuk, Vasyl | 2630 | 3½ | ½ - ½ | 3½ | GM | Artemiev, Vladislav | 2701 | 4 | ||
8 | 5 | GM | Tabatabaei, M. Amin | 2695 | 3½ | 1 - 0 | 3½ | GM | Pranesh, M | 2582 | 24 | ||
9 | 7 | GM | Vokhidov, Shamsiddin | 2681 | 3½ | ½ - ½ | 3½ | GM | Lodici, Lorenzo | 2564 | 26 | ||
10 | 28 | GM | Bharath, Subramaniyam H | 2561 | 3½ | ½ - ½ | 3½ | GM | Nihal, Sarin | 2676 | 8 |
Standings after Round 6
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | GM | Sargsyan, Shant | ARM | 2646 | 5,5 | 0 | 2939 | 20,5 | 3 | ||||
2 | 6 | GM | Esipenko, Andrey | FID | 2682 | 5 | 0 | 2809 | 19 | 2 | ||||
3 | 1 | GM | Erigaisi, Arjun | IND | 2801 | 5 | 0 | 2796 | 18 | 3 | ||||
4 | 18 | GM | Salem, A.R. Saleh | UAE | 2622 | 5 | 0 | 2754 | 18,5 | 2 | ||||
5 | 31 | GM | Abdisalimov, Abdimalik | UZB | 2536 | 4,5 | 0 | 2691 | 18,5 | 1 | ||||
6 | 15 | GM | Karthikeyan, Murali | IND | 2637 | 4,5 | 0 | 2688 | 20,5 | 2 | ||||
7 | 38 | GM | Madaminov, Mukhiddin | U18 | UZB | 2501 | 4,5 | 0 | 2655 | 15 | 2 | |||
8 | 5 | GM | Tabatabaei, M. Amin | IRI | 2695 | 4,5 | 0 | 2647 | 16,5 | 1 | ||||
9 | 9 | GM | Yakubboev, Nodirbek | UZB | 2668 | 4,5 | 0 | 2637 | 16,5 | 1 | ||||
10 | 14 | GM | Mendonca, Leon Luke | U18 | IND | 2642 | 4,5 | 0 | 2605 | 15 | 2 | |||
11 | 16 | GM | Naiditsch, Arkadij | BUL | 2636 | 4 | 0 | 2697 | 21 | 1 | ||||
12 | 34 | GM | Raja, Rithvik R | U20 | IND | 2521 | 4 | 0 | 2679 | 19,5 | 1 | |||
13 | 22 | GM | Idani, Pouya | IRI | 2603 | 4 | 0 | 2661 | 20,5 | 1 | ||||
14 | 8 | GM | Nihal, Sarin | U20 | IND | 2676 | 4 | 0 | 2634 | 19,5 | 1 | |||
15 | 23 | GM | Daneshvar, Bardiya | U18 | IRI | 2600 | 4 | 0 | 2621 | 21 | 1 | |||
16 | 7 | GM | Vokhidov, Shamsiddin | UZB | 2681 | 4 | 0 | 2605 | 17,5 | 1 | ||||
17 | 28 | GM | Bharath, Subramaniyam H | U18 | IND | 2561 | 4 | 0 | 2602 | 16,5 | 1 | |||
18 | 26 | GM | Lodici, Lorenzo | ITA | 2564 | 4 | 0 | 2598 | 17,5 | 2 | ||||
19 | 56 | IM | Mamedov, Edgar | U14 | KAZ | 2441 | 4 | 0 | 2587 | 17,5 | 1 | |||
20 | 3 | GM | Maghsoodloo, Parham | IRI | 2703 | 4 | 0 | 2581 | 16,5 | 2 |
Round 7 pairings
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | GM | Sargsyan, Shant | 2646 | 5½ | 5 | GM | Erigaisi, Arjun | 2801 | 1 | |||
2 | 6 | GM | Esipenko, Andrey | 2682 | 5 | 5 | GM | Salem, A.R. Saleh | 2622 | 18 | |||
3 | 15 | GM | Karthikeyan, Murali | 2637 | 4½ | 4½ | GM | Tabatabaei, M. Amin | 2695 | 5 | |||
4 | 38 | GM | Madaminov, Mukhiddin | 2501 | 4½ | 4½ | GM | Yakubboev, Nodirbek | 2668 | 9 | |||
5 | 14 | GM | Mendonca, Leon Luke | 2642 | 4½ | 4½ | GM | Abdisalimov, Abdimalik | 2536 | 31 | |||
6 | 2 | GM | Abdusattorov, Nodirbek | 2777 | 4 | 4 | GM | Bharath, Subramaniyam H | 2561 | 28 | |||
7 | 26 | GM | Lodici, Lorenzo | 2564 | 4 | 4 | GM | Maghsoodloo, Parham | 2703 | 3 | |||
8 | 4 | GM | Artemiev, Vladislav | 2701 | 4 | 4 | GM | Raja, Rithvik R | 2521 | 34 | |||
9 | 32 | GM | Adhiban, B. | 2535 | 4 | 4 | GM | Vokhidov, Shamsiddin | 2681 | 7 | |||
10 | 8 | GM | Nihal, Sarin | 2676 | 4 | 4 | IM | Shuvalova, Polina | 2504 | 37 |
Links
Qatar Chess Association: facebook, instagram and twitter