Qatar Masters 2024 R5: Karthikeyan Murali and Shant Sargsyan are coleaders
GM Karthikeyan Murali continues his great form at Qatar Masters 2024. He defeated GM Pouya Idani (IRI) in the fifth round to maintain his lead. GM Shant Sargsyan (ARM) won against GM Arkadij Naiditsch (BUL) to stay at the top. The coleaders, Karthikeyan and Shant will inevitably clash against each other in sixth round. The world no.4, GM Arjun Erigaisi scored a victory against GM Surya Sekhar Ganguly to maintain his pursuit 4/5. GM Raja Rithvik R outplayed GM Pranav V to also take his score 4/5. Today is the sole rest day. Round 6 starts tomorrow Monday 9th December at 4 p.m. local time, 6:30 p.m. IST. Photos: Saji Mathew
Raja Rithvik R and Arjun Erigaisi in pursuit
Pouya - Karthikeyan: 0-1
GM Karthikeyan Murali (2637) faced GM Pouya Idani (IRI, 2603) only once in a Classical rated game over five years ago. It ended in a draw. This time also, the game was heading towards the same result, until Pouya made a mistake in the rook, bishop and knight endgame.
White had to play 47.f4 exf4 48.e5 to keep things in balance. Instead, 47.Rg7+ Kf8 48.Rg6 Nxb5 dropped the pawn for free and soon White blundered his bishop too.
Surya - Arjun: 0-1
GM Surya Sekhar Ganguly (2578) has never beaten GM Arjun Erigaisi (2801) in a Classical rated game. This time also it did not change.
Black's pieces are well coordinated, the knights are ready to cause havoc. White needs to move his queen carefully. 29.Qd4? turned things in Black's favor Ng5 30.Bg4 Qe8 31.Rf2 f3 32.Kf1 Rf4 33.Qd3 Rfe4 34.Be6+ Kh8 35.Rc1 Nf4 36.Qb3 Nxd5 37.Rxf3 Nxf3 and Black won as there is not much to go on for White.
Pranesh - Vokhidov
GM Pranesh M (2582) found the correct move 28.Nf5! Rg6 29.Rd2 However, he needed to strike immediately 29.Nxe7 Kxe7 30.Rh1. He did the same but a move later and it did not have the same effect. GM Shamsiddin Vokhidov (UZB, 2681) reinforced his bishop at d5 29...Rd8 30.Nxe7 Qxe7 31.f4 White's attack soon fizzled out and the game ended in a draw.
Raja Rithvik - Pranav
Where should Black move the queen? He doesn't need to. Moving it only worsens things for Black. Instead, 19...Rfd8 20.Rd5 Rxd5 21.Bxd5 would have kept the game going.
Schedule
There is one round every day from 3rd to 12th December 2024 starting from 4 p.m. local time, 6:30 p.m. IST. Sunday 8th December 2024 is a rest day. Only last round on 12th December starts at 12 p.m. local time, 2:30 p.m. IST.
Time control
Time control for each tournament game is 90 minutes for the first 40 moves, plus 30 minutes for the rest of the game, with an increment of 30 seconds per move starting from move 1.
Prizes
The total prize fund of the tournament is US$ 108250, $94250 for Open A (≥2300) and $14400 for Open B (≤2299). The top three prizes are $25000, $15000 and $10000 each.
Replay live stream
Replay Round 5 games
Round 5 results
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | Esipenko, Andrey | 2682 | 3½ | ½ - ½ | 3½ | GM | Daneshvar, Bardiya | 2600 | 23 | ||
2 | 13 | GM | Sargsyan, Shant | 2646 | 3½ | 1 - 0 | 3½ | GM | Naiditsch, Arkadij | 2636 | 16 | ||
3 | 22 | GM | Idani, Pouya | 2603 | 3½ | 0 - 1 | 3½ | GM | Karthikeyan, Murali | 2637 | 15 | ||
4 | 25 | GM | Ganguly, Surya Shekhar | 2578 | 3 | 0 - 1 | 3 | GM | Erigaisi, Arjun | 2801 | 1 | ||
5 | 24 | GM | Pranesh, M | 2582 | 3 | ½ - ½ | 3 | GM | Vokhidov, Shamsiddin | 2681 | 7 | ||
6 | 8 | GM | Nihal, Sarin | 2676 | 3 | ½ - ½ | 3 | GM | Abdisalimov, Abdimalik | 2536 | 31 | ||
7 | 26 | GM | Lodici, Lorenzo | 2564 | 3 | ½ - ½ | 3 | GM | Yakubboev, Nodirbek | 2668 | 9 | ||
8 | 10 | GM | Martirosyan, Haik M. | 2656 | 3 | ½ - ½ | 3 | GM | Zemlyanskii, Ivan | 2543 | 30 | ||
9 | 28 | GM | Bharath, Subramaniyam H | 2561 | 3 | ½ - ½ | 3 | GM | Narayanan, S L | 2647 | 11 | ||
10 | 18 | GM | Salem, A.R. Saleh | 2622 | 3 | 1 - 0 | 3 | GM | Sankalp, Gupta | 2545 | 29 |
Standings after Round 5
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | GM | Sargsyan, Shant | ARM | 2646 | 4,5 | 0 | 2884 | 13 | ||||
2 | 15 | GM | Karthikeyan, Murali | IND | 2637 | 4,5 | 0 | 2831 | 13 | ||||
3 | 6 | GM | Esipenko, Andrey | FID | 2682 | 4 | 0 | 2778 | 13,5 | ||||
4 | 34 | GM | Raja, Rithvik R | U20 | IND | 2521 | 4 | 0 | 2768 | 14 | |||
5 | 1 | GM | Erigaisi, Arjun | IND | 2801 | 4 | 0 | 2743 | 12,5 | ||||
6 | 23 | GM | Daneshvar, Bardiya | U18 | IRI | 2600 | 4 | 0 | 2711 | 13 | |||
7 | 18 | GM | Salem, A.R. Saleh | UAE | 2622 | 4 | 0 | 2697 | 11 | ||||
8 | 20 | GM | Paravyan, David | FID | 2620 | 4 | 0 | 2616 | 10,5 | ||||
9 | 30 | GM | Zemlyanskii, Ivan | U14 | FID | 2543 | 3,5 | 0 | 2697 | 13 | |||
10 | 16 | GM | Naiditsch, Arkadij | BUL | 2636 | 3,5 | 0 | 2680 | 14 | ||||
11 | 24 | GM | Pranesh, M | U18 | IND | 2582 | 3,5 | 0 | 2679 | 11,5 | |||
12 | 22 | GM | Idani, Pouya | IRI | 2603 | 3,5 | 0 | 2652 | 15 | ||||
13 | 8 | GM | Nihal, Sarin | U20 | IND | 2676 | 3,5 | 0 | 2647 | 13 | |||
14 | 11 | GM | Narayanan, S L | IND | 2647 | 3,5 | 0 | 2642 | 12 | ||||
15 | 10 | GM | Martirosyan, Haik M. | ARM | 2656 | 3,5 | 0 | 2632 | 11,5 | ||||
16 | 31 | GM | Abdisalimov, Abdimalik | UZB | 2536 | 3,5 | 0 | 2615 | 12 | ||||
17 | 7 | GM | Vokhidov, Shamsiddin | UZB | 2681 | 3,5 | 0 | 2612 | 11,5 | ||||
18 | 28 | GM | Bharath, Subramaniyam H | U18 | IND | 2561 | 3,5 | 0 | 2586 | 11 | |||
19 | 26 | GM | Lodici, Lorenzo | ITA | 2564 | 3,5 | 0 | 2580 | 10,5 | ||||
20 | 5 | GM | Tabatabaei, M. Amin | IRI | 2695 | 3,5 | 0 | 2577 | 11 |
Round 6 pairings
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | GM | Karthikeyan, Murali | 2637 | 4½ | 4½ | GM | Sargsyan, Shant | 2646 | 13 | |||
2 | 1 | GM | Erigaisi, Arjun | 2801 | 4 | 4 | GM | Paravyan, David | 2620 | 20 | |||
3 | 34 | GM | Raja, Rithvik R | 2521 | 4 | 4 | GM | Esipenko, Andrey | 2682 | 6 | |||
4 | 23 | GM | Daneshvar, Bardiya | 2600 | 4 | 4 | GM | Salem, A.R. Saleh | 2622 | 18 | |||
5 | 16 | GM | Naiditsch, Arkadij | 2636 | 3½ | 3½ | GM | Abdusattorov, Nodirbek | 2777 | 2 | |||
6 | 3 | GM | Maghsoodloo, Parham | 2703 | 3½ | 3½ | GM | Idani, Pouya | 2603 | 22 | |||
7 | 17 | GM | Ivanchuk, Vasyl | 2630 | 3½ | 3½ | GM | Artemiev, Vladislav | 2701 | 4 | |||
8 | 5 | GM | Tabatabaei, M. Amin | 2695 | 3½ | 3½ | GM | Pranesh, M | 2582 | 24 | |||
9 | 7 | GM | Vokhidov, Shamsiddin | 2681 | 3½ | 3½ | GM | Lodici, Lorenzo | 2564 | 26 | |||
10 | 28 | GM | Bharath, Subramaniyam H | 2561 | 3½ | 3½ | GM | Nihal, Sarin | 2676 | 8 |
Links
Qatar Chess Association: facebook, instagram and twitter