Abdusattorov bounces back; Aansh Nerurkar still a full point ahead
Vidit Gujrathi got his queen trapped for the second consecutive game. This time it was against Parham Maghsoodloo (IRI). GM Anton Korobov (UKR) has joined the lead with IM Ediz Gurel (TUR) 5/7 in the Challengers section. In the Futures, Aansh Nandan Nerurkar maintained his sole lead 6/7 as he drew against Tamae Severina Jakubse (CZE).

Praggnanandhaa - Gukesh: 0.5-0.5
The last Classical rated game between R Praggnanandhaa (2747) and D Gukesh (2743) ended in a draw earlier this year at 86th Tata Steel Masters. This time the game lasted more than the double number of moves than the previous occasion.

Praggnanandhaa had two extra pawns in the queen and rook endgame. However, he needed to play carefully to seize his advantage. 37.Re7 Qd2 38.h4 Rf4 39.Qe5 Rxh4+ 40.Kg3 Rh1 41.Qe4+ Kh6 42.Qf4+ Qxf4 43.Kxf4 g5+ and the game eventually ended in a draw after Gukesh showed correct defensive technique. 37.f4 or h4 would have been a better choice. Exchanging the queen via e3 43.Qe3+ would have also maintained advantage for White as he does not lose any tempo via g5+.



Schedule
The Round-Robin tournaments will take place from 27th February to 7th March 2024. Every day except the last round, games will start at 3 p.m. local time, 7:30 p.m. IST. Sunday 3rd March is a rest day. The ninth round game on 7th March will start at 11 a.m. local time, 3:30 p.m. IST.
Replay Round 7 Masters games
Replay Round 7 Challengers games
Replay Round 7 Futures games
Round 7 Masters results

Standings after Round 7
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Abdusattorov Nodirbek | UZB | 2744 | 5 | 0 | 4 | 15,50 | |
| 2 | 7 | GM | Maghsoodloo Parham | IRI | 2715 | 4,5 | 0 | 3 | 13,50 | |
| 3 | 9 | GM | Nguyen Thai Dai Van | CZE | 2630 | 4 | 0,5 | 3 | 14,00 | |
| 4 | 5 | GM | Praggnanandhaa R | IND | 2747 | 4 | 0,5 | 3 | 13,50 | |
| 5 | 8 | GM | Rapport Richard | ROU | 2717 | 3,5 | 0,5 | 1 | 12,25 | |
| 6 | 10 | GM | Navara David | CZE | 2667 | 3,5 | 0,5 | 1 | 10,75 | |
| 7 | 3 | GM | Gukesh D | IND | 2743 | 3 | 0 | 1 | 11,25 | |
| 8 | 6 | GM | Keymer Vincent | GER | 2738 | 3 | 0 | 1 | 9,75 | |
| 9 | 4 | GM | Bartel Mateusz | POL | 2660 | 2,5 | 0 | 1 | 7,50 | |
| 10 | 1 | GM | Vidit Santosh Gujrathi | IND | 2747 | 2 | 0 | 0 | 7,00 |
Round 8 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2667 | GM | Navara David | GM | Nguyen Thai Dai Van | 2630 | 9 | ||||
| 2 | 1 | 2747 | GM | Vidit Santosh Gujrathi | GM | Rapport Richard | 2717 | 8 | ||||
| 3 | 2 | 2744 | GM | Abdusattorov Nodirbek | GM | Maghsoodloo Parham | 2715 | 7 | ||||
| 4 | 3 | 2743 | GM | Gukesh D | GM | Keymer Vincent | 2738 | 6 | ||||
| 5 | 4 | 2660 | GM | Bartel Mateusz | GM | Praggnanandhaa R | 2747 | 5 |
Round 7 Challengers results

Standings after Round 7
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GM | Korobov Anton | UKR | 2666 | 5 | 0 | 14,50 | 3 | |
| 2 | 10 | IM | Gurel Ediz | TUR | 2560 | 5 | 0 | 12,50 | 4 | |
| 3 | 4 | GM | Santos Latasa Jaime | ESP | 2612 | 4,5 | 0 | 14,50 | 3 | |
| 4 | 1 | GM | Mishra Abhimanyu | USA | 2627 | 4,5 | 0 | 11,25 | 3 | |
| 5 | 9 | GM | L'ami Erwin | NED | 2636 | 4,5 | 0 | 11,00 | 4 | |
| 6 | 2 | GM | Rodshtein Maxim | ISR | 2590 | 4 | 0 | 14,75 | 3 | |
| 7 | 8 | IM | Stalmach Richard | CZE | 2434 | 3 | 0 | 9,00 | 4 | |
| 8 | 6 | IM | Vaishali Rameshbabu | IND | 2481 | 2 | 0 | 4,00 | 4 | |
| 9 | 3 | IM | Finek Vaclav | CZE | 2429 | 1,5 | 0 | 5,75 | 3 | |
| 10 | 7 | IM | Hrbek Stepan | CZE | 2426 | 1 | 0 | 4,75 | 4 |
Round 8 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2560 | IM | Gurel Ediz | GM | L'ami Erwin | 2636 | 9 | ||||
| 2 | 1 | 2627 | GM | Mishra Abhimanyu | IM | Stalmach Richard | 2434 | 8 | ||||
| 3 | 2 | 2590 | GM | Rodshtein Maxim | IM | Hrbek Stepan | 2426 | 7 | ||||
| 4 | 3 | 2429 | IM | Finek Vaclav | IM | Vaishali Rameshbabu | 2481 | 6 | ||||
| 5 | 4 | 2612 | GM | Santos Latasa Jaime | GM | Korobov Anton | 2666 | 5 |
Round 7 Futures results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1724 | Markina Sofiia | 1 - 0 | Siskou Evangelia | 1745 | 10 | PGN | ||||
| 2 | 5 | 1786 | Aansh Nandan Nerurkar | ½ - ½ | Jakubse Tamae Severina | 1738 | 3 | PGN | ||||
| 3 | 6 | 1767 | Guntaka Aayansh R | ½ - ½ | Andre Tomas | 1915 | 2 | PGN | ||||
| 4 | 7 | 1636 | Mrozowski Nikodem | 1 - 0 | Peglau Paul David | 1822 | 1 | PGN | ||||
| 5 | 8 | 1678 | Stara Zuzana | ½ - ½ | Brzezina Pawel | 1914 | 9 | PGN |
Standings after Round 7
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Aansh Nandan Nerurkar | IND | 1786 | 7 | 0 | 21,50 | 3 | ||
| 2 | 9 | Brzezina Pawel | POL | 1914 | 5 | 0 | 16,75 | 4 | ||
| 3 | 3 | Jakubse Tamae Severina | CZE | 1738 | 4 | 1 | 14,00 | 3 | ||
| 4 | 10 | Siskou Evangelia | GRE | 1745 | 4 | 0 | 10,25 | 5 | ||
| 5 | 2 | Andre Tomas | SVK | 1915 | 3,5 | 0,5 | 12,25 | 3 | ||
| 6 | 6 | Guntaka Aayansh R | USA | 1767 | 3,5 | 0,5 | 9,00 | 4 | ||
| 7 | 4 | Markina Sofiia | CZE | 1724 | 3 | 0 | 9,00 | 3 | ||
| 8 | 8 | Stara Zuzana | CZE | 1678 | 2,5 | 0 | 8,00 | 4 | ||
| 9 | 1 | Peglau Paul David | GER | 1822 | 2 | 0 | 7,00 | 3 | ||
| 10 | 7 | Mrozowski Nikodem | POL | 1636 | 1,5 | 0 | 3,25 | 4 |
Round 8 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1745 | Siskou Evangelia | Brzezina Pawel | 1914 | 9 | ||||||
| 2 | 1 | 1822 | Peglau Paul David | Stara Zuzana | 1678 | 8 | ||||||
| 3 | 2 | 1915 | Andre Tomas | Mrozowski Nikodem | 1636 | 7 | ||||||
| 4 | 3 | 1738 | Jakubse Tamae Severina | Guntaka Aayansh R | 1767 | 6 | ||||||
| 5 | 4 | 1724 | Markina Sofiia | Aansh Nandan Nerurkar | 1786 | 5 |
Time Control
The time control is 90'/40 moves + 30'/end & 30"/move.
Links
Tournament Regulations: Masters, Challengers and Open








