Pradeep Tiwari wins 2nd Chess for Everyone Rating Open 2024 in Port Blair
Pradeep Tiwari, Salil Kumar D and Chiranjit Manna scored 7.5/9 each at Chess for Everyone Rating Open 2024 in Port Blair, Andaman Nicobar. Pradeep won the tournament due to better tie-break score. Salil and Chiranjit secured second and third place respectively. Pradeep defeated the eventual runner-up, Salil in Round 5. The total prize fund of the tournament was ₹115000. The top three prizes were ₹20000, ₹15000 and ₹12000 along with a trophy each respectively. The objective of Chess for Everyone tournaments is to have a low entry barrier of only ₹250, encourage maximum players to take part in rating tournaments and gain rating. This is Pradeep's first rating tournament triumph of the year. Photo: Andaman Nicobar Chess Association
Top three score 7.5/9
Salill Kumar D and Chiranjit Manna were the coleaders 7/8 heading into the final round. They drew their game against each other. Pradeep Tiwari defeated Himanshu Moudgil to become the champion. Salil and Chiranjit were placed second and third respectively. 11-year-old Surya scored 7/9 to finish fourth. He is the youngest top ten finisher of the event.
A total of 147 players took part from various parts of the country in this five-day nine round Rating Open tournament. It was organized by Andaman Nicobar Chess Association at Hotel TSG Grand in Port Blair, Andaman and Islands from 14th to 18th August 2024. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Replay all available games
Final standings
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Pradeep, Tiwari | IND | 1882 | DASCB | 7,5 | 54,5 | 57,5 | 47,25 | 0 | 6 | ||||
2 | 9 | Salil, Kumar D. | IND | 1784 | DASCB | 7,5 | 50,5 | 55,5 | 44,25 | 0 | 7 | ||||
3 | 2 | Manna, Chiranjit | IND | 1895 | WB | 7,5 | 49 | 52 | 41,25 | 0 | 7 | ||||
4 | 15 | Surya, | U12 | IND | 1659 | TN | 7 | 52,5 | 55,5 | 41,25 | 0 | 6 | |||
5 | 6 | Tarun, N | IND | 1809 | DL | 7 | 50 | 51 | 36,75 | 0 | 5 | ||||
6 | 11 | Souryadipta, Sarkar | U14 | IND | 1748 | JH | 7 | 49,5 | 53 | 39,75 | 0 | 6 | |||
7 | 5 | Ajay, Kumar Rai | IND | 1855 | DASCB | 7 | 49 | 53,5 | 39,75 | 0 | 5 | ||||
8 | 16 | Rishi, Kumar Pandey | IND | 1622 | UP | 6,5 | 52 | 56 | 38,00 | 0 | 6 | ||||
9 | 12 | Himanshu, Moudgil | IND | 1727 | DASCB | 6,5 | 50 | 53 | 34,50 | 0 | 6 | ||||
10 | 134 | Sathiya, Moorthy T | IND | 0 | AN | 6,5 | 47,5 | 51,5 | 36,25 | 0 | 5 |
Links
Andaman Nicobar Chess Association: Official site, fb and twitter