Pradeep wins with a round to spare, Three female in top ten
This was the time Andaman Nicobar Chess Association organized an All-India level rating tournament. They received an overwhelming response as 150+ players took part in this event.





Devesh Chandra Srivastava, IPS, DGP, Andaman and Nicobar islands was the Chief Guest at the closing ceremony. He gave away the prizes to the prize winners.








Thanks to B Neelaiah, Organizing Secretary, for sharing the photos and info about the tournament.
A total of 156 players took part from various states across the country in this five-day nine round Swiss-league Rating tournament which was organized by Andaman Nicobar Chess Association at Hotel TSG Grand in Port Blair, Andaman and Nicobar Islands from 11th to 15th August 2023. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 5 | Pradeep, Tiwari | 1814 | Dascb | 8 | 53 | 57 | 49,50 | 0 | 8 | |||
| 2 | 2 | WFM | Meghna, C H | w | 1985 | Kerala | 7,5 | 51 | 56 | 45,00 | 0 | 7 | |
| 3 | 3 | Ajay, Kumar Rai | 1890 | Dascb | 7,5 | 49 | 52 | 42,25 | 0 | 7 | |||
| 4 | 8 | Kashthuri, Bhai R | w | 1676 | A&N Islands | 7,5 | 47,5 | 50 | 40,00 | 0 | 7 | ||
| 5 | 14 | Himanshu, Moudgil | 1471 | Dascb | 7,5 | 46,5 | 50,5 | 40,25 | 0 | 7 | |||
| 6 | 9 | Merryston, David Scanny | 1614 | Tamilnadu | 7 | 52,5 | 56,5 | 41,50 | 0 | 7 | |||
| 7 | 7 | Siddiqui, Mohd.Imran | 1713 | Uttar Pradesh | 7 | 50 | 53 | 38,75 | 0 | 6 | |||
| 8 | 18 | Satish, P S | 1415 | A&N Islands | 7 | 47 | 49,5 | 35,00 | 0 | 7 | |||
| 9 | 33 | Vitasta, Koul | F11 | w | 1110 | Haryana | 7 | 46 | 50 | 33,50 | 0 | 5 | |
| 10 | 12 | Menhajul, Hoda | 1585 | Bihar | 6,5 | 50 | 54 | 36,75 | 0 | 5 | |||
| 11 | 10 | Suresh, P K | 1609 | Kerala | 6,5 | 49,5 | 54,5 | 36,00 | 0 | 6 | |||
| 12 | 4 | Srimanarayana, A.K.S. | 1842 | A&N Islands | 6,5 | 48 | 50,5 | 34,50 | 0 | 6 | |||
| 13 | 24 | Bharath, M | 1236 | Karnataka | 6,5 | 48 | 50 | 33,50 | 0 | 5 | |||
| 14 | 27 | Dinakar, M A | 1179 | A&N Islands | 6,5 | 41 | 45 | 30,00 | 0 | 6 | |||
| 15 | 11 | Anubhab, Gupta | 1589 | West Bengal | 6 | 51 | 55,5 | 34,25 | 0 | 5 | |||
| 16 | 30 | Shrestha, Vijay D | U13 | 1159 | A&N Islands | 6 | 49 | 51 | 30,00 | 0 | 4 | ||
| 17 | 28 | Kalgaonkar, S | 1171 | Maharashtra | 6 | 48 | 51 | 29,50 | 0 | 6 | |||
| 18 | 34 | Virat, J S | U11 | 1107 | A&N Islands | 6 | 46 | 48 | 29,00 | 0 | 6 | ||
| 19 | 16 | Domnic, Xavier R S | 1435 | A&N Islands | 6 | 45 | 48,5 | 30,50 | 0 | 5 | |||
| 20 | 136 | Shrihaan, Karmakar | U09 | 0 | A&N Islands | 6 | 44,5 | 48 | 30,25 | 0 | 5 |








