Leon's second consecutive team triumph at a league
After winning Romanian National Team Championship Men, Brand Ambassador of Geno and Microsense, GM Leon Luke Mendonca won Polish Team Championships - Ekstraliga 2024 for Gwiazda Bydgoszcz Sports Club. After this, he went on to finish third for Vados Chess Club at 39th European Chess Club Cup 2024. GM Pentala Harikrishna did not slow down after Olympiad. He contributed a valuable 5/7, remained undefeated and his team VOTUM SA Polonia Wrocław finished at second place. Leon is also doing well in team events in various leagues, just like Harikrishna.



Leon - Lukasz, Round 9

Where should Black move his king? IM Lukasz Liczerski (2430) made the mistake of playing 55...Kg7?? Find out the winning continuation for White which GM Leon Luke Mendonca (2622) executed in the game.

| Nr | Code | Tytuł | Nazwisko Imię | Fed. | R. FIDE | Ranking | Data ur. | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35028561 | GM | Mendonca, Leon Luke | IND | 2622 | 2600 | 2006 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 |
| 2 | 1118358 | GM | Wojtaszek, Radosław | POL | 2673 | 2600 | 1987 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 |
| 3 | 1185934 | GM | Teclaf, Paweł | POL | 2552 | 2600 | 2003 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 |
| 4 | 1141686 | GM | Nasuta, Grzegorz | POL | 2545 | 2600 | 1996 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ |
| 5 | 13507443 | GM | Kazakouski, Valery | LTU | 2557 | 2600 | 2000 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1 |
| 6 | 1154613 | IM | Kiołbasa, Oliwia | POL | 2351 | 2450 | 2000 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 |
| 7 | 1121219 | GM | Czarnota, Paweł | POL | 2488 | 2600 | 1988 | |||||||||
| 8 | 21005303 | FM | Raczek, Krzysztof | POL | 2435 | 2300 | 2008 | |||||||||
| 9 | 21810567 | FM | Turski, Bartłomiej | POL | 2345 | 2300 | 2005 | |||||||||
| 10 | 1199528 | FM | Fiedorek, Michał | POL | 2291 | 2300 | 2004 | |||||||||
| 11 | 21858284 | k | Zalega, Maciej | POL | 2159 | 2200 | 2007 | |||||||||
| 12 | 21816166 | WCM | Goraj, Barbara | POL | 2178 | 2000 | 2005 |




Replay live stream
Replay all available games
Final standings
| Rank | No | Team Name | Fed. | Ranking | Big points | Paragraph. | vs+ | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Gwiazda Bydgoszcz Sports Club | POL | 2550 | 14,0 | 35,5 | 5; 10; 8; 1; 2; 3; 4; | ||
| 2 | 3 | VOTUM SA Polonia Wrocław | POL | 2554 | 14,0 | 33,5 | 9; 1; 2; 4; 5; 7; | ||
| 3 | 8 | HETMAN GKS Katowice | POL | 2601 | 13,0 | 33,0 | 4; 5; 7; 1; 2; | ||
| 4 | 9 | KSz Miedź Legnica | POL | 2491 | 12,0 | 30,0 | 2; 4; 5; 6; 7; | ||
| 5 | 1 | Chess Academy Emphie Gliwice | POL | 2518 | 11,0 | 30,5 | 10; 2; 4; 5; 9; | ||
| 6 | 7 | KSz Silesia Racibórz | POL | 2540 | 10,0 | 30,5 | 4; 5; 6; 2; | ||
| 7 | 10 | POMOT PĘGÓW TOWER | POL | 2548 | 10,0 | 29,0 | 2; 4; 5; | ||
| 8 | 5 | Chess Club STILON ANART Gorzów Wlkp. | POL | 2413 | 4,0 | 21,5 | 2; 4; | ||
| 9 | 4 | White King Wisznia Mała | POL | 2364 | 2,0 | 16,0 | 2; | ||
| 10 | 2 | TSz Skoczek Sędziszów Małopolski | POL | 2227 | 0,0 | 10,5 |








