Divya finishes on a winning note
GM Marc` Andria Maurizzi (FRA) scored sole 6/9 to finish third. World-class GM Anish Giri (NED) joined IM Sagar Shah in the commentary for the Playoff games. Fans and guests were treated to two extra fast paced games which determined the winner - GM Nodirbek Yakubboev (UZB), the 44th Olympiad Gold medalist.

Jonas - Yakubboev: 0.5-1.5
The first 5'+3" tie-break game between GM Jonas Buhl Bjerre (DEN, 2503) and GM Nodirbek Yakubboev (UZB, 2560) ended in a draw after a 150-move long battle. It could have gone either player's way. Yakubboev won the second tie-break game comfortably to become the champion.

IM Divya Deshmukh (2470) finished the tournament with a win. She scored her second overall and first win against a GM - Stamatis Kourkoulos-Arditis (GRE, 2580).





For more Round 9 and Prize distribution ceremony photos, please click at the respective links.
Schedule
The Round-Robin tournaments took place from 26th February to 7th March 2025. Every day except the last round, games started at 3 p.m. local time, 7:30 p.m. IST. Monday 3rd March was a rest day. The ninth round game on 7th March started at 11 a.m. local time, 3:30 p.m. IST.
Replay Round 9 Challengers and tie-breaks games
Round 9 results
| Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2659 | GM | YAKUBBOEV Nodirbek | ½ - ½ | IM | FINEK Vaclav | 2478 | 10 | PGN | ||
| 2 | 6 | 2645 | GM | MA Qun | 1 - 0 | IM | STALMACH Richard | 2449 | 4 | PGN | ||
| 3 | 7 | 2581 | GM | MAURIZZI Marc`andria | + - - | GM | SALGADO LOPEZ Ivan | 2599 | 3 | |||
| 4 | 8 | 2490 | IM | DIVYA Deshmukh | 1 - 0 | GM | KOURKOULOS-ARDITIS Stamatis | 2580 | 2 | PGN | ||
| 5 | 9 | 2640 | GM | BJERRE Jonas Buhl | 1 - 0 | FM | NEMEC Jachym | 2433 | 1 | PGN |
Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GM | YAKUBBOEV Nodirbek | UZB | 2659 | 7 | 0,5 | 28,25 | 4 | |
| 2 | 9 | GM | BJERRE Jonas Buhl | DEN | 2640 | 7 | 0,5 | 27,75 | 5 | |
| 3 | 7 | GM | MAURIZZI Marc`andria | FRA | 2581 | 6 | 0 | 20,75 | 5 | |
| 4 | 6 | GM | MA Qun | CHN | 2645 | 5,5 | 0 | 22,50 | 5 | |
| 5 | 3 | GM | SALGADO LOPEZ Ivan | ESP | 2599 | 4 | 1 | 16,25 | 3 | |
| 6 | 10 | IM | FINEK Vaclav | CZE | 2478 | 4 | 0 | 17,00 | 5 | |
| 7 | 8 | IM | DIVYA Deshmukh | IND | 2490 | 3 | 2 | 10,00 | 5 | |
| 8 | 2 | GM | KOURKOULOS-ARDITIS Stamatis | GRE | 2580 | 3 | 0,5 | 13,00 | 4 | |
| 9 | 4 | IM | STALMACH Richard | CZE | 2449 | 3 | 0,5 | 11,00 | 4 | |
| 10 | 1 | FM | NEMEC Jachym | CZE | 2433 | 2,5 | 0 | 9,00 | 4 |
Time Control
The time control is 90'/40 moves + 30'/end & 30"/move.
Links
Tournament Regulations: Masters, Challengers, Futures and Open








