Three draws
The third round had the same results as the previous round, three draws and a decisive result. The win was once again scored by IM Bibisara Assaubayeva (KAZ).

Bibisara - Nino

The superficial reason Black shouldn't take the a4-pawn is Nc5 attacks both rooks, and she loses an exchange. The actual reason should be that Black should not exchange pieces and try to capitalize on White's king precariously at g4. 30...g6 seems quite fine for Black as it threatens f5+. The game continued 30...Rxa4 31.Nc5 f6 32.Re7 and Black's position fell apart in a hurry.





Replay the live stream
Replay all Round 3 games
Round 3 Results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 2 | 2576 | GM | Koneru, Humpy | ½ - ½ | GM | Lagno, Kateryna | 2560 | 11 | PGN | ||
| 2 | 3 | 2489 | WGM | Zhu, Jiner | ½ - ½ | IM | Shuvalova, Polina | 2484 | 1 | PGN | ||
| 3 | 4 | 2525 | GM | Dzagnidze, Nana | ½ - ½ | GM | Harika, Dronavalli | 2511 | 10 | PGN | ||
| 4 | 5 | 2474 | GM | Paehtz, Elisabeth | - - + | GM | Goryachkina, Aleksandra | 2576 | 9 | |||
| 5 | 6 | 2440 | IM | Assaubayeva, Bibisara | 1 - 0 | GM | Batsiashvili, Nino | 2489 | 8 | PGN | ||
| 6 | 7 | 2433 | IM | Vaishali, Rameshbabu | 0 | bye | 0 | -1 |
Standings after Round 3
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 6 | IM | Assaubayeva, Bibisara | KAZ | 2440 | 2 | 1 | 2,50 | 2 | 0 | 0 | |
| 2 | 9 | GM | Goryachkina, Aleksandra | FID | 2576 | 2 | 1 | 1,50 | 0 | 0 | 0 | |
| 3 | 10 | GM | Harika, Dronavalli | IND | 2511 | 1,5 | 2 | 2,25 | 0 | 0 | 0 | |
| 4 | 8 | GM | Batsiashvili, Nino | GEO | 2489 | 1,5 | 2 | 0,75 | 0 | 0 | 0 | |
| 5 | 3 | WGM | Zhu, Jiner | CHN | 2489 | 1,5 | 1 | 2,50 | 0 | 0 | 0 | |
| 4 | GM | Dzagnidze, Nana | GEO | 2525 | 1,5 | 1 | 2,50 | 0 | 0 | 0 | ||
| 7 | 1 | IM | Shuvalova, Polina | FID | 2484 | 1,5 | 1 | 2,00 | 0 | 0,5 | 0 | |
| 2 | GM | Koneru, Humpy | IND | 2576 | 1,5 | 1 | 2,00 | 0 | 0,5 | 0 | ||
| 9 | 11 | GM | Lagno, Kateryna | FID | 2560 | 1 | 2 | 1,50 | 0 | 0 | 0 | |
| 10 | 7 | IM | Vaishali, Rameshbabu | IND | 2433 | 1 | 0 | 0,00 | 0 | 0 | 0 | |
| 11 | 5 | GM | Paehtz, Elisabeth | GER | 2474 | 0 | 0 | 0,00 | 0 | 0 | 0 |
Round 4 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 11 | 2560 | GM | Lagno, Kateryna | IM | Vaishali, Rameshbabu | 2433 | 7 | ||||
| 2 | 9 | 2576 | GM | Goryachkina, Aleksandra | IM | Assaubayeva, Bibisara | 2440 | 6 | ||||
| 3 | 10 | 2511 | GM | Harika, Dronavalli | GM | Paehtz, Elisabeth | 2474 | 5 | ||||
| 4 | 1 | 2484 | IM | Shuvalova, Polina | GM | Dzagnidze, Nana | 2525 | 4 | ||||
| 5 | 2 | 2576 | GM | Koneru, Humpy | WGM | Zhu, Jiner | 2489 | 3 | ||||
| 6 | 8 | 2489 | GM | Batsiashvili, Nino | 0 | bye | 0 | -1 |







