13th National Schools Chess Championship kicks off in Peddapuram
The 13th National Schools Chess Championship 2024 started off yesterday, 17th January at the Sri Prakash Synergy School in Peddapuram, Andhra Pradesh. The tournament kicked off with a grand opening ceremony in the auditorium, followed by 2 rounds of classical chess in 12 different age categories! 1200+ players are taking part in this tournament, which makes this one of the biggest National Chess tournaments. 7 more rounds are remaining to crown the Champion in all the different sections. Check out all that happened in Day one of the National Schools Chess 2025 below. | Photos: Aditya Sur Roy, Himank Ghosh
1216 players fighting it out in Peddapuram - 13th National Schools 2025
More than 1200 players are fighting it out in a five-day battle of the minds at the 13th National Schools Chess Championship 2025. With 12 different categories spread across 5 different playing halls, the venue - Sri Prakash Synergy School art Peddapuram, Andhra Pradesh is living and breathing chess at the moment!
Two rounds of Chess was played in the first day, but the action all started off with a Grand opening ceremony in the School AC Auditorium on the first floor. Check out some photos from the opening ceremony:
Find more photos from the Opening ceremony here
The first and second round took place today. In the next 4 days, 7 more rounds will be played across 12 categories in a classical time format with a time control of 90 minutes + 30 second increment starting from move one. Here are the highest-rated players in each of the categories:
Under-7 Open and Girls: Kavish Bhattad (1515, MAH), and Pragnika Vaka Lakshmi (1495,GUJ)
Under-9 Open and Girls: Akshith Done (1652, TEL), and Aaranya R (1755, TN)
Under-11 Open and Girls: Vairaj Sogerwal (1877, HAR) and Divi Bijesh (1889, KER)
Under-13 Open and Girls: Niladri Banerjee (1963, WB) and Aamuktha Guntaka (1923, AP)
Under-15 Open and Girls: Kushagra Jain (2150, MAH) and Aadya Gupta (1968, DEL)
Under-17 Open and Girls: Adithya A Chullikkad (2166, KER) and Ananya Raman (1935, TN)
There are a total of...
Check out the results and standings of each of the categories after the first 2 rounds of play here at Peddapuram:
Under-7 Open Round 2 results
Bo. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | ACM | Kavish Bhattad | 1515 | 1 | 1 - 0 | 1 | Dundi Ganesh Karthikeya Hruthwik | 0 | |
2 | Ivaan Dubey | 0 | 1 | 1 - 0 | 1 | Khode Nihansh | 1512 | ||
3 | Nimalan Dharanipathy | 1496 | 1 | 1 - 0 | 1 | Gantem Shouri Aryan | 0 | ||
4 | Kethan Sai Shreyash Dasam | 0 | 1 | 0 - 1 | 1 | Om Esh Gottumukala | 1432 | ||
5 | Rinek Singh Kadyan | 1424 | 1 | 1 - 0 | 1 | Gowlikar Sree Devansh | 0 |
Standings after Round 2
Rk. | SNo | Name | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ACM | Kavish Bhattad | 1515 | Maharashtra | 2 | 1 | 2 | 2,00 | 0 | 2 |
2 | 5 | Rinek Singh Kadyan | 1424 | Haryana | 2 | 1 | 2 | 2,00 | 0 | 2 | |
3 | 8 | ACM | Prabhav Rohithkumar | 0 | Maharashtra | 2 | 1 | 2 | 2,00 | 0 | 2 |
4 | 11 | Aashish S | 0 | Andhra Pradesh | 2 | 1 | 2 | 2,00 | 0 | 2 | |
5 | 14 | Ainesh Kumar Dutta | 0 | West Bengal | 2 | 1 | 2 | 2,00 | 0 | 2 | |
6 | 44 | Kazi Adyan Ahmed | 0 | West Bengal | 2 | 1 | 2 | 2,00 | 0 | 2 | |
7 | 72 | Sai Dev P | 0 | Karnataka | 2 | 1 | 2 | 2,00 | 0 | 2 | |
8 | 75 | Shastik Jayaan S | 0 | Tamil Nadu | 2 | 1 | 2 | 2,00 | 0 | 2 | |
9 | 80 | Sreyansh Thumati | 0 | Telangana | 2 | 1 | 2 | 2,00 | 0 | 2 | |
10 | 90 | Vivaan Vardhan Sahu | 0 | Karnataka | 2 | 1 | 2 | 2,00 | 0 | 2 |
Under-7 Girls Round 2 results
Bo. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | Krishvi Nirzar Nagori | 0 | 1 | 0 - 1 | 1 | Pragnika Vaka Lakshmi | 1495 | ||
2 | Shreyanshi Jain | 1485 | 1 | 1 - 0 | 1 | Navya R | 0 | ||
3 | Rithanyaa Km | 0 | 1 | 1 - 0 | 1 | Aadhya Sri Rathna Dhavali Ch | 0 | ||
4 | Aaradhya Dessai | 0 | 1 | 1 - 0 | 1 | Sai Shakthi S | 0 | ||
5 | Sanivarapu Hanshitha | 0 | 1 | 1 - 0 | 1 | Aaradhya Moharana | 0 |
Standings after Round 2
Rk. | SNo | Name | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Anannya Annwesha Mishra | 0 | Odisha | 2 | 1 | 2 | 2,00 | 0 | 2 | |
2 | 34 | Rithanyaa Km | 0 | Tamil Nadu | 2 | 1 | 2 | 2,00 | 0 | 2 | |
3 | 37 | Samaira Omkar Thorat | 0 | Maharashtra | 2 | 1 | 2 | 2,00 | 0 | 2 | |
4 | 52 | Yaazhisai B | 0 | Tamil Nadu | 2 | 1 | 2 | 2,00 | 0 | 2 | |
5 | 48 | Vanshika Mahashswari | 0 | Bihar | 2 | 1 | 1,5 | 1,50 | 0 | 2 | |
6 | 1 | Pragnika Vaka Lakshmi | 1495 | Gujarat | 2 | 1 | 1 | 1,00 | 0 | 2 | |
7 | 2 | Shreyanshi Jain | 1485 | Rajasthan | 2 | 1 | 1 | 1,00 | 0 | 2 | |
8 | 4 | Aaradhya Dessai | 0 | Goa | 2 | 1 | 1 | 1,00 | 0 | 2 | |
9 | 38 | Sanivarapu Hanshitha | 0 | Andhra Pradesh | 2 | 1 | 1 | 1,00 | 0 | 2 | |
10 | 42 | Shruthi Anand | 0 | Tamil Nadu | 2 | 1 | 1 | 1,00 | 0 | 2 |
Under-17 Open Round 2 results
Bo. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | CM | Adithya A Chullikkad | 2166 | 1 | 1 - 0 | 1 | Shubhankar Bamalia | 1702 | |
2 | Sahithyan D | 1711 | 1 | 0 - 1 | 1 | AFM | Pavan Karthikeya Varma Gunturi | 2115 | |
3 | Gyana Sai Santhosh M | 2024 | 1 | ½ - ½ | 1 | Bala Sanjay J G | 1635 | ||
4 | Majji Ram Charan Teja | 1698 | 1 | ½ - ½ | 1 | Naga Sai Sarthak Karanam | 2009 | ||
5 | Kadam Arnav | 1972 | 1 | 1 - 0 | 1 | Shrestha Vijay D | 1608 |
Standings after Round 2
Rk. | SNo | Name | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Adithya A Chullikkad | 2166 | Kerala | 2 | 1 | 2 | 2,00 | 0 | 2 |
2 | 2 | AFM | Pavan Karthikeya Varma Gunturi | 2115 | Telangana | 2 | 1 | 2 | 2,00 | 0 | 2 |
3 | 5 | Kadam Arnav | 1972 | Maharashtra | 2 | 1 | 2 | 2,00 | 0 | 2 | |
4 | 7 | Seetasagar Konaparthi | 1887 | Andhra Pradesh | 2 | 1 | 2 | 2,00 | 0 | 2 | |
5 | 9 | Lukesh A | 1842 | Tamil Nadu | 2 | 1 | 2 | 2,00 | 0 | 2 | |
6 | 11 | Sidharth Mohan | 1804 | Kerala | 2 | 1 | 2 | 2,00 | 0 | 2 | |
7 | 13 | Aaradhya Jain | 1771 | Gujarat | 2 | 1 | 2 | 2,00 | 0 | 2 | |
8 | 6 | Sri Charan Sandipagu | 1935 | Telangana | 2 | 1 | 1,5 | 1,50 | 0 | 2 | |
9 | 10 | Sriram Sundar V | 1817 | Tamil Nadu | 2 | 1 | 1,5 | 1,50 | 0 | 2 | |
10 | 12 | Rithwik Reddy Upparigudam | 1782 | Telangana | 2 | 1 | 1 | 1,00 | 0 | 2 |
Under-17 Girls Round 2 results
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ananya Raman | 1935 | 1 | 1 - 0 | 1 | Behera Snehayukta | 1642 | 8 | ||
2 | 9 | ACM | Sandhana D | 1635 | 1 | 0 - 1 | 1 | AIM | Gade Sharanya | 1929 | 2 |
3 | 3 | Magizhini M | 1834 | 1 | 1 - 0 | 1 | Kanak Dubey | 1584 | 10 | ||
4 | 11 | Bhuvana Koppineni | 1567 | 1 | 0 - 1 | 1 | Sananda R | 1748 | 4 | ||
5 | 5 | Sarvani Cheedella | 1716 | 1 | 1 - 0 | 1 | Rithika Sunil | 1507 | 14 |
Standings after Round 2
Rk. | SNo | Name | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Sananda R | 1748 | Tamil Nadu | 2 | 1 | 2 | 2,00 | 0 | 2 | |
2 | 5 | Sarvani Cheedella | 1716 | Andhra Pradesh | 2 | 1 | 2 | 2,00 | 0 | 2 | |
3 | 7 | Disha U A | 1661 | Karnataka | 2 | 1 | 2 | 2,00 | 0 | 2 | |
4 | 1 | Ananya Raman | 1935 | Tamil Nadu | 2 | 1 | 1 | 1,00 | 0 | 2 | |
5 | 2 | AIM | Gade Sharanya | 1929 | Telangana | 2 | 1 | 1 | 1,00 | 0 | 2 |
6 | 3 | Magizhini M | 1834 | Tamil Nadu | 2 | 1 | 1 | 1,00 | 0 | 2 | |
7 | 13 | Twinkle Riju | 1557 | Kerala | 2 | 1 | 1 | 1,00 | 0 | 2 | |
8 | 12 | Padmini Panigrahi | 1559 | Odisha | 1,5 | 1,5 | 1,5 | 0,75 | 0 | 1 | |
9 | 26 | Ritisha Mayra Rajbongshi | 0 | Assam | 1,5 | 1,5 | 1,5 | 0,75 | 0 | 1 | |
10 | 8 | Behera Snehayukta | 1642 | Odisha | 1 | 2 | 3 | 1,00 | 0 | 1 |
More categories: Under-9 - Open and Girls, Under-11 - Open and Girls, Under-13 - Open and Girls, and Under-15 - Open and Girls.
Photos of players in action in Round 1 and Round 2
One of the many attractions of the National Schools Chess Championships is the huge ChessBase India stall! Lots of players and parents visited the stall today, collecting their favourite products. Here are a few photos of the happy customers: