Nashik hosts the National Rapid and Blitz Chess Championships 2024


Schedule
Total 11 rounds of Rapid and 11 rounds of Blitz games will be played in the Swiss league format. The Rapid will be played from 4th to 6th March, and Blitz will be held on 7th March.

The tournament schedule for the Rapid event

Prize structure
The total prize fund of the event is ₹650000, ₹400000 for Rapid, and ₹250000 for Blitz. The Rapid champion will be awarded with ₹75000, while the Blitz winner will receive ₹50000.

The top seeds of the event









Players list of the National Rapid Championship
| No. | Name | ID | FideID | FED | Rtg | sex | Club/City | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Mitrabha, Guha | 3722021 | 5057000 | IND | 2466 | West Bengal | ||
| 2 | GM | Ghosh, Diptayan | 144232021 | 5045207 | IND | 2441 | Railway Sports Promotion Board | ||
| 3 | GM | Sengupta, Deep | 6618202 | 5008352 | IND | 2433 | Petroleum Sports Promotion Boa | ||
| 4 | GM | Karthik, Venkataraman | 124519202 | 25006479 | IND | 2427 | Andhra Pradesh | ||
| 5 | IM | Aronyak, Ghosh | 879982021 | 25072846 | IND | 2422 | Railway Sports Promotion Board | ||
| 6 | GM | Prraneeth, Vuppala | 109272021 | 46622373 | IND | 2416 | Telangana | ||
| 7 | GM | Raja, Rithvik R | 191042021 | 35007394 | IND | 2387 | Telangana | ||
| 8 | IM | Shyaamnikhil, P | 5949202 | 5024218 | IND | 2340 | Railway Sports Promotion Board | ||
| 9 | IM | Moksh, Amit Doshi | 877352021 | 25064967 | IND | 2330 | Gujarat | ||
| 10 | IM | Krishna, C R G | 46782021 | 5018625 | IND | 2322 | Railway Sports Promotion Board | ||
| 11 | GM | Sriram, Jha | 122280202 | 5001668 | IND | 2310 | Life Insurance Of Corporation | ||
| 12 | GM | Neelotpal, Das | 47632021 | 5003512 | IND | 2291 | Petroleum Sports Promotion Boa | ||
| 13 | IM | Sidhant, Mohapatra | 11202021 | 5028698 | IND | 2290 | Railway Sports Promotion Board | ||
| 14 | IM | Das, Arghyadip | 111842021 | 5003610 | IND | 2289 | West Bengal | ||
| 15 | IM | Sharma, Dinesh K. | 28072021 | 5004110 | IND | 2287 | Life Insurance Of Corporation | ||
| 16 | IM | Mohammad, Nubairshah Shaikh | 996252021 | 5053196 | IND | 2269 | Maharashtra | ||
| 17 | IM | Nitin, S. | 70632021 | 5018277 | IND | 2266 | Railway Sports Promotion Board | ||
| 18 | IM | Sammed, Jaykumar Shete | 66282021 | 5073421 | IND | 2262 | Maharashtra | ||
| 19 | IM | Raahul, V S | 21122021 | 25035525 | IND | 2260 | Tamil Nadu | ||
| 20 | WGM | Priyanka, Nutakki | 22682021 | 25049615 | IND | 2255 | w | Andhra Pradesh |
Players list of the National Blitz Championship
| No. | Name | ID | FideID | FED | Rtg | sex | Club/City | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Ghosh, Diptayan | 144232021 | 5045207 | IND | 2547 | Railway Sports Promotion Board | ||
| 2 | GM | Mitrabha, Guha | 3722021 | 5057000 | IND | 2534 | West Bengal | ||
| 3 | GM | Karthik, Venkataraman | 124519202 | 25006479 | IND | 2468 | Andhra Pradesh | ||
| 4 | IM | Ravi, Teja S. | 71242021 | 5017220 | IND | 2428 | Andhra Pradesh | ||
| 5 | IM | Aronyak, Ghosh | 879982021 | 25072846 | IND | 2417 | Railway Sports Promotion Board | ||
| 6 | GM | Raja, Rithvik R | 191042021 | 35007394 | IND | 2395 | Telangana | ||
| 7 | IM | Krishna, C R G | 46782021 | 5018625 | IND | 2386 | Railway Sports Promotion Board | ||
| 8 | GM | Laxman, R.R. | 869792021 | 5005361 | IND | 2379 | Railway Sports Promotion Board | ||
| 9 | IM | Raahul, V S | 21122021 | 25035525 | IND | 2368 | Tamil Nadu | ||
| 10 | GM | Prraneeth, Vuppala | 109272021 | 46622373 | IND | 2359 | Telangana | ||
| 11 | IM | Kushagra, Mohan | 27252021 | 25033638 | IND | 2358 | Telangana | ||
| 12 | GM | Sengupta, Deep | 6618202 | 5008352 | IND | 2355 | Petroleum Sports Promotion Boa | ||
| 13 | IM | Nitin, S. | 70632021 | 5018277 | IND | 2353 | Railway Sports Promotion Board | ||
| 14 | FM | Aradhya, Garg | 187367202 | 25006746 | IND | 2348 | Delhi | ||
| 15 | IM | Shyaamnikhil, P | 5949202 | 5024218 | IND | 2345 | Railway Sports Promotion Board | ||
| 16 | IM | Ratnakaran, K. | 48672021 | 5005507 | IND | 2343 | Railway Sports Promotion Board | ||
| 17 | IM | Sharma, Dinesh K. | 28072021 | 5004110 | IND | 2334 | Life Insurance Of Corporation | ||
| 18 | FM | Vaz, Ethan | 536532021 | 25940783 | IND | 2323 | Goa | ||
| 19 | IM | Srihari, L R | 29062021 | 46617116 | IND | 2322 | Tamil Nadu | ||
| 20 | GM | Neelotpal, Das | 47632021 | 5003512 | IND | 2317 | Petroleum Sports Promotion Boa |
Time control
The rate of play shall be 15 minutes with an increment of 10 seconds additional time per move, starting from move number one for Rapid tournament, and 3 minutes with an increment of 2 seconds additional time per move, starting from move number one for Blitz Tournament.

We will be covering the event on-ground - Aditya Sur Roy from ChessBase India is travelling to Nashik to cover the National Rapid and Blitz Championships. Follow our newspage, social media handles, and YouTube channel for all the updates regarding the tournament!








