Mitrabha's eighth tournament triumph of the year
GM Mitrabha Guha had a full point lead going into the final round 7.5/8. GM Vitaliy Bernadskiy (UKR) and GM Arjun Kalyan were the only two players trailing by him at 6.5/8. Even though a draw was enough for Mitrabha to win the tournament, he went on to beat Arjun to become a clear champion. Arjun finished fifth. Vignesh B and Anustoop Biswas also scored 6.5/9 each. They secured sixth and seventh place respectively. Both of them were the only two untitled players to make a top ten finish.













A total of 70 players including 6 GMs and 5 IMs took part from 19 countries across the world in this one-day nine round Rapid Rating Open tournament. It was organized by AXPortugal, with the support of the Municipality of Reguengos de Monsaraz at Multipurpose Pavilion in Reguengos de Monsaraz, Portugal on 25th November 2023. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GM | MITRABHA, Guha | Sen | IND | 2407 | 8,5 | 0 | 49 | 49 | 46,00 | 8 | 2786 | 8 | 7,5 | 4,57 | 2,93 | 10 | 29,3 | |||
| 2 | 3 | GM | BERNADSKIY, Vitaliy | Sen | UKR | 2551 | Afn Gil Eanes | 7,5 | 0 | 49 | 54 | 44,25 | 6 | 2481 | 9 | 7,5 | 7,38 | 0,12 | 10 | 1,2 | ||
| 3 | 2 | GM | ALBORNOZ CABRERA, Carlos | Sen | CUB | 2610 | 7 | 0 | 51,5 | 55,5 | 40,50 | 6 | 2539 | 9 | 7 | 6,97 | 0,03 | 10 | 0,3 | |||
| 4 | 11 | IM | MITUSOV, Semen | U18 | NOR | 2346 | 7 | 0 | 49 | 53,5 | 39,00 | 7 | 2369 | 9 | 7 | 6,16 | 0,84 | 20 | 16,8 | |||
| 5 | 8 | GM | ARJUN, Kalyan | Sen | IND | 2389 | 6,5 | 0 | 52 | 56 | 36,75 | 6 | 2439 | 9 | 6,5 | 5,25 | 1,25 | 10 | 12,5 | |||
| 6 | 25 | VIGNESH, B | U20 | IND | 2026 | 6,5 | 0 | 45 | 48 | 32,00 | 6 | 2272 | 9 | 6,5 | 3,56 | 2,94 | 20 | 58,8 | ||||
| 7 | 16 | ANUSTOOP, Biswas | Sen | IND | 2143 | 6,5 | 0 | 44 | 48,5 | 32,75 | 6 | 2234 | 9 | 6,5 | 4,96 | 1,54 | 20 | 30,8 | ||||
| 8 | 4 | IM | MARTINEZ RAMIREZ, Lennis | Sen | CUB | 2447 | 6 | 0 | 52 | 56,5 | 36,00 | 6 | 2388 | 9 | 6 | 6,00 | 0,00 | 10 | 0,0 | |||
| 9 | 1 | GM | SAFARLI, Eltaj | Sen | AZE | 2646 | Afn Gil Eanes | 6 | 0 | 51 | 55,5 | 34,50 | 5 | 2382 | 9 | 6 | 7,67 | -1,67 | 10 | -16,7 | ||
| 10 | 13 | FM | SHERMAN, Raem | U18 | ISR | 2257 | 6 | 0 | 47 | 51 | 29,00 | 6 | 2195 | 9 | 6 | 6,22 | -0,22 | 40 | -8,8 | |||
| 11 | 14 | IM | AUDI, Ameya | Sen | IND | 2234 | Afn Gil Eanes | 6 | 0 | 46 | 49,5 | 29,00 | 6 | 2223 | 9 | 6 | 5,55 | 0,45 | 20 | 9 | ||
| 12 | 15 | SILVA, Miguel António Neto Pires Da | Sen | POR | 2173 | Afox / Ac Sismaria | 6 | 0 | 45 | 48 | 28,00 | 6 | 2171 | 9 | 6 | 5,73 | 0,27 | 20 | 5,4 | |||
| 13 | 17 | FM | ABHISHEK, Das | Sen | IND | 2140 | 6 | 0 | 44,5 | 48 | 27,50 | 6 | 2159 | 9 | 6 | 5,23 | 0,77 | 20 | 15,4 | |||
| 14 | 18 | AAKASH SHARADCHANDRA, Dalvi | Sen | IND | 2131 | 6 | 0 | 43,5 | 47,5 | 29,00 | 5 | 2208 | 9 | 6 | 4,82 | 1,18 | 20 | 23,6 | ||||
| 15 | 7 | IM | SOUSA, André Miguel Vale Ventura | Sen | POR | 2406 | Vitória Sc | 6 | 0 | 42,5 | 46,5 | 28,50 | 6 | 2064 | 9 | 6 | 7,94 | -1,94 | 10 | -19,4 |








