Koustav Chatterjee wins 1st DD-DBCA All Bengal Open Rating 2019
Top seed of the tournament Koustav Chatterjee wins 1st DD-DBCA All Bengal Open Rating 2019 convincingly. He scored 8.0/9 and finished a half-point ahead of the runner-up Arpan Das. There was a seven-way tie for the third position at a score of 7.0/9. However CM Aronyak Ghosh had a better tie-break score. Thus he secured 3rd position. Former Indian cricketer Manoj Tiwary inaugurated the tournament which witnessed 218 participants from various district across the state of West Bengal. This was the first tournament under the newly formed DD-DBCA. GM Dibyendu Barua announced in the prize distribution ceremony that he plans to host more rating tournaments in this year. Photo: Shahid Ahmed
Confident Koustav wins his first championship in 2019
15-year old Koustav Chatterjee, the reigning West Bengal State Sub-Junior and State Youth champion, has been on a roll lately. He secured his second IM-norm in Aeroflot Open 2019 B, then he finished at the 2nd position in a local rapid event few days before playing in the 1st DD-DBCA tournament. He remained undefeated throughout the event and going into the tournament, he was pretty confident about winning it. Here is an interview with Koustav after he won the tournament.
Here is an annotated game sent and annotated by the champion himself:
Photo Gallery:
For more Prize Distribution Ceremony photos, check here.
Final Standings after 9 rounds
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
1 | 1 | Koustav Chatterjee | IND | 2358 | 8,0 | 0,0 | 52,5 | 57,0 | 50,00 | 7 | 9 | 8 | 7,34 | 0,66 | 20 | 13,2 | |||
2 | 4 | Arpan Das | IND | 2147 | 7,5 | 0,0 | 53,0 | 58,0 | 46,00 | 7 | 9 | 7,5 | 6,94 | 0,56 | 20 | 11,2 | |||
3 | 2 | CM | Aronyak Ghosh | IND | 2326 | 7,0 | 0,0 | 54,5 | 59,5 | 44,75 | 5 | 9 | 7 | 7,34 | -0,34 | 20 | -6,8 | ||
4 | 6 | Debasish Mukherjee | IND | 2043 | 7,0 | 0,0 | 53,0 | 58,0 | 43,00 | 6 | 9 | 7 | 6,44 | 0,56 | 20 | 11,2 | |||
5 | 5 | Mitra Swapan | IND | 2097 | 7,0 | 0,0 | 51,5 | 56,0 | 43,25 | 5 | 9 | 7 | 7,77 | -0,77 | 20 | -15,4 | |||
6 | 3 | Neelash Saha | IND | 2310 | 7,0 | 0,0 | 51,5 | 56,0 | 42,00 | 6 | 9 | 7 | 7,34 | -0,34 | 20 | -6,8 | |||
7 | 13 | Mukherjee Dyutimoy | S60 | IND | 1788 | 7,0 | 0,0 | 49,0 | 53,0 | 39,25 | 6 | 9 | 7 | 6,60 | 0,40 | 20 | 8,0 | ||
8 | 7 | Sourath Biswas | IND | 1944 | 7,0 | 0,0 | 48,0 | 52,5 | 39,00 | 6 | 9 | 7 | 7,09 | -0,09 | 40 | -3,6 | |||
9 | 18 | Shuvam Roy | IND | 1712 | 7,0 | 0,0 | 46,5 | 50,0 | 37,25 | 6 | 9 | 7 | 6,76 | 0,24 | 40 | 9,6 | |||
10 | 10 | Sanket Chakravarty | IND | 1923 | 6,5 | 0,0 | 50,5 | 55,0 | 38,25 | 6 | 9 | 6,5 | 7,41 | -0,91 | 40 | -36,4 | |||
11 | 19 | Chakrabarti Tamal | IND | 1708 | 6,5 | 0,0 | 50,5 | 54,0 | 36,75 | 5 | 9 | 6,5 | 5,00 | 1,50 | 20 | 30,0 | |||
12 | 29 | Shankhodip De | U10 | IND | 1507 | 6,5 | 0,0 | 49,5 | 53,0 | 35,25 | 6 | 9 | 6,5 | 5,14 | 1,36 | 40 | 54,4 | ||
13 | 17 | Basak Bishal | IND | 1719 | 6,5 | 0,0 | 49,0 | 53,0 | 34,75 | 6 | 9 | 6,5 | 6,41 | 0,09 | 20 | 1,8 | |||
14 | 15 | Aditya Bikram Paul | U12 | IND | 1759 | 6,5 | 0,0 | 48,5 | 53,0 | 36,00 | 6 | 8 | 6,5 | 5,72 | 0,78 | 40 | 31,2 | ||
15 | 11 | Praloy Sahoo | IND | 1849 | 6,5 | 0,0 | 48,0 | 51,5 | 33,25 | 5 | 9 | 6,5 | 7,18 | -0,68 | 40 | -27,2 | |||
16 | 12 | Soham Dey | IND | 1789 | 6,5 | 0,0 | 47,5 | 51,5 | 35,25 | 6 | 8 | 5,5 | 5,50 | 0,00 | 40 | 0,0 | |||
17 | 20 | Pratyay Chowdhury | IND | 1664 | 6,5 | 0,0 | 46,5 | 50,5 | 32,75 | 6 | 9 | 6,5 | 5,79 | 0,71 | 40 | 28,4 | |||
18 | 34 | Shounak Mazumder | IND | 1472 | 6,5 | 0,0 | 45,0 | 48,0 | 31,75 | 6 | 8 | 5,5 | 4,13 | 1,37 | 40 | 54,8 | |||
19 | 55 | Pramit Chanda | IND | 1367 | 6,5 | 0,0 | 44,5 | 47,5 | 30,00 | 6 | 7 | 4,5 | 2,43 | 2,07 | 40 | 82,8 | |||
20 | 46 | Rachishnu Datta | U12 | IND | 1393 | 6,5 | 0,0 | 44,0 | 48,0 | 32,75 | 5 | 8 | 5,5 | 3,69 | 1,81 | 40 | 72,4 | ||
21 | 25 | Aritrya Pal | U12 | IND | 1549 | 6,5 | 0,0 | 43,5 | 48,0 | 33,75 | 6 | 9 | 6,5 | 6,65 | -0,15 | 40 | -6,0 | ||
22 | 57 | Arkya Chatterjee | U12 | IND | 1357 | 6,5 | 0,0 | 42,5 | 44,5 | 27,75 | 6 | 7 | 4,5 | 3,34 | 1,16 | 40 | 46,4 | ||
23 | 8 | WIM | Chandreyee Hajra | w | IND | 1927 | 6,0 | 0,0 | 47,0 | 51,0 | 32,25 | 4 | 9 | 6 | 6,54 | -0,54 | 20 | -10,8 | |
24 | 33 | Dhritabrata Kundu | IND | 1473 | 6,0 | 0,0 | 47,0 | 50,0 | 30,25 | 5 | 8 | 5 | 3,72 | 1,28 | 40 | 51,2 | |||
25 | 32 | Subrata Bhar | IND | 1474 | 6,0 | 0,0 | 46,5 | 51,0 | 33,50 | 4 | 8 | 5 | 4,26 | 0,74 | 40 | 29,6 | |||
26 | 37 | Eshan Bhattacharjee | U12 | IND | 1453 | 6,0 | 0,0 | 45,5 | 48,5 | 28,50 | 6 | 8 | 5 | 4,25 | 0,75 | 40 | 30,0 | ||
27 | 30 | Anushka Gupta | w | IND | 1491 | 6,0 | 0,0 | 44,5 | 47,5 | 28,75 | 5 | 9 | 6 | 6,27 | -0,27 | 40 | -10,8 | ||
28 | 42 | Mrittika Mallick | F12 | w | IND | 1405 | 6,0 | 0,0 | 44,0 | 47,5 | 28,75 | 5 | 8 | 5 | 4,65 | 0,35 | 40 | 14,0 | |
29 | 48 | Tushar Barua | IND | 1386 | 6,0 | 0,0 | 43,0 | 46,5 | 28,00 | 6 | 8 | 5 | 3,35 | 1,65 | 40 | 66,0 | |||
30 | 59 | Sneha Halder | F10 | w | IND | 1328 | 6,0 | 0,0 | 43,0 | 46,0 | 27,00 | 6 | 8 | 5 | 3,61 | 1,39 | 40 | 55,6 |
For Complete Standings, click here.
The tournament was organized by and at Dhanuka Dhunseri Dibyendu Barua Chess Academy in association with AllSport Management from 15th - 20th March 2019. DD-DBCA plans on organizing the next edition very soon.