Sourath becomes an IM, earns GM-norm; India wins six medals - Two Gold, One Silver and Three Bronze
It has been nearly three years since an Indian won Asian Junior Championship. The last time an Indian won Gold in the Classical Open was - IM Harshavardhan G B in 2022. FM Sourath Biswas clinched Gold, became an International Master and also earned a GM-norm. Femil Chelladurai is the only other Indian to have won a Gold medal. She won Gold in the Blitz Girls event. The reigning National Blitz champion, GM Mitrabha Guha and fresh off of a stellar performance at Asian Individual Women 2025 Championship, WGM Srija Seshadri were the Coaches for the Indian contingent. IA Asit Baran Choudhury was the Head of Delegation.


Classical Open: Gold and Bronze
FM Sourath Biswas (2201) and IM L M S T De Silva (SRI, 2390) scored 7.5/9 each. Sourath defeated De Silva in the fifth round. The win helped him have better tie-breaks, clinch Gold and earn the International Master title. De Silva had to be content with Silver. IM Kashish Manoj Jain (2429) scored sole 7/9 to secure a Bronze medal.


Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | FM | Sourath, Biswas | IND | 2201 | 7,5 | 1 | 6 | 43,5 | 48,5 | 0 | |
| 2 | 3 | IM | De Silva, L M S T | SRI | 2390 | 7,5 | 0 | 7 | 44,5 | 49,5 | 0 | |
| 3 | 2 | IM | Jain, Kashish Manoj | IND | 2429 | 7 | 0 | 6 | 45,5 | 51 | 0 |
Girls: Bronze
WFM Galina Mikheeva (2190) scored an unbeaten 7.5/9 to clinch Gold. WIM Devindya Oshini Gunawardhana (SRI) and WIM Sarayu Velpula scored 7/9 each. They secured Silver and Bronze medals respectively according to tie-breaks.

Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | WFM | Mikheeva, Galina | FID | 2190 | 7,5 | 0 | 6 | 42,5 | 47,5 | 0 | |
| 2 | 8 | WIM | Gunawardhana, Devindya Oshini | SRI | 2121 | 7 | 0 | 6 | 41,5 | 46 | 0 | |
| 3 | 2 | WIM | Velpula, Sarayu | IND | 2290 | 7 | 0 | 6 | 40 | 45 | 0 |
Rapid Open: Silver
FM Alekhine Nouri (PHI, 2178) scored an unbeaten 6.5/7 to clinch Gold in Rapid Open. FM Jaiveer Mahendru (2008) and Jerish John Velarde (PHI, 2040) scored 6/7 each. They secured Silver and Bronze medals respectively.

Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | FM | Nouri, Alekhine | PHI | 2178 | 6,5 | 0 | 6 | 24,5 | |
| 2 | 11 | FM | Jaiveer, Mahendru | IND | 2008 | 6 | 0 | 6 | 20,5 | |
| 3 | 8 | Velarde, Jerish John | PHI | 2040 | 6 | 0 | 5 | 24 |
Girls: Bronze
WFM Galina Mikheeva (2093) scored an unbeaten 6.5/7 to secure Gold in Rapid Girls. WIM Yunqing Zhao (CHN, 1904) and WIM Tejaswini G (1864) scored 6/7 each. They won Silver and Bronze medal respectively according to tie-breaks.

Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WFM | Mikheeva, Galina | FID | 2093 | 6,5 | 0 | 6 | 26 | |
| 2 | 10 | WIM | Zhao, Yunqing | CHN | 1904 | 6 | 0 | 6 | 26 | |
| 3 | 13 | WIM | Tejaswini, G | IND | 1864 | 6 | 0 | 6 | 22,5 |
Blitz Girls: Gold
Femil Chelladurai (1839) scored 6.5/7, remained undefeated and earned a Gold medal. She finished a half point ahead of the rest. Oksana Goriachkina (1863) scored 6/7 to secure Silver. WFM Sanudula K M Dahamdi (SRI, 1962) claimed Bronze scoring 5.5/7.

Final standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Femil, Chelladurai | IND | 1839 | 6,5 | 0 | 6 | 26 | ||
| 2 | 10 | Goriachkina, Oksana | FID | 1863 | 6 | 0 | 5 | 21,5 | ||
| 3 | 7 | WFM | Sanudula, K M Dahamdi | SRI | 1962 | 5,5 | 0 | 5 | 26,5 |









