Juniors (under-13):
At the end of the fifth round we had four leaders in the under-13 section - Aaryan Varshney, Kashish Jain, Srihari L.R and Nikhil Maghizan. The game between Srihari and Nikhil ended in a draw. It also seemed like the game between Aaryan and Kashish would end in a draw. After all there were only three pawns on the board with a queen and knight for each side. But then came a moment when Kashish had to make a critical decision.
Kashish Jain vs Aaryan Varshney

You don't want to spoil your structure in the queen endgame, so Qxe3 makes sense. But this is a position which cannot be played just on feel. You have to calculate. Kashish's thinking switched off for a minute, he took on e3 with his queen and Aaryan quickly exchanged the queens and won the resulting pawn endgame, by clamping the queenside with g5-g4.

Standings after round 6:
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 4 | FM | Aaryan Varshney | IND | 2200 | 6,0 | 0,0 | 21,0 | 23,5 | 23,50 | 6 | |||
| 2 | 6 | CM | Nikhil Magizhnan | IND | 2148 | 5,5 | 0,0 | 22,0 | 25,0 | 22,25 | 5 | |||
| 3 | 2 | FM | Srihari L R | IND | 2316 | 5,5 | 0,0 | 21,5 | 24,5 | 21,75 | 5 | |||
| 4 | 8 | Manish Anto Cristiano F | IND | 2065 | 5,5 | 0,0 | 19,5 | 22,0 | 20,00 | 5 | ||||
| 5 | 10 | Manish Kumar (2006) | IND | 1927 | 5,5 | 0,0 | 18,5 | 21,5 | 19,75 | 5 | ||||
| 6 | 14 | Jain Kashish Manoj | IND | 1853 | 5,0 | 0,0 | 23,5 | 26,5 | 20,50 | 5 | ||||
| 7 | 20 | Ayush Sharma | IND | 1778 | 5,0 | 0,0 | 22,0 | 25,0 | 19,50 | 5 | ||||
| 8 | 1 | IM | Gukesh D | IND | 2466 | 5,0 | 0,0 | 21,5 | 24,5 | 19,50 | 5 | |||
| 9 | 24 | Bhagyashree Patil | w | IND | 1758 | 5,0 | 0,0 | 21,5 | 24,5 | 18,50 | 5 | |||
| 10 | 7 | Pranesh M | IND | 2125 | 5,0 | 0,0 | 21,5 | 23,5 | 19,00 | 5 | ||||
| 11 | 5 | WIM | Divya Deshmukh | w | IND | 2190 | 5,0 | 0,0 | 21,0 | 23,5 | 18,50 | 5 | ||
| 12 | 3 | Pranav V | IND | 2314 | 5,0 | 0,0 | 20,0 | 23,5 | 18,50 | 5 | ||||
| 13 | 12 | Shah Jeet | IND | 1904 | 5,0 | 0,0 | 19,5 | 22,5 | 17,50 | 5 | ||||
| 14 | 43 | Bajaj Prakhar | IND | 1551 | 5,0 | 0,0 | 19,5 | 21,5 | 17,00 | 5 | ||||
| 15 | 25 | Ananmay Sharma | IND | 1749 | 5,0 | 0,0 | 19,0 | 22,0 | 18,00 | 5 | ||||
| 16 | 21 | Garv Rai | IND | 1772 | 5,0 | 0,0 | 18,5 | 21,0 | 17,25 | 4 | ||||
| 17 | 11 | Zia Tahsin Tajwar | BAN | 1925 | 5,0 | 0,0 | 18,5 | 21,0 | 17,00 | 5 | ||||
| 18 | 38 | Laddha Shubh Jayesh | USA | 1567 | 5,0 | 0,0 | 16,5 | 18,0 | 16,00 | 4 | ||||
| 19 | 22 | Bagwe Gaurang | U10 | IND | 1768 | 4,5 | 0,0 | 20,0 | 23,0 | 16,00 | 4 | |||
| 20 | 29 | AFM | Pawar Harshit | IND | 1671 | 4,5 | 0,0 | 20,0 | 22,5 | 15,75 | 4 | |||
2100+ GM Section:
GM Tran Tuan Minh's excellent form continues as he beat GM Sandipan Chanda in their top board clash in the above 2100 Elo GM section. Tran Tuan Minh had won the Bhopal GM 2018 and now is in the joint lead at the Mumbai IIFLW 2018-19 with 5.5/6 along with Visakh N.R.




Results of round 6
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
| 1 | 7 | GM | Tran Tuan Minh | VIE | 2524 | 4½ | 1 - 0 | 4½ | GM | Chanda Sandipan | IND | 2555 | 4 | ||
| 2 | 11 | IM | Visakh N R | IND | 2491 | 4½ | 1 - 0 | 4 | GM | Deepan Chakkravarthy J. | IND | 2550 | 5 | ||
| 3 | 30 | IM | Sardana Rishi | AUS | 2398 | 4 | 1 - 0 | 4 | IM | Shyaamnikhil P | IND | 2448 | 20 | ||
| 4 | 28 | IM | Muthaiah Al | IND | 2408 | 4 | 1 - 0 | 4 | IM | Rathnakaran K. | IND | 2366 | 36 | ||
| 5 | 2 | GM | Rozum Ivan | RUS | 2589 | 3½ | 1 - 0 | 4 | Ritviz Parab | IND | 2338 | 40 | |||
| 6 | 1 | GM | Aleksandrov Aleksej | BLR | 2590 | 3½ | 1 - 0 | 3½ | IM | Raghunandan Kaumandur Srihari | IND | 2378 | 34 | ||
| 7 | 6 | GM | Puranik Abhimanyu | IND | 2544 | 3½ | 1 - 0 | 3½ | GM | Manik Mikulas | SVK | 2410 | 27 | ||
| 8 | 29 | IM | Rajesh V A V | IND | 2402 | 3½ | ½ - ½ | 3½ | IM | Gajek Radoslaw | AUT | 2475 | 12 | ||
| 9 | 13 | GM | Rahman Ziaur | BAN | 2468 | 3½ | 1 - 0 | 3½ | IM | Tran Minh Thang | VIE | 2342 | 39 | ||
| 10 | 35 | Sammed Jaykumar Shete | IND | 2378 | 3½ | 0 - 1 | 3½ | IM | Gukesh D | IND | 2466 | 14 | |||
Standings after round 6
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
| 1 | 7 | GM | Tran Tuan Minh | VIE | 2524 | VIE | 5,5 | 0,0 | 20,0 | 22,5 | 21,00 | 5 | 10 | 13,8 | ||
| 2 | 11 | IM | Visakh N R | IND | 2491 | TN | 5,5 | 0,0 | 17,0 | 18,5 | 16,75 | 5 | 10 | 15,5 | ||
| 3 | 30 | IM | Sardana Rishi | AUS | 2398 | AUS | 5,0 | 0,0 | 20,0 | 22,5 | 18,00 | 4 | 10 | 18,1 | ||
| 4 | 28 | IM | Muthaiah Al | IND | 2408 | TN | 5,0 | 0,0 | 19,5 | 22,5 | 18,25 | 4 | 10 | 19,7 | ||
| 5 | 4 | GM | Chanda Sandipan | IND | 2555 | PSPB | 4,5 | 0,0 | 22,0 | 24,0 | 15,75 | 4 | 10 | 3,4 | ||
| 6 | 1 | GM | Aleksandrov Aleksej | BLR | 2590 | BLR | 4,5 | 0,0 | 21,0 | 23,5 | 16,75 | 3 | 10 | -2,0 | ||
| 7 | 55 | CM | Aditya Mittal | IND | 2251 | MAH | 4,5 | 0,0 | 20,5 | 21,5 | 15,25 | 3 | 40 | 93,2 | ||
| 8 | 13 | GM | Rahman Ziaur | BAN | 2468 | BAN | 4,5 | 0,0 | 19,5 | 22,5 | 16,00 | 4 | 10 | 4,1 | ||
| 9 | 14 | IM | Gukesh D | IND | 2466 | TN | 4,5 | 0,0 | 17,5 | 20,5 | 15,25 | 4 | 10 | -0,2 | ||
| 10 | 21 | GM | Lugovskoy Maxim | RUS | 2445 | RUS | 4,5 | 0,0 | 17,5 | 20,0 | 14,00 | 4 | 10 | -2,1 | ||
| 11 | 2 | GM | Rozum Ivan | RUS | 2589 | RUS | 4,5 | 0,0 | 15,5 | 18,0 | 14,00 | 3 | 10 | -6,6 | ||
| 12 | 6 | GM | Puranik Abhimanyu | IND | 2544 | MAH | 4,5 | 0,0 | 15,0 | 17,0 | 13,25 | 3 | 10 | -4,7 | ||
| 13 | 52 | Balasubramaniam H | IND | 2270 | TN | 4,0 | 0,0 | 22,5 | 23,5 | 13,75 | 3 | 40 | 72,8 | |||
| 14 | 56 | Saurabh Anand | IND | 2246 | BIH | 4,0 | 0,0 | 20,5 | 21,0 | 12,25 | 3 | 20 | 37,8 | |||
| 15 | 32 | FM | Mohammad Fahad Rahman | BAN | 2381 | BAN | 4,0 | 0,0 | 19,5 | 22,0 | 13,25 | 3 | 20 | 16,2 | ||
| 16 | 5 | GM | Deepan Chakkravarthy J. | IND | 2550 | ICF | 4,0 | 0,0 | 19,5 | 22,0 | 12,75 | 3 | 10 | -5,3 | ||
| 17 | 24 | IM | Mohammad Nubairshah Shaikh | IND | 2437 | MAH | 4,0 | 0,0 | 19,0 | 21,0 | 12,00 | 3 | 10 | -1,0 | ||
| 18 | 40 | Ritviz Parab | IND | 2338 | GOA | 4,0 | 0,0 | 18,5 | 21,0 | 12,00 | 4 | 20 | 18,2 | |||
| 19 | 79 | WIM | Varshini V | w | IND | 2171 | TN | 4,0 | 0,0 | 18,0 | 21,0 | 12,50 | 3 | 20 | 55,2 | |
| 20 | 8 | GM | Mosadeghpour Masoud | IRI | 2520 | IRI | 4,0 | 0,0 | 18,0 | 20,5 | 12,50 | 3 | 10 | -8,4 |







