Vaishali runner-up in GM group








A total of 27 players including 3 GMs, an IM and a WGM took part in Open A from six countries across the world in this eight-day nine-round Swiss League Rating tournament. The GM and IM Round-Robin tournaments had ten players each. The tournaments were organized by Honved ASE chess club at Balatonlellei Művelődési Ház in Balatonlelle, Hungary from 14th to 22nd June 2023. The time control of the event was 40 moves in 90 minutes + 30 minutes + 30 seconds increment from move no.1.
Replay all GM-group games
Final standings in Open
| Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | K | rtg+/- | ||
| 1 | 1 | GM | Berkes Ferenc | HUN | 2618 | ASE Paks | 7,5 | 37,5 | 49,5 | 0,5 | 6 | 10 | -3,3 | ||
| 6 | FM | Harsh Suresh | U18 | IND | 2239 | 7,5 | 37,5 | 49,5 | 0,5 | 6 | 20 | 61,2 | |||
| 3 | 2 | GM | Aveskulov Valeriy | UKR | 2506 | 7,5 | 37,5 | 49 | 0 | 6 | 10 | 4,5 | |||
| 4 | 3 | GM | Varga Zoltan | HUN | 2376 | Bányász SK Ajka | 5,5 | 30,5 | 51,5 | 0 | 3 | 10 | -1,3 | ||
| 5 | 11 | AIM | Szalay-Ocsak Bank | U18 | HUN | 2103 | Bányász SK Ajka | 5,5 | 26 | 39,5 | 0 | 4 | 40 | -1,2 | |
| 6 | 4 | FM | Mohamed Anees M | IND | 2320 | 5 | 30,5 | 51,5 | 0 | 4 | 20 | -7 | |||
| 7 | 5 | Ojas Kulkarni | IND | 2241 | 5 | 28,5 | 51 | 0 | 3 | 10 | 2,9 | ||||
| 8 | 10 | WGM | Varshini V | IND | 2120 | 5 | 27 | 46,5 | 0 | 5 | 20 | 19,8 | |||
| 9 | 7 | Jansen Bob | NED | 2229 | 5 | 26,5 | 47 | 0 | 4 | 20 | -12,4 | ||||
| 10 | 13 | Szakmary Domonkos | U18 | HUN | 2032 | VIADUKT Biatorbágy | 5 | 26 | 44,5 | 0 | 3 | 40 | 16,4 |
Final standings in GM group
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
| 1 | 6 | GM | Kovalev Andrei | BLR | 2460 | 6 | 25,75 | 0 | 3 | 10 | 6,7 | |
| 2 | 4 | IM | Vaishali Rameshbabu | IND | 2416 | 5,5 | 23,25 | 0 | 4 | 10 | 7,5 | |
| 3 | 7 | GM | Neverov Valeriy | UKR | 2418 | 5 | 23,00 | 0 | 2 | 10 | 2,5 | |
| 4 | 9 | IM | Guo Arthur | USA | 2445 | 5 | 20,50 | 0 | 3 | 10 | -1,3 | |
| 5 | 8 | GM | Horvath Adam | HUN | 2472 | 4,5 | 19,25 | 0 | 3 | 10 | -10,1 | |
| 6 | 1 | IM | Harshavardhan G B | IND | 2408 | 4,5 | 19,00 | 0 | 2 | 10 | -1,5 | |
| 7 | 3 | FM | Shoshin Kirill | FID | 2329 | 4 | 18,00 | 0 | 2 | 20 | 8,6 | |
| 8 | 10 | IM | Manish Anto Cristiano F | IND | 2436 | 4 | 17,00 | 0 | 2 | 10 | -10,3 | |
| 9 | 2 | FM | Gombocz Ferenc Jr. | HUN | 2324 | 3,5 | 15,50 | 0 | 2 | 20 | 0,0 | |
| 10 | 5 | WIM | Sharma Isha | IND | 2267 | 3 | 13,75 | 0 | 1 | 20 | 4,4 |







