FIDE World Cup for U-8, U-10 and U-12 players kicks off on 23rd June at Batumi, Georgia
In just two days from now, a brand new tournament kicks off. It is the inaugural edition of the FIDE World Cup for youngsters - U-8, U-10 and U-12 chess players from all around the World will take part in this event! The tournament will take place from 23rd-29th June 2024 at Batumi, Georgia. The format is a mix of swiss and knockout, with exciting prizes for the winner of each category! The first three winners of each age category and gender will receive free full board accommodation for the World Cadets Championship later in the same year. Aditya Sur Roy from ChessBase India will be covering the tournament live from Batumi! Read on for more information. Photo: Niklesh Jain
First ever World Cup for youngsters
The FIDE World Cup is one of the most exciting event of the Calendar year - almost all of the World's top players take part in exciting knockout matches. Earlier this year, FIDE announced a brand new tournament - FIDE World Cup for youngsters, U-8, U-10 and U-12 age categories! The inaugural edition of this tournament will take place in Batumi, Georgia from 23rd-29th June. Players from 49 different countries are taking part across 6 different categories! There are 48 players taking part in each category.
22nd June is the arrival day for the players and officials. The opening ceremony and first round will take place on 23rd June! The first 7 days there will be 7 rounds of the swiss tournament, followed by a rest day with several fun activities planned like a chess composition tournament, blitz tournament for delegation coaches, and much more. After the rest day, the knockout portion will commence with 2 rounds of classical chess followed by tiebreaks if needed.
System of play
The tournament will be held in three age groups – under 8, under 10 and under 12 – in two categories, Open and Girls, with 48 participants in each. The competition will unfold in two stages, starting with a seven-round Swiss System featuring two groups of 24 players each. The subsequent stage will witness players in the same position from each group facing off against one another, elevating the intensity and excitement of the matches. If the match between the players is tied, there will be a 2-game Rapid tiebreak match to decide the winner. If the Rapid match is tied, sudden death blitz games till someone wins will decide the Champion.
Prizes
The event will feature special prizes for top achievers across six playing categories. Each category's top three players will receive awards, including Cups, Medals, Diplomas, and gadgets such as MacBook Air 2022, iPhone 15, or an iPad (depending on placement).
In addition to these grand prizes, the first three winners of each age category and gender will receive free full board accommodation for the World Cadets Championship later in the same year, while every participant will be awarded a certificate acknowledging their participation.
The top seeds and top Indian players in each category
Under-8 Open
No. | Name | FideID | FED | Rtg | ||
---|---|---|---|---|---|---|
1 | Protopopescu, Luca | 651088894 | FRA | 1896 | ||
2 | Li, Aiden Linyuan | 39917487 | USA | 1853 | ||
3 | ACM | Mani, Sarbartho | 366112022 | IND | 1733 | |
4 | Ulan, Rizat | 13794795 | KAZ | 1733 | ||
5 | Divith, Reddy Adulla | 33493030 | IND | 1722 | ||
6 | Mccallum, Elliot | 2645718 | CAN | 1718 | ||
7 | Alloussi, Arian | 34637788 | GER | 1700 | ||
8 | Stanisic, Lukas | 79316433 | CRO | 1677 | ||
9 | Szumiec, Jan | 41815661 | POL | 1668 | ||
10 | Xu, Zhihan (Samuel) | 2654261 | CAN | 1662 | ||
11 | Charyyev, Charyhekim | 14012499 | TKM | 1605 | ||
12 | Shahmammadli, Ramiz | 1349392 | SUI | 1602 | ||
13 | Elemes, Nurmukhamed | 447007079 | KAZ | 1570 | ||
14 | Su, Joey | 3265250 | AUS | 1568 | ||
15 | Mukhiddinov, Mirzokhid | 14230313 | UZB | 1567 | ||
16 | Sattwik, Swain | 88108368 | IND | 1567 | ||
17 | Hriday, Garg | 33427852 | IND | 1554 | ||
18 | ACM | Kavish, Palaniappan K | 33483221 | IND | 1551 | |
19 | Lin, Zhean | 8649740 | CHN | 1522 | ||
20 | Mankovich, Yoav | 2862352 | ISR | 1522 |
Check out the full player list
Under-8 girls
Stella Xin (1812, USA) is the top seed of this section. (Photo unavailable)
No. | Name | FideID | FED | Rtg | ||
---|---|---|---|---|---|---|
1 | Xin, Stella | 39912639 | USA | 1812 | ||
2 | Classen, Meara | 34626956 | GER | 1645 | ||
3 | Xia, Elizabeth | 39929400 | USA | 1635 | ||
4 | Yan, Rayna | 30983258 | USA | 1601 | ||
5 | Nguyen, Sarah | 39926729 | USA | 1587 | ||
6 | Bos, Nina | 91111277 | POL | 1538 | ||
7 | Balakanova, Azaliya | 13790161 | KAZ | 1533 | ||
8 | Marchis, Carla-Ioana | 42217431 | ROU | 1526 | ||
9 | Nagnibedovsky, Elizabeth | 2643200 | CAN | 1511 | ||
10 | Kinzyabulatova, Reana | 55788025 | FID | 1504 | ||
11 | Hemrayeva, Aylar | 14008602 | TKM | 1501 | ||
12 | Ranasinghe, O R Hasini Anuththara | 29996376 | SRI | 1497 | ||
13 | Guo, Anne Xuduo | 4319672 | NZL | 1472 | ||
14 | Harshika, M | 48716880 | IND | 1438 | ||
15 | Bissaliyeva, Alisha | 447019026 | KAZ | 1437 | ||
16 | Baghramyan, Sofia | 13322516 | ARM | 1426 | ||
17 | Ankita, Raj | 33494851 | IND | 1423 | ||
18 | Narayani, Umesh Marathe | 33450390 | IND | 1416 | ||
19 | Bozorova, Farzonabonu | 14229757 | UZB | 1408 | ||
20 | Limari, Sopia | 13637126 | GEO | 1403 |
Under-10 Open
No. | Name | FideID | FED | Rtg | ||
---|---|---|---|---|---|---|
1 | Chakrabarty, Reyaansh | 3256944 | AUS | 2185 | ||
2 | Shogdzhiev, Roman | 55653537 | FID | 2060 | ||
3 | Xia, Joshua | 30987830 | USA | 2060 | ||
4 | Shangin, Lev | 55681085 | USA | 2031 | ||
5 | Ashwath, Kaushik | 33387230 | SGP | 2029 | ||
6 | Zhauynbay, Alimzhan | 13782657 | KAZ | 1903 | ||
7 | Yu, Zechen | 8649138 | CHN | 1889 | ||
8 | AFM | Safin, Safarullakhan | 33379475 | IND | 1879 | |
9 | Guntaka, Aayansh | 30993890 | USA | 1872 | ||
10 | Ling, Chenxuan | 30983118 | USA | 1868 | ||
11 | Modith, Aaroh Mutyalapati | 25147870 | CAN | 1866 | ||
12 | Aryan, Mehta | 33329664 | IND | 1863 | ||
13 | Bolashakov, Nurali | 13792105 | KAZ | 1843 | ||
14 | Rahul, Ramakrishnan | 25146270 | IND | 1838 | ||
15 | Azimov, Yasin | 13453424 | AZE | 1833 | ||
16 | Faramarzi Garousi, Maartia | 36771856 | IRI | 1820 | ||
17 | Vyom, Malhotra | 33383561 | IND | 1803 | ||
18 | Zabelin, Platon | 55722849 | FID | 1799 | ||
19 | AIM | Muhammad, Shayan Noushad Ibrahim | 48701300 | IND | 1785 | |
20 | Mrozowski, Nikodem | 41801733 | POL | 1776 |
Under-10 Girls
No. | Name | FideID | FED | Rtg | ||
---|---|---|---|---|---|---|
1 | WCM | Milner, Romi | 30997690 | USA | 1866 | |
2 | Yunker, Alisa Genrietta | 55724353 | FID | 1735 | ||
3 | Zhou, Elizabeth | 39921760 | USA | 1733 | ||
4 | Rzadkowska, Lila | 21083070 | POL | 1696 | ||
5 | Ahmadli, Mehriban | 13451502 | AZE | 1686 | ||
6 | Tselmuun, Ider | 4923707 | MGL | 1681 | ||
7 | Anistoroaei, Maria | 42214181 | ROU | 1680 | ||
8 | Norkulova, Malika | 14220954 | UZB | 1669 | ||
9 | Zhang, Jianning | 8655103 | CHN | 1665 | ||
10 | Shurghulaia, Nino | 13641867 | GEO | 1655 | ||
11 | Yi, Ruiyu | 8649120 | CHN | 1647 | ||
12 | Divi, Bijesh | 33479011 | IND | 1639 | ||
13 | Filippova, Milana | 447008709 | KAZ | 1633 | ||
14 | Zhumambayeva, Aliya | 13780980 | KAZ | 1625 | ||
15 | Sholpanbek, Zhansaya | 13775111 | KAZ | 1621 | ||
16 | Bayramova, Aya | 14007258 | TKM | 1615 | ||
17 | Nguyen Doan, Bao Anh Angelina | 41801202 | POL | 1611 | ||
18 | Samhita, Pungavanam | 25985000 | IND | 1596 | ||
19 | Ambartsumyan, Angelina Vlad | 55723977 | FID | 1594 | ||
20 | Blakhina, Viktoryia | 13532839 | FID | 1564 |
Under-12 Open
No. | Name | FideID | FED | Rtg | ||
---|---|---|---|---|---|---|
1 | CM | Guo, Ethan | 30976359 | USA | 2136 | |
2 | Martinez Flores, Matias | 5174309 | MEX | 2080 | ||
3 | Kakavand, Ramtin | 32790597 | IRI | 2059 | ||
4 | AIM | Syed, Abdul Khader | 33399263 | IND | 2050 | |
5 | Wang, Ted | 30990459 | USA | 2034 | ||
6 | Diaz Guerrero, Jesus Daniel | 3979288 | MEX | 2032 | ||
7 | Tatvidze, Davit | 13628470 | GEO | 2000 | ||
8 | Obidov, Biloliddin | 14225271 | UZB | 1998 | ||
9 | Yang, Maxwell | 30965268 | USA | 1979 | ||
10 | Pirtac, Alexandru | 13912143 | DEN | 1977 | ||
11 | Gabadadze, Gabriel | 13628364 | GEO | 1975 | ||
12 | Siddhanth, Poonja | 25181823 | IND | 1958 | ||
13 | Bulgak, Damir | 13528882 | FID | 1931 | ||
14 | Minkhajdarov, Ruslan | 34397833 | FID | 1921 | ||
15 | Zhang, Haoxuan(Zj) | 8643172 | CHN | 1907 | ||
16 | Kleschevnikov, Arseny | 55677282 | FID | 1895 | ||
17 | Li, Yiheng | 6006760 | HKG | 1886 | ||
18 | Garakhanov, Shamsi | 13449214 | AZE | 1884 | ||
19 | Qu, Haoming | 8639850 | CHN | 1877 | ||
20 | Yang, Zilong | 8641528 | CHN | 1874 |
Under-12 Girls
No. | Name | FideID | FED | Rtg | ||
---|---|---|---|---|---|---|
1 | WCM | Qiu, Laurie | 30998190 | USA | 2068 | |
2 | Quickpen, Deborah Ebimobo-Ere | 8511616 | NGR | 2048 | ||
3 | Gunawardhana, Devindya Oshini | 29941482 | SRI | 1980 | ||
4 | Lu, Xiahan (Luna) | 4317076 | NZL | 1859 | ||
5 | Kaminska, Zuzanna | 21067210 | POL | 1848 | ||
6 | Sreekarthika, Velmurugan | 25996045 | SGP | 1838 | ||
7 | Pratitee, Bordoloi | 33399506 | IND | 1796 | ||
8 | Diaskyzy, Daliya | 13744950 | KAZ | 1793 | ||
9 | Venskaya, Nika | 13523503 | FID | 1774 | ||
10 | Bassari, Senem Gul | 26363704 | TUR | 1768 | ||
11 | Li, Sophie | 30981107 | USA | 1764 | ||
12 | Xu, Luna Yuexiu | 4317360 | NZL | 1761 | ||
13 | Wu, Yiting | 8639906 | CHN | 1758 | ||
14 | Xue, Tianhao | 8626480 | CHN | 1754 | ||
15 | Bakhshizada, Asnad | 13446037 | AZE | 1748 | ||
16 | Chichinadze, Anastasia | 13634810 | GEO | 1724 | ||
17 | Xikmatkhonova, Mokhinur | 14218704 | UZB | 1706 | ||
18 | Tereshchenko, Eliza | 34389890 | FID | 1694 | ||
19 | Amanzhol, Khanzada | 13743171 | KAZ | 1685 | ||
20 | Zavivaeva, Kristina | 34351914 | FID | 1666 |
Aditya Sur Roy from ChessBase India will be covering the event live from Batumi, Georgia!
Important links