Can 57-year-old D.V. Prasad become India's 66th GM?
With the Indian players who achieve the GM title getting younger by the day, it is a good question to ask - how old will India's next GM be? Will he be 12 years old like Gukesh or Pragg, 13 years old like Negi or Raunak, or 14 years old like Nihal Sarin? It could well be that India may get its next GM in a week's time and his age would 57! Yes, you read that right! IM D.V. Prasad is playing at the World Senior (+50 years) Championships 2019 in Romania and is currently in the joint second position with 3.5/4. If Prasad wins this championship he directly gets the GM title and would become India's 66th GM. Of course, the road to GM title won't be easy as Prasad is competing with 20 other GMs and is the 40th seed. But he has made a powerful start by beating a former World senior champion in 26 moves.
D.V. Prasad stuns the former World Senior Champion in 26 moves!
D.V. Prasad is well known in Indian chess circles as the man who beat Mikhail Tal. In the Subbotica Interzonal 1987, the Indian IM, played with fire in his belly and beat the greatest attacker that the game has ever seen.
There was no doubt about Prasad's talent for chess. He became an IM at the age of 24 in 1986 and subsequently went on to make two GM norms as well. He was the national champion of India for two consecutive years in 1990 and 1991. However, the GM title remained out his grasp. All of this may change in a matter of few days! Prasad is lone Indian participant in the World Senior Championships 2019 that is currently taking place in Romania. He is playing in the +50 age section and the winner of the event directly gets the GM title. Of course, the tournament is not at all easy, as 20 GMs are taking part in his section, fighting for the title of World Champion and also 4,000 Euros. But Prasad has made a very positive start and after four rounds is on 3.5/4.
Starting rank of the tournament
No. | Name | FideID | FED | Rtg | ||
1 | GM | Georgiev Kiril | 2900017 | MKD | 2582 | |
2 | GM | Lima Darcy | 2100045 | BRA | 2540 | |
3 | GM | Sturua Zurab | 13600095 | GEO | 2540 | |
4 | GM | Shabalov Alexander | 2008572 | USA | 2528 | |
5 | GM | Marin Mihail | 1200020 | ROU | 2521 | |
6 | GM | Nevednichy Vladislav | 1205730 | ROU | 2518 | |
7 | GM | Morovic Fernandez Ivan | 3405400 | CHI | 2505 | |
8 | GM | Yermolinsky Alex | 2005492 | USA | 2498 | |
9 | GM | Dvoirys Semen I. | 4100379 | RUS | 2490 | |
10 | GM | Minasian Artashes | 13300040 | ARM | 2486 | |
11 | GM | Soffer Ram | 2800101 | ISR | 2485 | |
12 | GM | Pavlovic Milos | 900389 | SRB | 2482 | |
13 | GM | Movsziszian Karen | 13301152 | ARM | 2470 | |
14 | GM | Psakhis Lev | 2800012 | ISR | 2461 | |
15 | IM | Managadze Nikoloz | 13600575 | GEO | 2450 | |
16 | GM | Godena Michele | 800090 | ITA | 2449 | |
17 | GM | Shishkin Vadim | 14101696 | UKR | 2428 | |
18 | GM | Antonio Rogelio Jr | 5200032 | PHI | 2427 | |
19 | GM | Bagaturov Giorgi | 13600133 | GEO | 2423 | |
20 | GM | Badea Bela | 1200038 | ROU | 2420 |
IM D.V. Prasad's seeding is 40th!
FIDE has made a tremendous gesture this year and has increased the total prize fund of the event by a massive 30,000 euros! From 16,000 it is now 46,000 euros! Also the FIDE fee of 70 euro per participant has been abolished. This is how FIDE is supporting chess for seniors!
When I met D.V. Prasad at the World Youth Championships 2019 in Mumbai around a month ago, he told me about his plans to play at the World Seniors Championships 2019 in Romania. I could sense the fire and ambition in his eyes. Yes, he is rated 2226 and is only the 40th seed, but somehow he believed that he could fight for the top spot! His results at the event speak for itself! After four rounds Prasad is on 3.5/4. Prasad has scored wins against Jan Rosenberg from Denmark (1891), Former World Senior Champion GM Zurab Sturua (2540), and FM Ionut Buzbuchi (2315). His draw came against IM Nikoloz Managadze (2450).
Standings after round 4 in +50 section
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 6 | GM | Nevednichy Vladislav | ROU | 2518 | 4,0 | 0,0 | 8,0 | 10,0 | |
2 | 5 | GM | Marin Mihail | ROU | 2521 | 3,5 | 0,0 | 9,0 | 10,5 | |
3 | 40 | IM | Prasad Devaki V | IND | 2226 | 3,5 | 0,0 | 9,0 | 9,5 | |
4 | 1 | GM | Georgiev Kiril | MKD | 2582 | 3,5 | 0,0 | 8,5 | 10,0 | |
15 | IM | Managadze Nikoloz | GEO | 2450 | 3,5 | 0,0 | 8,5 | 10,0 | ||
6 | 17 | GM | Shishkin Vadim | UKR | 2428 | 3,5 | 0,0 | 8,0 | 9,5 | |
7 | 11 | GM | Soffer Ram | ISR | 2485 | 3,5 | 0,0 | 8,0 | 9,0 | |
8 | 12 | GM | Pavlovic Milos | SRB | 2482 | 3,5 | 0,0 | 7,5 | 9,0 | |
9 | 16 | GM | Godena Michele | ITA | 2449 | 3,5 | 0,0 | 7,0 | 9,0 | |
24 | GM | Akesson Ralf | SWE | 2376 | 3,5 | 0,0 | 7,0 | 9,0 | ||
11 | 14 | GM | Psakhis Lev | ISR | 2461 | 3,5 | 0,0 | 7,0 | 8,5 | |
18 | GM | Antonio Rogelio Jr | PHI | 2427 | 3,5 | 0,0 | 7,0 | 8,5 | ||
13 | 31 | IM | Young Angelo | PHI | 2288 | 3,5 | 0,0 | 6,5 | 8,0 | |
14 | 13 | GM | Movsziszian Karen | ARM | 2470 | 3,0 | 0,0 | 10,0 | 12,0 | |
15 | 25 | IM | Berend Fred | LUX | 2342 | 3,0 | 0,0 | 8,0 | 10,0 | |
16 | 3 | GM | Sturua Zurab | GEO | 2540 | 3,0 | 0,0 | 8,0 | 9,5 | |
17 | 19 | GM | Bagaturov Giorgi | GEO | 2423 | 3,0 | 0,0 | 8,0 | 9,0 | |
18 | 7 | GM | Morovic Fernandez Ivan | CHI | 2505 | 3,0 | 0,0 | 7,5 | 9,5 | |
19 | 44 | IM | Matthews Shane | JAM | 2196 | 3,0 | 0,0 | 7,5 | 9,0 | |
20 | 66 | Asanov Almaz | KAZ | 2106 | 3,0 | 0,0 | 7,5 | 7,5 |
Prasad played a fine game and gave his Georgian opponent no real chances.
Prasad vs Sturua, round 2
In his fourth round win, Prasad had the wind of fortune blowing by his side. He was a pawn down right out of the opening. However, he tried to keep the pressure on his opponent with some aggressive ideas. His German opponent went wrong in a critical position.
Prasad vs Buzbuchi, round 4
If you ask the question - what is my opponent's idea in this position, you realize that White would like to play Qh6 followed by Rh3. Hence it was important to stop this with either ...Kg7 or ...h5. Buzbuchi went for ...Rc8? and after Qh6! by Prasad, Black was already on the backfoot
In the fifth round Prasad faces the strong Brazilian GM Lima Darcy (2540). This event is not going to be easy for him with seven rounds to go! He will face many strong opponents. But if he does manage to play these seven rounds well, he could become the 66th GM of India at the age of 57 years! How inspiring would that be!
Standings in +65 after round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 10 | GM | Fernandez Garcia Jose Luis | ESP | 2404 | 4,0 | 0,0 | 8,5 | 10,5 | |
2 | 7 | GM | Garcia Palermo Carlos | ITA | 2421 | 4,0 | 0,0 | 8,0 | 9,5 | |
3 | 11 | IM | Birnboim Nathan | ISR | 2397 | 3,5 | 0,0 | 9,0 | 11,0 | |
4 | 26 | IM | Filipenko Alexander V | RUS | 2250 | 3,5 | 0,0 | 9,0 | 11,0 | |
5 | 1 | GM | Vaganian Rafael A | ARM | 2514 | 3,5 | 0,0 | 9,0 | 10,0 | |
6 | 14 | IM | Shirazi Kamran | FRA | 2349 | 3,5 | 0,0 | 8,5 | 10,5 | |
7 | 8 | GM | Kristiansen Jens | DEN | 2411 | 3,5 | 0,0 | 8,0 | 9,5 | |
8 | 6 | IM | Kalegin Evgenij | RUS | 2431 | 3,5 | 0,0 | 8,0 | 9,0 | |
9 | 15 | GM | Okhotnik Vladimir | FRA | 2346 | 3,5 | 0,0 | 7,5 | 9,0 | |
10 | 18 | IM | Povah Nigel E | ENG | 2314 | 3,5 | 0,0 | 7,5 | 9,0 | |
11 | 3 | GM | Sveshnikov Evgeny | RUS | 2485 | 3,0 | 0,0 | 9,0 | 11,5 | |
12 | 82 | FM | Nordstrom Felix | SWE | 2050 | 3,0 | 0,0 | 9,0 | 10,0 | |
13 | 88 | Goldsmith Alan D | AUS | 2036 | 3,0 | 0,0 | 9,0 | 9,5 | ||
14 | 22 | IM | Rooze Jan | BEL | 2272 | 3,0 | 0,0 | 8,5 | 10,5 | |
124 | Muratoglu Salih | TUR | 1935 | 3,0 | 0,0 | 8,5 | 10,5 | |||
16 | 36 | IM | Giffard Nicolas | FRA | 2218 | 3,0 | 0,0 | 8,5 | 10,5 | |
17 | 51 | FM | Kristiansen Erling | NOR | 2137 | 3,0 | 0,0 | 8,5 | 10,0 | |
18 | 4 | GM | Balashov Yuri S | RUS | 2457 | 3,0 | 0,0 | 8,5 | 10,0 | |
9 | IM | Chevelevitch Evgueni Dr. | GER | 2411 | 3,0 | 0,0 | 8,5 | 10,0 | ||
20 | 87 | FM | Markzon Gregory | USA | 2038 | 3,0 | 0,0 | 8,5 | 9,5 |
Standings in +50 women after round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 9 | WGM | Bogumil Tatiana | RUS | 2150 | 3,5 | 0,0 | 5,0 | 5,5 | |
2 | 3 | WGM | Grabuzova Tatiana | RUS | 2289 | 3,0 | 0,0 | 7,0 | 9,0 | |
3 | 7 | WGM | Strutinskaia Galina | RUS | 2196 | 3,0 | 0,0 | 6,0 | 6,5 | |
4 | 1 | WGM | Berend Elvira | LUX | 2349 | 3,0 | 0,0 | 4,5 | 5,0 | |
5 | 18 | Baliuniene Margarita | DEN | 1919 | 2,5 | 0,0 | 8,0 | 10,0 | ||
6 | 6 | WIM | Sirotkina Nina | RUS | 2198 | 2,5 | 0,0 | 7,5 | 9,0 | |
7 | 12 | WGM | Ankudinova Yelena | KAZ | 2051 | 2,5 | 0,0 | 7,0 | 9,0 | |
8 | 8 | WGM | Makropoulou Marina | GRE | 2174 | 2,5 | 0,0 | 6,5 | 7,0 | |
9 | 13 | WIM | Kasoshvili Tsiala | GEO | 2033 | 2,5 | 0,0 | 6,5 | 7,0 | |
10 | 4 | WIM | Krasenkova Ilena | RUS | 2231 | 2,0 | 0,0 | 9,0 | 10,5 | |
11 | WIM | Jicman Ligia-Letitia | ROU | 2070 | 2,0 | 0,0 | 9,0 | 10,5 | ||
12 | 10 | WFM | Birkholz Olga | GER | 2071 | 2,0 | 0,0 | 8,5 | 9,0 | |
13 | 5 | WGM | Sheremetieva Marina | MDA | 2214 | 2,0 | 0,0 | 7,0 | 7,5 | |
14 | 2 | IM | Schleining Zoya | GER | 2344 | 2,0 | 0,0 | 6,5 | 7,0 | |
15 | 15 | WIM | Wagner-Michel Annett | GER | 2016 | 2,0 | 0,0 | 6,5 | 7,0 | |
16 | 16 | CM | Milligan Helen | NZL | 1940 | 1,5 | 0,0 | 7,5 | 9,5 | |
17 | 14 | WFM | Khropova Larisa | RUS | 2022 | 1,5 | 0,0 | 6,0 | 6,5 | |
18 | 21 | Monastyrenko Nataliya | RUS | 0 | 1,0 | 0,0 | 8,0 | 9,5 | ||
19 | 19 | Radu Eudochia | ROU | 1748 | 1,0 | 0,0 | 8,0 | 9,0 | ||
20 | 17 | WFM | Adoamnei Roxana-Antonela | ROU | 1930 | 1,0 | 0,0 | 8,0 | 8,0 | |
21 | 20 | Heid Magdalene | GER | 1461 | 1,0 | 0,0 | 6,5 | 7,0 |
Standings in +65 women after round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 1 | GM | Gaprindashvili Nona | GEO | 2275 | 4,0 | 0,0 | 7,0 | 8,5 | |
2 | 10 | Pancu Aureliana-Eugenia | ROU | 1833 | 3,0 | 0,0 | 7,0 | 8,0 | ||
3 | 5 | WIM | Burchardt Brigitte | GER | 2082 | 3,0 | 0,0 | 7,0 | 7,5 | |
4 | 3 | WIM | Titorenko Natalia I | RUS | 2135 | 2,5 | 0,0 | 7,5 | 8,5 | |
5 | 2 | WGM | Fatalibekova Elena | RUS | 2152 | 2,5 | 0,0 | 7,0 | 8,0 | |
9 | WFM | Dotan Valeria | ISR | 1873 | 2,5 | 0,0 | 7,0 | 8,0 | ||
7 | 4 | WGM | Kozlovskaya Valentina | RUS | 2130 | 2,0 | 0,0 | 8,5 | 10,0 | |
8 | 6 | WIM | Sorokina Tamara | RUS | 2064 | 2,0 | 0,0 | 8,5 | 9,5 | |
9 | 7 | WIM | Tsifanskaya Ludmila A | ISR | 1981 | 2,0 | 0,0 | 7,5 | 8,5 | |
10 | 11 | Bujinlkham Purevdorj | MGL | 1794 | 2,0 | 0,0 | 5,0 | 5,5 | ||
11 | 15 | Gandelman Ita | ISR | 1525 | 1,5 | 0,0 | 8,0 | 9,5 | ||
12 | 8 | Serjmyadag Damdin | MGL | 1874 | 1,5 | 0,0 | 7,5 | 8,5 | ||
13 | 14 | Hrivnakova Anna | SVK | 1548 | 1,5 | 0,0 | 6,0 | 7,0 | ||
14 | 13 | Abdikasova Panu | KAZ | 1563 | 1,0 | 1,0 | 6,5 | 7,0 | ||
15 | 12 | Hoose Hannelore | GER | 1654 | 1,0 | 0,0 | 5,5 | 6,0 |