Ayush Sharma awesome at Khelo Chess India Masters Rapid and Blitz 2025
IM Ayush Sharma scored 17.5/21 to win Khelo Chess India Masters 2025. He won both Rapid and Blitz events scoring 12/14 and 5.5/7 each respectively. 11-year-old CM Madhvendra Pratap Sharma scored 15/21 to finish second. He secured second place in both Rapid and Blitz - 10/14 and 5/7. IM Anup Deshmukh was placed third with score of 13/21. WIM Angela Franco Valencia (COL) scored an impressive 4.5/7 to finish third. She scored 8.5/21 to finish fifth overall. The two-day seven-round each Rapid and Blitz tournament was organized by ChessBase India at Sage International School in Bhopal, Madhya Pradesh on 5th and 6th April 2025. This is Ayush's second and third tournament triumph of the year.
Ayush wins his second and third tournament of the year
Replay all Rapid games
Final standings in Rapid
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | |
---|---|---|---|---|---|---|---|
1 | 4 | IM | Ayush, Sharma | IND | 2485 | 6 | 18,50 |
2 | 6 | CM | Madhvendra, Pratap Sharma | IND | 2234 | 5 | 13,50 |
3 | 8 | IM | Deshmukh, Anup | IND | 2182 | 4,5 | 12,50 |
4 | 5 | Saksham, Wadhwa | IND | 2184 | 3,5 | 11,25 | |
5 | 2 | CM | Bajaj, Prakhar | IND | 2080 | 3 | 7,00 |
6 | 3 | CM | Aishwin, Daniel | IND | 2236 | 2,5 | 10,00 |
7 | 1 | WIM | Franco Valencia, Angela | COL | 2121 | 2 | 4,00 |
8 | 7 | AFM | Choubey, Saurabh | IND | 2069 | 1,5 | 4,25 |
Blitz: Ayush clinches Blitz, Madhvendra second and Angela third
The top seed of the Blitz tournament, IM Ayush Sharma reigned supreme. However, both eventual runners-up, CM Madhvendra Pratap Sharma and WIM Angela Franco Valencia (COL), held him to a draw each.
WIM Franco Angela Valencia (COL) drew with IM Ayush Sharma in the penultimate round.
Final standings in Blitz Rating
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | |
---|---|---|---|---|---|---|---|
1 | 8 | IM | Ayush, Sharma | IND | 2485 | 5,5 | 16,50 |
2 | 6 | CM | Madhvendra, Pratap Sharma | IND | 2234 | 5 | 16,50 |
3 | 7 | WIM | Franco Valencia, Angela | COL | 2121 | 4,5 | 13,00 |
4 | 5 | IM | Deshmukh, Anup | IND | 2186 | 4 | 10,00 |
5 | 3 | Saksham, Wadhwa | IND | 2184 | 2,5 | 9,50 | |
6 | 2 | AFM | Choubey, Saurabh | IND | 2045 | 2,5 | 6,75 |
7 | 1 | CM | Bajaj, Prakhar | IND | 2080 | 2,5 | 6,50 |
8 | 4 | CM | Aishwin, Daniel | IND | 2236 | 1,5 | 4,75 |
Photo Gallery
Replay Live broadcast