Asian Continentals: Indians lead both Open and Women's
Indian players, GM Surya Ganguly and IM Padmini Rout, found themselves on top of the leaderboard in the Open and Women's segments respectively at the close of the fifth round of the Asian Continental Championship. On the top board in the open group, Ganguly steamrolled compatriot SP Sethuraman after the latter fumbled in the early stages of a Spanish Opening. Padmini Rout, who also had the whites in her game against WFM Munkhzul Turmunkh, pulled out a clean win in a Sicilian Najdorf to race ahead of her rivals. Round 5 report. | Thumbnail image: Genghis Imperial
Ganguly takes sole lead
GM Surya Shekhar Ganguly (2621) emerged as the sole leader at the conclusion of the fifth round of the Asian Continental Championship in Makati City, Philippines, on Friday evening. Going into the round, Ganguly co-led the tournament alongside countryman SP Sethuraman (2664) and Wei Yi (2728). While Ganguly brought down Sethuraman, Wei Yi content himself with a mere 13 move draw against compatriot Ni Hua and slipped down to the second spot. Half a point behind Wei is a crowd of 15 players who share the third place at 3.5/5. Three prominent names in this list include GM Wang Hao (2730), GM Le Quang Liem (2714) and GM Vidit Santosh Gujrathi (2701).
Sethuraman, who had the black pieces against Ganguly chose to discuss the Open Spanish but went astray very early. Ganguly had sacrificed a pawn in the opening and Sethuraman sought to liquidate the position by offering a queen exchange. But the boot was on the wrong foot when Ganguly whipped out a stunning bishop sacrifice.
Ganguly immediately exploited black's central king position here with 15.Bxd5! If the bishop is captured 15...cxd5, white has 16.Qxd5 and there are all kinds of threats looming over black. Sethuraman tried getting his king to [relative] safety with 15...0-0-0 but after 16.Bxe6+ Kb7 17.Qe3 white was a pawn up and had a fantastic position. The game went on until the 44th move but Ganguly was in total control all the way through.
On the fifth board, Adhiban Baskaran's (2695) position looked slightly precarious due to Rinat Jumabayev's (2602) far advanced pawns on the queenside. But 'the beast' managed to keep things under control and secured a draw after 67 moves.
Women's
The women's group also saw an Indian rise to the top out of a three-way tie in the fifth round as IM Padmini Rout (2345) defeated Mongolian WFM Munkhzul Turmunkh (2255). The third co-leader, IM Pham Le Thao Nguyen (2363) lost, in the meanwhile to Singaporean WGM Gong Qianyun (2312), leaving Padmini in sole lead at 4.5/5.
Padmini had the white pieces in a Sicilian Najdorf. Getting a slight edge out of the opening, she exploited her opponent's weaknesses perfectly in the queenless endgame that ensued. By the time the first time control was reached, Padmini's advantage had become overwhelming. Right after the first time control, she found a neat tactic that won her a piece and forced resignation about 10 moves later.
Standings (open)
Rk. | SNo | Name | FED | RtgI | Bdld | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 11 | GM | GANGULY Surya Shekhar | IND | 2621 | 4,5 | 0,0 | 2597 | 14,0 | 16,0 | 2963 | 5 | 4,5 | 2,64 | 1,86 | 10 | 18,6 | ||
2 | 2 | GM | WEI Yi | CHN | 2728 | 4,0 | 0,0 | 2579 | 14,5 | 17,0 | 2819 | 5 | 4 | 3,45 | 0,55 | 10 | 5,5 | ||
3 | 51 | FM | LYE Lik Zang | MAS | 2321 | 3,5 | 0,0 | 2594 | 13,5 | 16,0 | 2743 | 5 | 3,5 | 0,88 | 2,62 | 20 | 52,4 | ||
4 | 7 | GM | NI Hua | CHN | 2683 | 3,5 | 0,0 | 2582 | 13,5 | 15,0 | 2731 | 5 | 3,5 | 3,16 | 0,34 | 10 | 3,4 | ||
5 | 10 | GM | LU Shanglei | CHN | 2636 | 3,5 | 0,0 | 2561 | 13,0 | 15,0 | 2710 | 5 | 3,5 | 2,99 | 0,51 | 10 | 5,1 | ||
6 | 14 | GM | JUMABAYEV Rinat | KAZ | 2602 | 3,5 | 0,0 | 2537 | 11,5 | 14,0 | 2686 | 5 | 3,5 | 2,91 | 0,59 | 10 | 5,9 | ||
7 | 8 | GM | SETHURAMAN S.P. | IND | 2664 | 3,5 | 0,0 | 2528 | 14,0 | 16,0 | 2677 | 5 | 3,5 | 3,39 | 0,11 | 10 | 1,1 | ||
8 | 20 | IM | XU Yi | CHN | 2536 | 3,5 | 0,0 | 2528 | 11,5 | 13,0 | 2677 | 5 | 3,5 | 2,55 | 0,95 | 10 | 9,5 | ||
9 | 9 | GM | NGUYEN Ngoc Truong Son | VIE | 2641 | 3,5 | 0,0 | 2498 | 11,5 | 13,5 | 2647 | 5 | 3,5 | 3,39 | 0,11 | 10 | 1,1 | ||
10 | 17 | GM | ABDUSATTOROV Nodirbek | UZB | 2546 | 3,5 | 0,0 | 2481 | 12,5 | 14,0 | 2630 | 5 | 3,5 | 2,90 | 0,60 | 10 | 6,0 |
Standings (women)
Rk. | SNo | Name | sex | FED | RtgI | Bdld | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 8 | IM | PADMINI Rout | w | IND | 2345 | 4,5 | 0,0 | 2268 | 14,0 | 15,5 | 2628 | 5 | 4,5 | 3,02 | 1,48 | 10 | 14,8 | ||
2 | 10 | WGM | GONG Qianyun | w | SGP | 2312 | 4,0 | 0,0 | 2242 | 11,5 | 13,0 | 2470 | 5 | 4 | 2,99 | 1,01 | 20 | 20,2 | ||
3 | 14 | WFM | MUNKHZUL Turmunkh | w | MGL | 2255 | 3,5 | 0,0 | 2358 | 14,0 | 16,5 | 2433 | 5 | 3,5 | 2,26 | 1,24 | 40 | 49,6 | ||
4 | 1 | WIM | ZHU Jiner | w | CHN | 2409 | 3,5 | 0,0 | 2301 | 15,0 | 18,0 | 2441 | 5 | 3,5 | 3,27 | 0,23 | 20 | 4,6 | ||
5 | 9 | WGM | HOANG Thi Bao Tram | w | VIE | 2314 | 3,5 | 0,0 | 2282 | 12,5 | 13,5 | 2401 | 5 | 3,5 | 2,89 | 0,61 | 10 | 6,1 | ||
6 | 6 | IM | PHAM Le Thao Nguyen | w | VIE | 2363 | 3,5 | 0,0 | 2271 | 14,0 | 16,5 | 2401 | 5 | 3,5 | 3,24 | 0,26 | 10 | 2,6 | ||
7 | 3 | IM | GUO Qi | w | CHN | 2368 | 3,5 | 0,0 | 2258 | 11,0 | 13,0 | 2408 | 5 | 3,5 | 3,20 | 0,30 | 10 | 3,0 | ||
8 | 7 | WGM | VO Thi Kim Phung | w | VIE | 2352 | 3,5 | 0,0 | 2158 | 12,0 | 13,5 | 2309 | 5 | 3,5 | 3,65 | -0,15 | 10 | -1,5 | ||
9 | 19 | WFM | LI Yunshan | w | CHN | 2196 | 3,5 | 0,0 | 2086 | 12,0 | 12,0 | 2141 | 5 | 3,5 | 3,09 | 0,41 | 40 | 16,4 | ||
10 | 15 | NING Kaiyu | w | CHN | 2247 | 3,0 | 0,0 | 2234 | 10,0 | 11,0 | 2284 | 5 | 3 | 2,67 | 0,33 | 20 | 6,6 |
Results of round 5 (open)
Bo. | No. | Name | Bdld | FED | Rtg | Pts. | Result | Pts. | Name | Bdld | FED | Rtg | No. | ||||
1 | 11 | GM | GANGULY Surya Shekhar | IND | 2621 | 3½ | 1 - 0 | 3½ | GM | SETHURAMAN S.P. | IND | 2664 | 8 | ||||
2 | 7 | GM | NI Hua | CHN | 2683 | 3 | ½ - ½ | 3½ | GM | WEI Yi | CHN | 2728 | 2 | ||||
3 | 9 | GM | NGUYEN Ngoc Truong Son | VIE | 2641 | 3 | ½ - ½ | 3 | GM | LU Shanglei | CHN | 2636 | 10 | ||||
4 | 17 | GM | ABDUSATTOROV Nodirbek | UZB | 2546 | 3 | ½ - ½ | 3 | FM | LYE Lik Zang | MAS | 2321 | 51 | ||||
5 | 5 | GM | ADHIBAN B. | IND | 2695 | 2½ | ½ - ½ | 3 | GM | JUMABAYEV Rinat | KAZ | 2602 | 14 | ||||
6 | 22 | GM | TRAN Tuan Minh | VIE | 2524 | 2½ | 0 - 1 | 2½ | GM | WANG Hao | CHN | 2730 | 1 | ||||
7 | 3 | GM | LE Quang Liem | VIE | 2714 | 2½ | 1 - 0 | 2½ | GM | TAN Zhongyi | CHN | 2508 | 24 | ||||
8 | 25 | GM | GAGARE Shardul | IND | 2504 | 2½ | 0 - 1 | 2½ | GM | VIDIT Santosh Gujrathi | IND | 2701 | 4 | ||||
9 | 23 | GM | MEGARANTO Susanto | INA | 2512 | 2½ | ½ - ½ | 2½ | GM | MAGHSOODLOO Parham | IRI | 2688 | 6 | ||||
10 | 12 | GM | FIROUZJA Alireza | IRI | 2607 | 2½ | 0 - 1 | 2½ | IM | VOKHIDOV Shamsiddin | UZB | 2480 | 30 |
Results of Round 5 (women)
Bo. | No. | Name | Bdld | FED | Rtg | Pts. | Result | Pts. | Name | Bdld | FED | Rtg | No. | ||||
1 | 8 | IM | PADMINI Rout | IND | 2345 | 3½ | 1 - 0 | 3½ | WFM | MUNKHZUL Turmunkh | MGL | 2255 | 14 | ||||
2 | 6 | IM | PHAM Le Thao Nguyen | VIE | 2363 | 3½ | 0 - 1 | 3 | WGM | GONG Qianyun | SGP | 2312 | 10 | ||||
3 | 3 | IM | GUO Qi | CHN | 2368 | 3 | ½ - ½ | 3 | WGM | HOANG Thi Bao Tram | VIE | 2314 | 9 | ||||
4 | 1 | WIM | ZHU Jiner | CHN | 2409 | 2½ | 1 - 0 | 3 | NING Kaiyu | CHN | 2247 | 15 | |||||
5 | 19 | WFM | LI Yunshan | CHN | 2196 | 2½ | 1 - 0 | 2½ | WGM | AULIA Medina Warda | INA | 2366 | 5 | ||||
6 | 25 | WFM | BACH Ngoc Thuy Duong | VIE | 2131 | 2½ | 0 - 1 | 2½ | WGM | VO Thi Kim Phung | VIE | 2352 | 7 | ||||
7 | 18 | WIM | CITRA Dewi Ardhiani Anastasia | INA | 2215 | 2½ | ½ - ½ | 2½ | WFM | DOROY Allaney Jia G | PHI | 1972 | 33 | ||||
8 | 4 | WGM | WANG Jue | CHN | 2367 | 2 | 1 - 0 | 2 | WGM | FRAYNA Janelle Mae | PHI | 2228 | 17 | ||||
9 | 20 | LI Xueyi | CHN | 2187 | 2 | 1 - 0 | 2 | WIM | ALINASAB Mobina | IRI | 2295 | 11 | |||||
10 | 12 | WIM | NANDHIDHAA P V | IND | 2267 | 2 | ½ - ½ | 2 | WFM | MAKHIJA Aashna | IND | 2181 | 21 |