Anustoop's first rating open triumph
Anustoop Biswas had a full point lead going into the final round 7.5/8. FM Md. Sharif Hossain (BAN), Pradeep Tiwari and IM Neeraj Kumar Mishra were the three pursuers at 6.5/8 each. Anustoop lost the final round to Neeraj. The last round loss did not affect Anustoop's championship hopes. Neeraj secured second place. Sharif won against Pradeep to be placed third. Anustoop became West Bengal State Blitz 2024 champion in February. About 1.5 months later, he won the 11th Kolkata District Chess Championship 2024.



A total of 104 players including two IMs took part from various parts of the country and Bangladesh. The six-day nine round Rating Open tournament was organized by The Kashmir Chess Club, Srinagar at Indoor Sports Complex, Polo Ground in Srinagar, Jammu and Kashmir from 4th to 9th May 2024. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Anustoop Biswas | IND | 2276 | WB | 7,5 | 52,5 | 53,5 | 42,50 | 0 | 7 | 8 | 20 | -1,2 | ||||
| 2 | 3 | IM | Mishra Neeraj-Kumar | S55 | IND | 2134 | JH | 7,5 | 51 | 55,5 | 46,75 | 0 | 7 | 7 | 10 | 2,6 | ||
| 3 | 4 | FM | Md. Sharif Hossain | BAN | 2131 | BAN | 7,5 | 50,5 | 55 | 44,50 | 0 | 7 | 8 | 20 | 7,4 | |||
| 4 | 2 | IM | Md Minhaz Uddin | BAN | 2235 | BAN | 7 | 49,5 | 54 | 40,75 | 0 | 6 | 8 | 10 | -5 | |||
| 5 | 7 | FM | Singh Arvinder Preet | IND | 2011 | PB | 7 | 48,5 | 52 | 38,50 | 0 | 7 | 8 | 20 | -11,4 | |||
| 6 | 11 | Yashpal Arora | IND | 1853 | MP | 7 | 48 | 51,5 | 36,50 | 0 | 7 | 8 | 20 | 27 | ||||
| 7 | 20 | Javid Ahmed Mir | S55 | IND | 1624 | JK | 7 | 44,5 | 47 | 34,50 | 0 | 7 | 4 | 20 | 6,8 | |||
| 8 | 10 | Pradeep Tiwari | IND | 1869 | DASCB | 6,5 | 51,5 | 54,5 | 36,50 | 0 | 6 | 8 | 20 | 50,4 | ||||
| 9 | 6 | Prakash Ram | IND | 2024 | PB | 6,5 | 49 | 53 | 36,00 | 0 | 6 | 8 | 20 | 0,6 | ||||
| 10 | 13 | Ajay Kumar Rai | IND | 1823 | DASCB | 6,5 | 47 | 49 | 32,50 | 0 | 5 | 7 | 20 | -1,8 | ||||
| 11 | 29 | Nadeem Hussain Mir | IND | 1522 | JK | 6,5 | 39 | 42,5 | 29,00 | 0 | 5 | 5 | 40 | 58 | ||||
| 12 | 5 | FM | Ahmed Sheikh Nasir | BAN | 2130 | BAN | 6 | 51 | 54 | 33,25 | 0 | 4 | 8 | 20 | -19,8 | |||
| 13 | 15 | Siva Adithyan S | U14 | IND | 1734 | TN | 6 | 46 | 50,5 | 30,50 | 0 | 5 | 8 | 40 | -1,6 | |||
| 14 | 31 | Ansh Kabra | U08 | IND | 1504 | UP | 6 | 46 | 50 | 28,00 | 0 | 6 | 4 | 40 | 25,2 | |||
| 15 | 16 | Himanshu Moudgil | IND | 1697 | DASCB | 6 | 45,5 | 50 | 30,50 | 0 | 5 | 6 | 20 | -9,6 |








