Ajjesh's first rating open tournament triumph
The top seed of the tournament and Puducherry's first IM - Srihari L, Ajjesh J R and World Amateur (Below 2000) 2021 champion - Peter Anand A, were the three leaders 7.5/8, heading into the final round. Ajjesh defeated Adhithya S to become the champion. Peter drew with Srihari to secure third and second place respectively.










A total of 545 players including four IMs took part from all over the country in this one-day nine round Rapid Rating Open tournament. It was organized by Hunter's Queen Academy, Puducherry at Manakula Vinayagar Institute of Technology in Puducherry on 30th March 2025. The time control of the event was 10 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ajjesh, J R | U17 | IND | 2064 | Tamil Nadu | 8,5 | 56 | 61 | 57,00 | 0 | 8 | ||
| 2 | 3 | IM | Srihari, L | IND | 2184 | Puducherry | 8 | 57 | 61 | 52,75 | 0 | 7 | ||
| 3 | 8 | Peter Anand, A | IND | 1975 | Puducherry | 8 | 54,5 | 59,5 | 51,75 | 0 | 7 | |||
| 4 | 9 | Madhesh, Kumar S | U13 | IND | 1957 | Puducherry | 8 | 53,5 | 57,5 | 49,00 | 0 | 8 | ||
| 5 | 1 | IM | Harsh, Suresh | IND | 2346 | Tamil Nadu | 8 | 53 | 57 | 50,50 | 0 | 7 | ||
| 6 | 2 | IM | Hari, Madhavan N B | IND | 2250 | Tamil Nadu | 8 | 51 | 55 | 48,00 | 0 | 8 | ||
| 7 | 4 | IM | Ajay, Karthikeyan | IND | 2179 | Tamil Nadu | 7,5 | 53,5 | 57,5 | 46,00 | 0 | 7 | ||
| 8 | 5 | FM | Prasannaa.S, | IND | 2082 | Tamil Nadu | 7,5 | 52,5 | 57 | 45,00 | 0 | 7 | ||
| 9 | 7 | Balkishan, A. | IND | 1988 | Karnataka | 7,5 | 50,5 | 54,5 | 43,25 | 0 | 7 | |||
| 10 | 36 | Anirudh, Narendran | IND | 1677 | Tamil Nadu | 7,5 | 50 | 55 | 43,25 | 0 | 7 | |||
| 11 | 15 | Harini, S. | w | IND | 1862 | Tamil Nadu | 7,5 | 50 | 55 | 43,00 | 0 | 7 | ||
| 12 | 113 | Yoganandan, A | IND | 1480 | Tamil Nadu | 7,5 | 49 | 51 | 40,25 | 0 | 7 | |||
| 13 | 13 | Sai, Abhinav Kuchibhotla | U13 | IND | 1885 | Tamil Nadu | 7,5 | 46,5 | 48,5 | 40,25 | 0 | 7 | ||
| 14 | 10 | Mahish, S A | U15 | IND | 1897 | Tamil Nadu | 7 | 56 | 60,5 | 44,50 | 0 | 7 | ||
| 15 | 11 | Gokul, G | U15 | IND | 1887 | Tamil Nadu | 7 | 53,5 | 55 | 39,75 | 0 | 6 | ||
| 16 | 30 | Sai, Shravan R | IND | 1694 | Tamil Nadu | 7 | 52 | 54,5 | 39,25 | 0 | 6 | |||
| 17 | 43 | Danish, S V | U13 | IND | 1655 | Tamil Nadu | 7 | 51,5 | 55,5 | 40,50 | 0 | 7 | ||
| 18 | 12 | Badrinath, S. | IND | 1885 | Puducherry | 7 | 51,5 | 52,5 | 38,50 | 0 | 7 | |||
| 19 | 17 | Kumar, S. | IND | 1830 | Tamil Nadu | 7 | 50,5 | 55 | 40,50 | 0 | 7 | |||
| 20 | 18 | Adhithya, S | IND | 1824 | Tamil Nadu | 7 | 50,5 | 52,5 | 36,00 | 0 | 7 | |||
| 21 | 14 | AIM | Farhaan, M | IND | 1880 | Tamil Nadu | 7 | 49,5 | 52,5 | 38,00 | 0 | 7 | ||
| 22 | 32 | Sudharshan, Varadarajan | U17 | IND | 1692 | Tamil Nadu | 7 | 49 | 53 | 38,00 | 0 | 7 | ||
| 23 | 39 | Kavin, E | U13 | IND | 1666 | Tamil Nadu | 7 | 49 | 53 | 37,50 | 0 | 7 | ||
| 24 | 31 | Aswin, Chinnappan K | IND | 1692 | Puducherry | 7 | 49 | 52 | 38,00 | 0 | 7 | |||
| 25 | 23 | Prajit, Ravishankar | U17 | IND | 1774 | Tamil Nadu | 7 | 48 | 51 | 38,00 | 0 | 6 |







