8th Sharjah Masters R5: Iniyan and Aditya Mittal score
GM Anish Giri (NED) drew with his coleader, GM Aleksandar Indjic (SRB) in Round 5 of 8th Sharjah Masters 2025. GM Changren Dai (CHN) defeated GM M Amin Tabatabaei (IRI) to join them in the lead 4/5. GM Visakh N R drew his game with GM Nikolas Theodorou (GRE) to move to 3.5/5. GM Iniyan Pa and GM Aditya Mittal scored full point against IM Ilamparthi A R and GM Jingyao Tin (SGP) respectively. Both of them join the pursuit at 3.5/5 each. 13 players are trailing the leaders by a half point at 3.5/5. Visakh, Aditya and the reigning National Rapid champion - Iniyan are the three Indians among them. Round 6 starts today at 3 p.m. local time, 4:30 p.m. IST. Photos: Himank Ghosh
Group B: Mayank and Reza share the lead
IM Mayank Chakraborty defeated IM Seyed Kian Poormosavi (IRI) to maintain his lead 4.5/5 in Group B. IM Reza Mahdavi (IRI) is the only other player at 4.5/5. Mayank and Reza will inevitably clash against each other in Round 6.
Iniyan - Ilamparthi
GM Iniyan Pa (2573) provoked his opponent with 20.g4 IM Ilamparthi A R (2469) decided to sacrifice his knight 20...Nxg4 21.hxg4 Bxg4 22.Rd5 f5 23.Nh2 Ne5 24.Bg2 Bh3 25.Qe2 Qg6 26.Qf1 Re6 27.Ne2 Bxg2 28.Qxg2 Qf7 29.Nf4 Re7 White not only managed to thwart all attempts by Black to stir up trouble but also ensure that Black does not get any compensation for the sacrificed piece. The reigning National Rapid champion went on to win the game.
Aditya - Jingyao
GM Aditya Mittal's (2547) idea behind 18.Ng3 was to play d5. GM Jingyao Tin (SGP, 2601) enabled him when he played 18...Rad8? 19.d5+- e5 20.Nxf5 Nxf5 21.Bxf5 Bxc4 22.h5 Rh8 23.Be6+ Black's position soon fell apart as the bishop pair played a key role in increasing White's advantage and eventually a win.
Mayank - Poormosavi
The above rook and few pawns endgame ideally should end up in a draw with correct play. However, to win a game you have to ensure that you do not yourself reduce the winning chances. Both 33.Rxa4 and Ra3 leads to a draw but only 33.Ra3 keeps more practical chances. That's what IM Mayank Chakraborty (2436) did. His opponent IM Seyed Kian Poormosavi (IRI, 2379) could not find the correct way to defend and went on to lose the game.
For more Round 5 photos, please click here.
Replay the Live stream
Replay Round 5 Masters A games
Replay Round 5 Masters B games
Round 5 Masters A results
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Giri, Anish | 2738 | 3½ | ½ - ½ | 3½ | GM | Indjic, Aleksandar | 2637 | 8 | ||
2 | 24 | GM | Kozak, Adam | 2578 | 3 | ½ - ½ | 3 | GM | Abdusattorov, Nodirbek | 2771 | 1 | ||
3 | 29 | GM | Amar, Elham | 2569 | 3 | ½ - ½ | 3 | GM | Maghsoodloo, Parham | 2706 | 3 | ||
4 | 52 | GM | Dai, Changren | 2531 | 3 | 1 - 0 | 3 | GM | Tabatabaei, M. Amin | 2670 | 5 | ||
5 | 11 | GM | Salem, A.R. Saleh *) | 2631 | 2½ | ½ - ½ | 2½ | GM | Vetokhin, Savva | 2558 | 36 | ||
6 | 16 | GM | Daneshvar, Bardiya | 2621 | 3 | ½ - ½ | 3 | GM | Woodward, Andy | 2547 | 45 | ||
7 | 63 | GM | Visakh, N R | 2507 | 3 | ½ - ½ | 3 | GM | Theodorou, Nikolas | 2611 | 17 | ||
8 | 6 | GM | Sargsyan, Shant | 2666 | 2½ | 1 - 0 | 2½ | GM | Nikitenko, Mihail | 2516 | 59 | ||
9 | 58 | GM | Kacharava, Nikolozi | 2516 | 2½ | 0 - 1 | 2½ | GM | Ivic, Velimir | 2630 | 13 | ||
10 | 20 | GM | Azarov, Sergei | 2596 | 2½ | ½ - ½ | 2½ | IM | Oro, Faustino | 2454 | 81 | ||
11 | 26 | GM | Iniyan, Pa | 2573 | 2½ | 1 - 0 | 2½ | IM | Ilamparthi, A R | 2469 | 79 | ||
12 | 44 | GM | Aditya, Mittal *) | 2547 | 2½ | 1 - 0 | 2½ | GM | Tin, Jingyao | 2601 | 19 | ||
13 | 80 | GM | Nigmatov, Ortik | 2457 | 2½ | ½ - ½ | 2½ | GM | Karthik, Venkataraman | 2565 | 31 | ||
14 | 64 | GM | Ohanyan, Emin | 2503 | 2½ | 0 - 1 | 2½ | GM | Zemlyanskii, Ivan | 2563 | 34 |
Standings after Round 5
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | ||
---|---|---|---|---|---|---|---|---|
1 | 52 | GM | Dai, Changren | CHN | 2531 | 4 | 16 | |
2 | 2 | GM | Giri, Anish | NED | 2738 | 4 | 15,5 | |
3 | 8 | GM | Indjic, Aleksandar | SRB | 2637 | 4 | 13,5 | |
4 | 63 | GM | Visakh, N R | IND | 2507 | 3,5 | 17,5 | |
5 | 3 | GM | Maghsoodloo, Parham | IRI | 2706 | 3,5 | 15 | |
6 | 44 | GM | Aditya, Mittal | IND | 2547 | 3,5 | 15 | |
7 | 29 | GM | Amar, Elham | NOR | 2569 | 3,5 | 14,5 | |
8 | 17 | GM | Theodorou, Nikolas | GRE | 2611 | 3,5 | 14 | |
9 | 24 | GM | Kozak, Adam | HUN | 2578 | 3,5 | 14 | |
10 | 45 | GM | Woodward, Andy | USA | 2547 | 3,5 | 14 | |
11 | 6 | GM | Sargsyan, Shant | ARM | 2666 | 3,5 | 13,5 | |
12 | 13 | GM | Ivic, Velimir | SRB | 2630 | 3,5 | 13,5 | |
13 | 1 | GM | Abdusattorov, Nodirbek | UZB | 2771 | 3,5 | 13 | |
14 | 26 | GM | Iniyan, Pa | IND | 2573 | 3,5 | 13 | |
15 | 34 | GM | Zemlyanskii, Ivan | RUS | 2563 | 3,5 | 12 |
Round 6 pairings
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | GM | Indjic, Aleksandar | 2637 | 4 | 4 | GM | Dai, Changren | 2531 | 52 | |||
2 | 3 | GM | Maghsoodloo, Parham | 2706 | 3½ | 4 | GM | Giri, Anish | 2738 | 2 | |||
3 | 1 | GM | Abdusattorov, Nodirbek | 2771 | 3½ | 3½ | GM | Iniyan, Pa | 2573 | 26 | |||
4 | 6 | GM | Sargsyan, Shant | 2666 | 3½ | 3½ | GM | Amar, Elham | 2569 | 29 | |||
5 | 38 | GM | Grebnev, Aleksey | 2556 | 3 | 3 | GM | Salem, A.R. Saleh *) | 2631 | 11 | |||
6 | 13 | GM | Ivic, Velimir | 2630 | 3½ | 3½ | GM | Zemlyanskii, Ivan | 2563 | 34 | |||
7 | 16 | GM | Daneshvar, Bardiya | 2621 | 3½ | 3½ | GM | Visakh, N R | 2507 | 63 | |||
8 | 45 | GM | Woodward, Andy | 2547 | 3½ | 3½ | GM | Kozak, Adam | 2578 | 24 | |||
9 | 5 | GM | Tabatabaei, M. Amin | 2670 | 3 | 3 | IM | Malek, Jan | 2511 | 62 | |||
10 | 68 | GM | Xiao, Tong(Qd) | 2493 | 3 | 3 | GM | Azarov, Sergei | 2596 | 20 | |||
11 | 21 | GM | Paravyan, David | 2596 | 3 | 3 | GM | Nigmatov, Ortik | 2457 | 80 | |||
12 | 17 | GM | Theodorou, Nikolas | 2611 | 3½ | 3½ | GM | Aditya, Mittal *) | 2547 | 44 | |||
13 | 69 | IM | Mamedov, Edgar | 2492 | 3 | 3 | GM | Pichot, Alan | 2587 | 22 | |||
14 | 31 | GM | Karthik, Venkataraman | 2565 | 3 | 3 | GM | Siddharth, Jagadeesh | 2472 | 76 | |||
15 | 81 | IM | Oro, Faustino | 2454 | 3 | 3 | GM | Vetokhin, Savva | 2558 | 36 |
Round 5 Masters B results
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | IM | Wang, Shixu B | 2462 | 3½ | ½ - ½ | 3½ | GM | Burmakin, Vladimir | 2435 | 11 | ||
2 | 14 | Zhang, Di | 2410 | 3½ | ½ - ½ | 3½ | GM | Levin, Evgeny A. | 2453 | 5 | |||
3 | 6 | IM | Mahdavi, Reza | 2445 | 3½ | 1 - 0 | 3½ | IM | Tarigan, Gilbert Elroy | 2415 | 13 | ||
4 | 22 | IM | Raahul, V S | 2378 | 3½ | ½ - ½ | 3½ | Meng, Yihan | 2443 | 7 | |||
5 | 10 | IM | Mayank, Chakraborty | 2436 | 3½ | 1 - 0 | 3½ | IM | Poormosavi, Seyed Kian | 2379 | 21 | ||
6 | 8 | IM | Harshavardhan, G B | 2441 | 3 | ½ - ½ | 3½ | IM | Schekachikhin, Maksim | 2364 | 25 | ||
7 | 32 | IM | Tissir, Mohamed | 2320 | 3 | ½ - ½ | 3 | IM | Ayush, Sharma | 2478 | 1 | ||
8 | 2 | GM | Prraneeth, Vuppala | 2474 | 3 | ½ - ½ | 3 | FM | Yurasov, Matfey | 2354 | 29 | ||
9 | 36 | GM | Ahmad, Al Khatib *) | 2283 | ½ | ½ - ½ | ½ | Elnemr, Mohamed | 1937 | 123 | |||
10 | 42 | WIM | Aydin, Gulenay | 2240 | 3 | 0 - 1 | 3 | IM | Garifullina, Leya | 2467 | 3 | ||
11 | 44 | FM | Borisova, Ekaterina | 2233 | 3 | ½ - ½ | 3 | Jiang, Haochen | 2439 | 9 | |||
12 | 12 | GM | Shyaam, Nikhil P | 2430 | 3 | ½ - ½ | 3 | Vasilkov, Nikolay | 2201 | 47 | |||
13 | 16 | IM | Arfan, Aditya Bagus | 2402 | 3 | ½ - ½ | 3 | WIM | Mkrtchyan, Mariam | 2292 | 35 | ||
14 | 20 | IM | Liyanage, Ranindu Dilshan | 2387 | 3 | 1 - 0 | 3 | WIM | Caglar, Sila | 2200 | 48 | ||
15 | 23 | FM | Zia, Tahsin Tajwar | 2374 | 3 | ½ - ½ | 3 | FM | Sharipov, Davron | 2269 | 39 |
Standings after Round 5
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | ||
---|---|---|---|---|---|---|---|---|
1 | 10 | IM | Mayank, Chakraborty | IND | 2436 | 4,5 | 15 | |
2 | 6 | IM | Mahdavi, Reza | IRI | 2445 | 4,5 | 13 | |
3 | 25 | IM | Schekachikhin, Maksim | FID | 2364 | 4 | 17,5 | |
4 | 5 | GM | Levin, Evgeny A. | RUS | 2453 | 4 | 16,5 | |
5 | 11 | GM | Burmakin, Vladimir | RUS | 2435 | 4 | 16,5 | |
6 | 14 | Zhang, Di | CHN | 2410 | 4 | 16 | ||
7 | 22 | IM | Raahul, V S | IND | 2378 | 4 | 15,5 | |
8 | 3 | IM | Garifullina, Leya | FID | 2467 | 4 | 15 | |
9 | 4 | IM | Wang, Shixu B | CHN | 2462 | 4 | 15 | |
10 | 7 | Meng, Yihan | CHN | 2443 | 4 | 14,5 | ||
11 | 20 | IM | Liyanage, Ranindu Dilshan | SRI | 2387 | 4 | 14 | |
12 | 12 | GM | Shyaam, Nikhil P | IND | 2430 | 3,5 | 17 | |
13 | 2 | GM | Prraneeth, Vuppala | IND | 2474 | 3,5 | 16,5 | |
14 | 17 | Gong, Sunle | CHN | 2398 | 3,5 | 16 | ||
15 | 23 | FM | Zia, Tahsin Tajwar | BAN | 2374 | 3,5 | 15,5 |
Round 6 pairings
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | IM | Mayank, Chakraborty | 2436 | 4½ | 4½ | IM | Mahdavi, Reza | 2445 | 6 | |||
2 | 3 | IM | Garifullina, Leya | 2467 | 4 | 4 | Zhang, Di | 2410 | 14 | ||||
3 | 25 | IM | Schekachikhin, Maksim | 2364 | 4 | 4 | IM | Wang, Shixu B | 2462 | 4 | |||
4 | 5 | GM | Levin, Evgeny A. | 2453 | 4 | 4 | IM | Raahul, V S | 2378 | 22 | |||
5 | 7 | Meng, Yihan | 2443 | 4 | 4 | IM | Liyanage, Ranindu Dilshan | 2387 | 20 | ||||
6 | 11 | GM | Burmakin, Vladimir | 2435 | 4 | 3½ | IM | Ayush, Sharma | 2478 | 1 | |||
7 | 35 | WIM | Mkrtchyan, Mariam | 2292 | 3½ | 3½ | GM | Prraneeth, Vuppala | 2474 | 2 | |||
8 | 37 | CM | Davudov, Tunar | 2279 | 3½ | 3½ | IM | Harshavardhan, G B | 2441 | 8 | |||
9 | 125 | ACM | Aryan, Goyal | 1931 | 1 | 1 | GM | Ahmad, Al Khatib *) | 2283 | 36 | |||
10 | 9 | Jiang, Haochen | 2439 | 3½ | 3½ | IM | Tissir, Mohamed | 2320 | 32 | ||||
11 | 51 | AIM | Vihaan, Dumir | 2191 | 3½ | 3½ | GM | Shyaam, Nikhil P | 2430 | 12 | |||
12 | 13 | IM | Tarigan, Gilbert Elroy | 2415 | 3½ | 3½ | IM | Kanter, Eduard | 2309 | 34 | |||
13 | 39 | FM | Sharipov, Davron | 2269 | 3½ | 3½ | IM | Arfan, Aditya Bagus | 2402 | 16 | |||
14 | 17 | Gong, Sunle | 2398 | 3½ | 3½ | FM | Chubakov, Sultan | 2271 | 38 | ||||
15 | 47 | Vasilkov, Nikolay | 2201 | 3½ | 3½ | WGM | Beydullayeva, Govhar | 2394 | 18 |