Who will win the eighth edition?
The first edition of N L Pandiyar Memorial took place back in 2009. Check out the tournament history here.


Schedule
Every day there is double round from 15th to 18th October 2023. Only the last round on 19th October 2023 is a single round.

Prizes
The tournament has a total prize fund of ₹1501000. The total number of prizes are 159. There are three prizes worth ₹1 lac and more. Apart from that, there are five more prizes worth ₹50000 or more. Two different rating categories have a combined total of 35 prizes which is besides the 35 main prizes. That's not all, there are five prizes each for Veteran (Above 50 and 60), and Unrated players. Best Female, Best Rajasthan and Best Lakecity categories have two prizes each. Five age group categories, starting from Under-5 to Under-13 have ten prizes for top ten in each category.

Entry and Eligibility
The tournament is open to all AICF registered players of the country. Check the table below for entry fee details:

How to Register
Players can only register by filling up the form here. For more details, please visit our calendar.
Players list
| No. | Name | ID | FideID | FED | Rtg | sex | Bdld | Typ | Gr | Club/City | |
| 1 | Tiwari, Arjun | 9062021 | 5011337 | IND | 2034 | RSPB | |||||
| 2 | FM | Singh, Arvinder Preet | 5472021 | 5013240 | IND | 2032 | Punjab | ||||
| 3 | Srivastava, Y.P. | 761132021 | 5001641 | IND | 1963 | S60 | Bihar | ||||
| 4 | Prakash, Ram | 485272021 | 5014530 | IND | 1949 | Punjab | |||||
| 5 | IM | Ramnathan, Balasubramaniam | 77152021 | 5001277 | IND | 1918 | S50 | Tamilnadu | |||
| 6 | Kartik, Kumar Singh | 958092021 | 46676465 | IND | 1901 | Maharashtra | |||||
| 7 | Mummana, Venkata Ruthvik | 384552021 | 25697307 | IND | 1879 | Andhra Pradesh | |||||
| 8 | Gokulakrishna, S | 566502021 | 25935500 | IND | 1857 | Tamil Nadu | |||||
| 9 | WFM | Potluri, Supreetha | 534082021 | 25053094 | IND | 1831 | w | Andhra Pradesh | |||
| 10 | Raj, D Vyas | 185342021 | 35078968 | IND | 1828 | Gujarat | |||||
| 11 | Sridhar, C S | 44352021 | 5000769 | IND | 1825 | S60 | Tamilnadu | ||||
| 12 | Dinesh, Kumar Jaganathan | 134472021 | 46683526 | IND | 1788 | Tamilnadu | |||||
| 13 | Kishan, Kumar | 1033642021 | 25995650 | IND | 1766 | Bihar | |||||
| 14 | Yatin, Kumar | 100432021 | 46605568 | IND | 1764 | Delhi | |||||
| 15 | Dave, Sneh | 0 | 25099779 | IND | 1730 | AICF DUE | |||||
| 16 | Dutta, Samaritan | 360532021 | 25677020 | IND | 1724 | Assam | |||||
| 17 | Intkhab, Alam | 59962021 | 5034140 | IND | 1666 | Punjab | |||||
| 18 | Vikash, Nishad | 138562021 | 25063170 | IND | 1623 | Uttar Pradesh | |||||
| 19 | Samarateja, K | 27462021 | 35010166 | IND | 1616 | Telangana | |||||
| 20 | Dave, Kantilal | 5182021 | 5000521 | IND | 1597 | S60 | Rajasthan |







