Richard Solomon draws with Himal Gusain




Chief guest at the inauguration ceremony was Senior Advocate in Supreme Court and High Court, and President of Dev Bhoomi Chess Association, Sanjay Chadha. He was joined by Saurav Jindal, President, Haryana Chess Association, Dr. Pooja Sharma, Principal, RPS International School, Naresh Sharma, Tournament Director, Rajpal Chauhan, Secretary, District Chess Association of Gurgaon and many more were present.





For more Inauguration Ceremony and Round 1 photos, please click here.
Replay Round 1 games
Round 1 results
| Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 172 | Krishay, Jain | 1815 | WB | 0 | 0 - 1 | 0 | GM | Ganguly, Surya Shekhar | 2583 | PSPB | 1 | |
| 2 | 2 | GM | Gupta, Abhijeet | 2583 | PSPB | 0 | 1 - 0 | 0 | Abheek, Bhatt | 1814 | MAH | 173 | |
| 3 | 174 | AFM | Venkatesh, Das | 1809 | WB | 0 | 0 - 1 | 0 | GM | Sethuraman, S.P. | 2571 | PSPB | 3 |
| 4 | 4 | GM | Ghosh, Diptayan | 2568 | RLY | 0 | 1 - 0 | 0 | Shah, Moxit J | 1809 | GUJ | 175 | |
| 5 | 176 | Shashank, K | 1809 | MAH | 0 | 0 - 1 | 0 | GM | Karthik, Venkataraman | 2568 | AP | 5 | |
| 6 | 6 | GM | Iniyan, Pa | 2547 | TN | 0 | 1 - 0 | 0 | Divyanshu, Kumar Singh | 1807 | BIH | 177 | |
| 7 | 178 | Albin, Sajan | 1805 | KER | 0 | 0 - 1 | 0 | GM | Sankalp, Gupta | 2546 | MAH | 7 | |
| 8 | 8 | GM | Mitrabha, Guha | 2537 | RLY | 0 | 1 - 0 | 0 | Arghya, Sen | 1804 | WB | 179 | |
| 9 | 180 | Vyom, Malhotra | 1804 | HAR | 0 | 0 - 1 | 0 | IM | Aronyak, Ghosh | 2535 | RLY | 9 | |
| 10 | 10 | GM | Vignesh, N R | 2526 | RLY | 0 | 1 - 0 | 0 | Krishika, Garg | 1803 | DEL | 181 | |
| 11 | 182 | Amlan, Mahanta | 1800 | ASM | 0 | 0 - 1 | 0 | GM | Visakh, N R | 2517 | RLY | 11 | |
| 12 | 12 | GM | Sengupta, Deep | 2516 | PSPB | 0 | 1 - 0 | 0 | Kingshuk, Debnath | 1800 | TRI | 183 | |
| 13 | 184 | Richard, Solomon M | 1800 | TN | 0 | ½ - ½ | 0 | IM | Gusain, Himal | 2511 | RLY | 13 | |
| 14 | 14 | GM | Lalit, Babu M R | 2494 | AP | 0 | 1 - 0 | 0 | Oishik, Mondal | 1798 | WB | 185 | |
| 15 | 186 | Tamar, Nilling | 1797 | ARU | 0 | 0 - 1 | 0 | GM | Das, Sayantan | 2491 | RLY | 15 | |
| 16 | 16 | IM | Neelash, Saha | 2470 | RLY | 0 | 1 - 0 | 0 | AIM | Banik, Hrishikesh Kumar | 1796 | WB | 187 |
| 17 | 188 | WCM | Prishita, Gupta | 1795 | DEL | 0 | 0 - 1 | 0 | IM | Krishna, C R G | 2442 | RLY | 17 |
| 18 | 18 | IM | Shyaam, Nikhil P | 2442 | RLY | 0 | 1 - 0 | 0 | Homil, Madaan | 1795 | RAJ | 189 | |
| 19 | 190 | Rishabh, Pradhan | 1794 | DEL | 0 | 0 - 1 | 0 | GM | Swapnil, S. Dhopade | 2433 | MAH | 19 | |
| 20 | 20 | GM | Deepan, Chakkravarthy J. | 2423 | RLY | 0 | 1 - 0 | 0 | Medhvansh, Madeti | 1793 | KAR | 191 |
Standings after Round 1
| Rk. | SNo | Name | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | IM | Sharma, Dinesh K. | IND | 2223 | LIC | 1 | 0 | 1 | 1,00 | 0 | 1 | 0 | 0 | 0,00 | 0,00 | 10 | 0 | |
| 73 | Peter Anand, A | IND | 1996 | PON | 1 | 0 | 1 | 1,00 | 0 | 1 | 0 | 0 | 0,00 | 0,00 | 20 | 0 | |||
| 294 | Vitasta, Koul | w | IND | 1611 | HAR | 1 | 0 | 1 | 1,00 | 0 | 1 | 0 | 0 | 0,00 | 0,00 | 40 | 0 | ||
| 4 | 1 | GM | Ganguly, Surya Shekhar | IND | 2583 | PSPB | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | |
| 2 | GM | Gupta, Abhijeet | IND | 2583 | PSPB | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 3 | GM | Sethuraman, S.P. | IND | 2571 | PSPB | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 4 | GM | Ghosh, Diptayan | IND | 2568 | RLY | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 5 | GM | Karthik, Venkataraman | IND | 2568 | AP | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 6 | GM | Iniyan, Pa | IND | 2547 | TN | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 7 | GM | Sankalp, Gupta | IND | 2546 | MAH | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 8 | GM | Mitrabha, Guha | IND | 2537 | RLY | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 9 | IM | Aronyak, Ghosh | IND | 2535 | RLY | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 10 | GM | Vignesh, N R | IND | 2526 | RLY | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 11 | GM | Visakh, N R | IND | 2517 | RLY | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 12 | GM | Sengupta, Deep | IND | 2516 | PSPB | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 14 | GM | Lalit, Babu M R | IND | 2494 | AP | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 15 | GM | Das, Sayantan | IND | 2491 | RLY | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 16 | IM | Neelash, Saha | IND | 2470 | RLY | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 17 | IM | Krishna, C R G | IND | 2442 | RLY | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 | ||
| 18 | IM | Shyaam, Nikhil P | IND | 2442 | RLY | 1 | 0 | 0 | 0,00 | 0 | 1 | 1 | 1 | 0,92 | 0,08 | 10 | 0,8 |








