3rd Menorca Open R1-5: Aryan Chopra and Nihal Sarin in a six-way lead
GM Aryan Chopra and GM Nihal Sarin are the two Indian in a six-pack lead 4.5/5 at 3rd Menorca Open 2024. The remaining four are - GM Kirill Alekseenko (AUT), GM Daniel Dardha (BEL), IM Jan Klimkowski (POL) and GM Max Warmerdam (NED). They are closely followed by a dozen and a half players at 4/5. Aryan will face Nihal in the sixth round. The tournament boasts a field of 43 GMs, 56 IMs, 6 WGMs and 6 WIMs from 45 countries in a total of 275 players. The total prize fund is €20000. The top three prizes are €5000, €3000 and €2000 along with a trophy each. The first two editions were won by D Gukesh. Will another Indian win the third edition? Round 6 starts today at 5 p.m. local time, 8:30 p.m. IST. Photo: Menorca Chess Open
An extremely strong field
Aryan - Girel, Round 4
IM Joseph Girel (FRA, 2479) blundered in an equal knight endgame against GM Aryan Chopra (2630). Find out the winning continuation for White. The game continued 42.gxf5+ gxf5 43.f4 Black blundered against exf4+?? 44.Kxf4 and White won the game in the next few moves.
Nihal - Iermito, Round 5
Find out the winning continuation for White after IM Sebastian Iermito's (ARG, 2511) big mistake 44...Be7?? against GM Nihal Sarin (2698).
A total of 275 players including 43 GMs, 56 IMs, 6 WGMs and 6 WIMs are taking part from 45 countries across the world in Group A (>1750). The six day nine-round Swiss League Rating tournament is organized by Chess Menorca from 2nd to 7th April 2024 at Ciutadella in Menorca, Spain. The time control of the tournament is 90 minutes + 30 seconds increment from move no.1.
Replay Round 1-5 games
Round 5 results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | IM | Klimkowski, Jan | 2505 | 4 | ½ - ½ | 3½ | GM | Aravindh, Chithambaram Vr. | 2662 | 6 | ||
2 | 24 | GM | Sosa, Tomas | 2562 | 3½ | ½ - ½ | 3½ | GM | Erigaisi, Arjun | 2756 | 1 | ||
3 | 2 | GM | Nihal, Sarin | 2698 | 3½ | 1 - 0 | 3½ | IM | Iermito, Sebastian | 2511 | 37 | ||
4 | 5 | GM | Van Foreest, Jorden | 2668 | 3½ | ½ - ½ | 3½ | GM | Krzyzanowski, Marcin | 2510 | 38 | ||
5 | 7 | GM | Alekseenko, Kirill | 2655 | 3½ | 1 - 0 | 3½ | IM | Alexakis, Dimitris | 2443 | 72 | ||
6 | 28 | GM | Gorshtein, Ido | 2540 | 3½ | 0 - 1 | 3½ | GM | Warmerdam, Max | 2633 | 10 | ||
7 | 65 | IM | Agmanov, Zhandos | 2458 | 3½ | 0 - 1 | 3½ | GM | Aryan, Chopra | 2630 | 12 | ||
8 | 13 | GM | Dardha, Daniel | 2630 | 3½ | 1 - 0 | 3½ | IM | Audi, Ameya | 2387 | 94 | ||
9 | 63 | IM | Seemann, Jakub | 2465 | 3½ | ½ - ½ | 3½ | GM | Chigaev, Maksim | 2621 | 14 | ||
10 | 67 | FM | Makkar, Rajat | 2452 | 3½ | ½ - ½ | 3½ | GM | Idani, Pouya | 2602 | 19 | ||
11 | 117 | FM | Mamedov, Edgar | 2317 | 3½ | 0 - 1 | 3 | GM | Pichot, Alan | 2644 | 8 | ||
12 | 3 | GM | Fedoseev, Vladimir | 2690 | 3 | 1 - 0 | 3 | IM | Castellanos Rodriguez, Renier | 2467 | 60 | ||
13 | 9 | GM | Lagarde, Maxime | 2640 | 3 | ½ - ½ | 3 | GM | Zhu, Jiner | 2463 | 64 | ||
14 | 11 | GM | Murzin, Volodar | 2632 | 3 | 1 - 0 | 3 | IM | Bilych, Olexiy | 2451 | 68 | ||
15 | 15 | GM | Karthik, Venkataraman | 2609 | 3 | 1 - 0 | 3 | IM | Deuer, Marius | 2439 | 74 |
Standings after Round 5
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | GM | Aryan, Chopra | IND | 2630 | 4,5 | 16,5 | 14 | 13,5 | |
2 | 7 | GM | Alekseenko, Kirill | AUT | 2655 | 4,5 | 16 | 14 | 14 | |
13 | GM | Dardha, Daniel | BEL | 2630 | 4,5 | 16 | 14 | 14 | ||
4 | 39 | IM | Klimkowski, Jan | POL | 2505 | 4,5 | 15,5 | 13,5 | 14,5 | |
5 | 10 | GM | Warmerdam, Max | NED | 2633 | 4,5 | 15,5 | 13,5 | 13,5 | |
6 | 2 | GM | Nihal, Sarin | IND | 2698 | 4,5 | 14,5 | 13 | 13,5 | |
7 | 5 | GM | Van Foreest, Jorden | NED | 2668 | 4 | 17,5 | 14,5 | 13 | |
8 | 19 | GM | Idani, Pouya | IRI | 2602 | 4 | 16,5 | 12,5 | 13,5 | |
9 | 63 | IM | Seemann, Jakub | POL | 2465 | 4 | 16 | 14,5 | 13 | |
10 | 14 | GM | Chigaev, Maksim | ESP | 2621 | 4 | 16 | 14 | 13 | |
24 | GM | Sosa, Tomas | ARG | 2562 | 4 | 16 | 14 | 13 | ||
12 | 8 | GM | Pichot, Alan | ESP | 2644 | 4 | 16 | 14 | 12,5 | |
13 | 38 | GM | Krzyzanowski, Marcin | POL | 2510 | 4 | 15,5 | 14 | 13,5 | |
14 | 6 | GM | Aravindh, Chithambaram Vr. | IND | 2662 | 4 | 15,5 | 13,5 | 12,5 | |
67 | FM | Makkar, Rajat | FRA | 2452 | 4 | 15,5 | 13,5 | 12,5 |
Round 6 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | GM | Aryan, Chopra | 2630 | 4½ | 4½ | GM | Nihal, Sarin | 2698 | 2 | |||
2 | 13 | GM | Dardha, Daniel | 2630 | 4½ | 4½ | GM | Alekseenko, Kirill | 2655 | 7 | |||
3 | 10 | GM | Warmerdam, Max | 2633 | 4½ | 4½ | IM | Klimkowski, Jan | 2505 | 39 | |||
4 | 1 | GM | Erigaisi, Arjun | 2756 | 4 | 4 | GM | Raja, Rithvik R | 2532 | 31 | |||
5 | 3 | GM | Fedoseev, Vladimir | 2690 | 4 | 4 | GM | Sosa, Tomas | 2562 | 24 | |||
6 | 5 | GM | Van Foreest, Jorden | 2668 | 4 | 4 | GM | Pranav, Anand | 2519 | 35 | |||
7 | 6 | GM | Aravindh, Chithambaram Vr. | 2662 | 4 | 4 | GM | Balakrishnan, Praveen | 2500 | 43 | |||
8 | 8 | GM | Pichot, Alan | 2644 | 4 | 4 | IM | Seemann, Jakub | 2465 | 63 | |||
9 | 19 | GM | Idani, Pouya | 2602 | 4 | 4 | GM | Murzin, Volodar | 2632 | 11 | |||
10 | 14 | GM | Chigaev, Maksim | 2621 | 4 | 4 | FM | Makkar, Rajat | 2452 | 67 | |||
11 | 38 | GM | Krzyzanowski, Marcin | 2510 | 4 | 4 | GM | Karthik, Venkataraman | 2609 | 15 | |||
12 | 48 | IM | Siddharth, Jagadeesh | 2491 | 4 | 4 | GM | Albornoz Cabrera, Carlos Daniel | 2604 | 17 | |||
13 | 56 | FM | Macias Pino, Diego | 2478 | 3½ | 3½ | GM | Lagarde, Maxime | 2640 | 9 | |||
14 | 16 | GM | Yuffa, Daniil | 2607 | 3½ | 3½ | IM | Baskin, Robert | 2466 | 62 | |||
15 | 18 | GM | Pranav, V | 2604 | 3½ | 3½ | IM | Koelle, Tobias | 2467 | 61 |