Top Seeds back on Top
Daniil Dubov had 2 draws in the first 4 rounds. he defeated GM Ansat Aldiyar with the white pieces. On the top board, Iniyan drew against Edgar Mamedov. SL Narayanan defeated Roman Shogdzhiev with the white pieces. The action will resume in Abu Dhabi after the rest day.






Replay Round 5 Games
Photo Gallery: Here
Video Gallery: Here
Round 5 Results
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | GM | 2461 | 3½ | ½ - ½ | 3½ | GM | 2609 | 2 | ||||
2 | 10 | GM | 2550 | 3½ | ½ - ½ | 3½ | IM | 2457 | 28 | ||||
3 | 1 | GM | 2652 | 3 | 1 - 0 | 3 | GM | 2490 | 21 | ||||
4 | 3 | GM | 2597 | 3 | ½ - ½ | 3 | IM | 2481 | 22 | ||||
5 | 4 | GM | 2590 | 3 | 1 - 0 | 3 | IM | 2470 | 23 | ||||
6 | 6 | GM | 2576 | 3 | 1 - 0 | 3 | IM | 2464 | 25 | ||||
7 | 8 | GM | 2553 | 3 | ½ - ½ | 3 | IM | 2457 | 27 | ||||
8 | 96 | WGM | 2220 | 3 | 0 - 1 | 3 | IM | 2551 | 9 | ||||
9 | 18 | IM | 2496 | 3 | 1 - 0 | 3 | IM | 2546 | 11 | ||||
10 | 12 | GM | 2543 | 3 | ½ - ½ | 3 | IM | 2454 | 29 |
Standings after Round 5
Rk. | SNo |
| Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | 2609 | 4 | 0 | 15 | 11,5 | |||
2 | 28 | IM | 2457 | 4 | 0 | 13,5 | 11,5 | |||
3 | 10 | GM | 2550 | 4 | 0 | 13 | 11 | |||
4 | 26 | GM | 2461 | 4 | 0 | 12,5 | 10 | |||
5 | 4 | GM | 2590 | 4 | 0 | 12,5 | 10 | |||
6 | 1 | GM | 2652 | 4 | 0 | 12 | 10 | |||
7 | 9 | IM | 2551 | 4 | 0 | 12 | 9,5 | |||
8 | 14 | GM | 2508 | 4 | 0 | 11,5 | 9 | |||
9 | 18 | IM | 2496 | 4 | 0 | 11 | 8,5 | |||
10 | 6 | GM | 2576 | 4 | 0 | 10,5 | 8,5 |
Round 6 Pairings
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | GM | 2550 | 4 | 4 | GM | 2652 | 1 | |||||
2 | 2 | GM | 2609 | 4 | 4 | GM | 2508 | 14 | |||||
3 | 18 | IM | 2496 | 4 | 4 | GM | 2590 | 4 | |||||
4 | 28 | IM | 2457 | 4 | 4 | GM | 2576 | 6 | |||||
5 | 9 | IM | 2551 | 4 | 4 | GM | 2461 | 26 | |||||
6 | 24 | IM | 2466 | 3½ | 3½ | GM | 2597 | 3 | |||||
7 | 5 | GM | 2584 | 3½ | 3½ | IM | 2481 | 22 | |||||
8 | 7 | GM | 2569 | 3½ | 3½ | GM | 2453 | 30 | |||||
9 | 29 | IM | 2454 | 3½ | 3½ | GM | 2553 | 8 | |||||
10 | 32 | IM | 2446 | 3½ | 3½ | GM | 2543 | 12 |









