A Tragic Mistake
One of the most tragic games of this round was the game between 2 Indians. FM Arnav Agrawal was facing IM Antonio Dcunha Viani, and throughout the game, Arnav was clearly winning and converting the game smoothly. Under serious time pressure, Arnav made a one-move blunder and got checkmated in 4 moves.

Critical Moment






Replay Round 4 Games
Photo Gallery: Here
Video Gallery: Here
Round 4 Results
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | 2609 | 3 | ½ - ½ | 3 | GM | 2550 | 10 | ||||
2 | 28 | IM | 2457 | 3 | ½ - ½ | 2½ | GM | 2652 | 1 | ||||
3 | 22 | IM | 2481 | 2½ | ½ - ½ | 2½ | GM | 2590 | 4 | ||||
4 | 5 | GM | 2584 | 2½ | 0 - 1 | 2½ | GM | 2461 | 26 | ||||
5 | 11 | IM | 2546 | 2½ | ½ - ½ | 2½ | WGM | 2220 | 96 | ||||
6 | 27 | IM | 2457 | 2½ | ½ - ½ | 2½ | GM | 2543 | 12 | ||||
7 | 29 | IM | 2454 | 2½ | ½ - ½ | 2½ | GM | 2508 | 14 | ||||
8 | 17 | IM | 2500 | 2½ | ½ - ½ | 2½ | IM | 2379 | 46 | ||||
9 | 36 | FM | 2435 | 2 | 0 - 1 | 2 | GM | 2597 | 3 | ||||
10 | 38 | IM | 2427 | 2 | 0 - 1 | 2 | GM | 2576 | 6 |
Standings after Round 4
Rk. | SNo |
| Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | 2609 | 3,5 | 0 | 8,5 | 6 | |||
2 | 28 | IM | 2457 | 3,5 | 0 | 7,5 | 6 | |||
3 | 10 | GM | 2550 | 3,5 | 0 | 7,5 | 5,5 | |||
4 | 26 | GM | 2461 | 3,5 | 0 | 6,5 | 5 | |||
5 | 96 | WGM | 2220 | 3 | 0 | 9 | 6 | |||
6 | 46 | IM | 2379 | 3 | 0 | 9 | 6 | |||
7 | 1 | GM | 2652 | 3 | 0 | 8,5 | 6,5 | |||
8 | 17 | IM | 2500 | 3 | 0 | 8 | 6 | |||
9 | 23 | IM | 2470 | 3 | 0 | 8 | 6 | |||
10 | 27 | IM | 2457 | 3 | 0 | 8 | 6 |
Round 5 Pairings
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | GM | 2461 | 3½ | 3½ | GM | 2609 | 2 | |||||
2 | 10 | GM | 2550 | 3½ | 3½ | IM | 2457 | 28 | |||||
3 | 1 | GM | 2652 | 3 | 3 | GM | 2490 | 21 | |||||
4 | 3 | GM | 2597 | 3 | 3 | IM | 2481 | 22 | |||||
5 | 4 | GM | 2590 | 3 | 3 | IM | 2470 | 23 | |||||
6 | 6 | GM | 2576 | 3 | 3 | IM | 2464 | 25 | |||||
7 | 8 | GM | 2553 | 3 | 3 | IM | 2457 | 27 | |||||
8 | 96 | WGM | 2220 | 3 | 3 | IM | 2551 | 9 | |||||
9 | 18 | IM | 2496 | 3 | 3 | IM | 2546 | 11 | |||||
10 | 12 | GM | 2543 | 3 | 3 | IM | 2454 | 29 |








