Ajay Krishna and Rakesh Kumar Jena beat GMs


S L Narayanan - Nitish: 1-0
A four vs three pawns in the rook endgame ideally should end in a draw. However, the defender must play correctly to secure the draw. IM Nitish Belukar (2425) went wrong against GM S L Narayanan (2656).

Black needed to play 57...Ra4 to prevent White from creating a passed pawn on e-file. 57...Ra3?? just enabled it 58.e5 fxe5 59.fxe5 and now Black can no longer save the game.

Swapnil - Ajay Krishna

Black is making some deadly threats of Nf3+ followed by discover checks if king walks into the long h1-a8 diagonal. White's best defence was to take the e8-rook 34.Nxe8 Rxe8 and allow perpetual check 35.Rb8 Nf3+ 36.Kf1 Nxh2+ 37.Kg1 Nf3+. However, GM Swapnil Dhopade (2479) went wrong 34.Qb3?? Nf3+ 35.Kh1 Qh5 36.Kg2 Nd2 37.Qd1 Qd5+ 38.f3 Nxb1 39.Nxe8 Rxe8 40.Rxb1 Qxc5 and IM Ajay Krishna S (2388) went on to win the game.











For more Round 6 photos, please click here.
Video Gallery
A total of 145 players including 41 GMs, 54 IMs, 6 WGMs and 3 WIMs are taking part from 22 countries across the world. The tournament is being organized by Abu Dhabi Chess Club & Mind Games from 16th to 24th August 2023 at Radisson Blu Hotel & Resort in Abu Dhabi Corniche Abu Dhabi, UAE. The nine-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move no.1.
Replay Round 6 games
Round 6 results
Standings after Round 6
| Rk. | SNo | Rtg | Pts. | TB1 | TB2 | TB3 | |||
| 1 | 18 | Xu, Xiangyu | CHN | 2608 | 5 | 0,5 | 4 | 23,5 | |
| 2 | 4 | Fedoseev, Vladimir | SLO | 2676 | 5 | 0,5 | 4 | 22,5 | |
| 3 | 71 | Atakhan, Abtin | IRI | 2414 | 4,5 | 0 | 4 | 23 | |
| 4 | 21 | Pranav, V | IND | 2588 | 4,5 | 0 | 4 | 22,5 | |
| 5 | 2 | Anton Guijarro, David | ESP | 2693 | 4,5 | 0 | 4 | 21 | |
| 6 | 1 | Artemiev, Vladislav | RUS | 2698 | 4,5 | 0 | 4 | 20 | |
| 7 | 40 | Rathanvel, V S | IND | 2491 | 4,5 | 0 | 3 | 23,5 | |
| 8 | 59 | Abdisalimov, Abdimalik | UZB | 2438 | 4,5 | 0 | 3 | 22,5 | |
| 9 | 11 | Aryan, Chopra | IND | 2641 | 4,5 | 0 | 3 | 22 | |
| 10 | 7 | Sindarov, Javokhir | UZB | 2659 | 4,5 | 0 | 3 | 21,5 | |
| 11 | 14 | Murzin, Volodar | FID | 2631 | 4,5 | 0 | 3 | 20 | |
| 12 | 32 | Song, Raymond | TPE | 2512 | 4,5 | 0 | 3 | 19 | |
| 13 | 10 | Aravindh, Chithambaram Vr. | IND | 2645 | 4,5 | 0 | 3 | 18,5 | |
| 14 | 19 | Lu, Shanglei | CHN | 2598 | 4,5 | 0 | 3 | 18,5 | |
| 15 | 54 | Babazada, Khazar | AZE | 2451 | 4,5 | 0 | 3 | 17 | |
| 16 | 27 | Kobalia, Mikhail | FID | 2547 | 4 | 0 | 4 | 19,5 | |
| 17 | 42 | Prraneeth, Vuppala | IND | 2485 | 4 | 0 | 4 | 18,5 | |
| 18 | 139 | Rakesh, Kumar Jena | IND | 2289 | 4 | 0 | 4 | 16 | |
| 19 | 43 | Madaminov, Mukhiddin | UZB | 2484 | 4 | 0 | 3 | 22,5 | |
| 20 | 25 | Li, Di | CHN | 2561 | 4 | 0 | 3 | 22 |
Round 7 pairings
| Rd. | Bo. | No. | Rtg | Pts. | Result | Pts. | Rtg | No. | ||||
| 7 | 3 | 1 | Artemiev Vladislav | 2698 | 4½ | 4½ | Rathanvel V S | 2491 | 40 | |||
| 7 | 5 | 21 | Pranav V | 2588 | 4½ | 4½ | Aravindh Chithambaram Vr. | 2645 | 10 | |||
| 7 | 6 | 11 | Aryan Chopra | 2641 | 4½ | 4½ | Atakhan Abtin | 2414 | 71 | |||
| 7 | 10 | 93 | Ajay Krishna S | 2388 | 4 | 4 | Narayanan.S.L | 2656 | 8 | |||
| 7 | 11 | 9 | Santos Latasa Jaime | 2656 | 4 | 4 | Chanda Sandipan | 2491 | 39 | |||
| 7 | 12 | 17 | Vakhidov Jakhongir | 2618 | 4 | 4 | Prraneeth Vuppala | 2485 | 42 | |||
| 7 | 14 | 106 | Liyanage Ranindu Dilshan | 2359 | 4 | 4 | Karthik Venkataraman | 2562 | 24 | |||
| 7 | 16 | 27 | Kobalia Mikhail | 2547 | 4 | 4 | Rakesh Kumar Jena | 2289 | 139 | |||
| 7 | 21 | 81 | Aizenberg Benny | 2400 | 3½ | 3½ | Pranesh M | 2503 | 34 | |||
| 7 | 22 | 35 | Raja Rithvik R | 2502 | 3½ | 3½ | Xiang Zeyu | 2391 | 88 | |||
| 7 | 24 | 37 | Dai Changren | 2499 | 3½ | 3½ | Sanket Chakravarty | 2385 | 97 | |||
| 7 | 27 | 51 | Muthaiah Al | 2458 | 3½ | 3½ | Vaz Ethan | 2306 | 134 | |||
| 7 | 28 | 100 | Divya Deshmukh | 2372 | 3½ | 3½ | Zhao Yuanhe | 2456 | 52 | |||
| 7 | 30 | 85 | Kushagra Mohan | 2397 | 3 | 3 | Adhiban B. | 2587 | 22 | |||
| 7 | 32 | 102 | Pham Le Thao Nguyen | 2370 | 3 | 3 | Swapnil S. Dhopade | 2479 | 44 | |||
| 7 | 33 | 45 | Stany G.A. | 2472 | 3 | 3 | Panesar Vedant | 2391 | 90 | |||
| 7 | 35 | 53 | Swayams Mishra | 2452 | 3 | 3 | Jain Kashish Manoj | 2350 | 114 | |||
| 7 | 36 | 107 | Nazari Arad | 2358 | 3 | 3 | Ravi Teja S. | 2450 | 56 | |||
| 7 | 38 | 108 | Beydullayeva Govhar | 2355 | 3 | 3 | Harikrishnan.A.Ra | 2437 | 60 | |||
| 7 | 39 | 61 | Vantika Agrawal | 2430 | 3 | 3 | Arhan Chethan Anand | 2341 | 117 |








