Aronyak Ghosh became India's 95th Grandmaster
Aronyak Ghosh scored an unbeaten 7/9 points to score his final GM Norm to become India's 95th Grandmaster. It took Aronyak 2 years to score his final GM Norm. Aronyak is already a player of Grandmaster strength and calibre; it was just a matter of time for him to earn this final norm.

Aronyak Ghosh became India's 95th GM when he achieved his 3rd GM norm at the Bangkok Open just a few days ago. He became a GM at the age of 22. He did this with great financial struggle, where his parents put a lot of things at stake, their jewellery, their land and much more! The boy achieved the GM title like a champ!!










Photo Gallery: Here
Replay Available Games
Final Ranking after 9 Rounds
Rk. | SNo |
| Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | IM | Dau, Khuong Duy | U18 | VIE | 2502 | 7 | 0 | 51,5 | 42 | 5 | 39,5 | ||
2 | 2 | GM | Jacobson, Brandon | USA | 2590 | 7 | 0 | 49,5 | 41,75 | 5 | 36,5 | |||
3 | 5 | GM | Ganguly, Surya Shekhar | IND | 2561 | 7 | 0 | 49,5 | 40,25 | 5 | 37 | |||
4 | 3 | GM | Short, Nigel D | S50 | ENG | 2587 | 7 | 0 | 49,5 | 39,25 | 5 | 37,5 | ||
5 | 8 | IM | Aronyak, Ghosh | IND | 2533 | 7 | 0 | 48,5 | 39,75 | 5 | 38 | |||
6 | 1 | GM | Van Wely, Loek | S50 | NED | 2621 | 7 | 0 | 48 | 39,5 | 6 | 36,5 | ||
7 | 6 | GM | Stremavicius, Titas | LTU | 2556 | 7 | 0 | 46 | 35,75 | 5 | 37 | |||
8 | 7 | GM | Gorshtein, Ido | ISR | 2549 | 7 | 0 | 45,5 | 37,25 | 6 | 36 | |||
9 | 16 | IM | Saydaliev, Saidakbar | UZB | 2453 | 7 | 0 | 41,5 | 35 | 6 | 32 | |||
10 | 9 | GM | Visakh, N R | IND | 2526 | 6,5 | 0 | 49,5 | 36,75 | 5 | 36 | |||
11 | 32 | IM | Ayush, Sharma | IND | 2415 | 6,5 | 0 | 48,5 | 36,25 | 5 | 34,5 | |||
12 | 20 | IM | Pham, Tran Gia Phuc | U18 | VIE | 2439 | 6,5 | 0 | 47,5 | 34,25 | 4 | 35,5 | ||
13 | 23 | IM | Harsh, Suresh | IND | 2432 | 6,5 | 0 | 46,5 | 35 | 5 | 34,5 | |||
14 | 37 | IM | Arca, Christian Gian Karlo | U18 | PHI | 2395 | 6,5 | 0 | 45,5 | 33,5 | 6 | 31,5 | ||
15 | 35 | IM | Danylenko, Dmytro | UKR | 2396 | 6,5 | 0 | 44 | 33,5 | 5 | 32 |








