Sidhant unbeaten, Bala Chandra's third podium finish of the year
This is Dhulipalla Bala Chandra Prasad's third podium finish of the year, second in Classical events. The total prize fund of the tournament was €5500. A total of 66 players including a GM and 5 IMs took part from five countries across the world in the Open A category. Five years ago, India's 58th GM Stany GA won this tournament before he became a GM.









A total of 66 players including a GM and 5 IMs took part in the Open A category from five countries across the world. The event was organized by Sautron Chess Club from 3rd to 10th July 2022 in Sautron, France. The time control was 90 minutes/40 moves + 30 minutes + 30 seconds increment from move no.1.
Final standings in Classical
| Pl | Nom | Elo | Cat. | Fede | Ligue | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Pts | Tr. | Perf | |
| 1 | g | LAGARDE Maxime | 2631 F | SenM | CVL | = | + 15B | + 13N | + 4N | + 3B | = 2N | + 7B | + 5B | + 11N | 8 | 44 | 2739 | |
| 2 | m | SIDHANT Mohapatra | 2315 F | SenM | + 42B | + 21N | + 18B | + 8N | = 7N | = 1B | = 5N | + 12B | = 3B | 7 | 44 | 2389 | ||
| 3 | m | DHULIPALLA BALA CHAN | 2423 F | SenM | = 28N | + 38B | + 12N | + 14B | - 1N | + 41B | + 8N | + 7B | = 2N | 7 | 42½ | 2395 | ||
| 4 | m | BUJISHO Benjamin | 2300 F | SenM | PDL | + 34N | = 12B | + 41N | - 1B | + 13N | + 11B | = 6N | + 9B | = 7N | 6½ | 43 | 2304 | |
| 5 | m | COTONNEC Melkior | 2267 F | SenM | IDF | + 43B | + 37N | + 60B | - 7B | + 20N | + 19N | = 2B | - 1N | + 14B | 6½ | 41 | 2250 | |
| 6 | f | DELORME Alban | 2318 F | SenM | IDF | + 10N | + 27B | = 14N | = 9B | - 11N | + 16B | = 4B | + 29N | + 13N | 6½ | 40½ | 2180 | |
| 7 | m | TRIPOTEAU Nicolas | 2405 F | SenM | BRE | + 17B | + 53N | + 11B | + 5N | = 2B | + 9B | - 1N | - 3N | = 4B | 6 | 46½ | 2363 | |
| 8 | MARCHAIS Antoine | 2131 F | JunM | BRE | + 24B | + 20N | + 19B | - 2B | + 32N | = 26N | - 3B | = 11B | + 22N | 6 | 40 | 2102 | ||
| 9 | ff | AFRAOUI Anaelle | 2136 F | SenF | IDF | + 49N | = 41B | + 35B | = 6N | + 18B | - 7N | + 19B | - 4N | + 12N | 6 | 39 | 2127 | |
| 10 | GRATTON Manolo | 1626 F | CadM | PDL | - 6B | + 55N | - 26B | + 44N | + 39B | = 30N | = 37B | + 19N | + 18B | 6 | 35½ | 1863 |








