Mukund Agarwal beats Saptarshi Roy
Apart from Daaevik, Anup Shankar R, Prithvvi Singh, Kishore Kumar Jaganathan, Sourabh Mhamane and Jaidambareesh N R drew their games against GM Stany G A, GM Deepan Chakkravarthy, GM Marat Dzhumaev (UZB), IM Avinash Ramesh and GM Aleksej Aleksandrov. For the second consecutive round, Jaidambareesh had a good opportunity against a GM but he could only manage a draw.


Pantsulaia - Daaevik

The decision to go for a queenless middlegame almost paid off for the 13-year-old Daaevik Wadhawan (1886) against GM Levan Pantsulaia (GEO, 2597). The teenager got a good position in the middlegame, thanks to White's king being at a precarious position at e3. However, it was not easy to convert the advantage for a human, especially when you are playing against a strong GM like Levan. 24...Be6 25.Kf4 Bf7 26.Rge1 Rhe8 27.Nf5 Rxe1 28.Rxe1 and the game ended in a draw in another ten moves.

Jaidambareesh - Aleksandrov

How do you assess the above endgame? The protected outside passed pawn on a4 gives Jaidambareesh N R (1666) a great chance against GM Aleksej Aleksandrov (2484). 1...Kf6 2.Rb5 e5 3.a5 e4 4.Rxb4 Rf3+ 5.Kg2 g4 6.a6 e3 and now White made the mistake of securing a draw 7.Nxg4+. Try to find out what he should have done to win the game.









For more Round 4 photos, please click here.
Replay Round 4 games
Round 4 results
Standings after Round 4
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 1 | GM | Sethuraman, S.P. | IND | 2639 | Tn | 4 | 9 | 11,5 | 11,50 | |||
| 55 | Kulkarni Vinayak, | IND | 2011 | Ka | 4 | 9 | 11,5 | 11,50 | |||||
| 3 | 10 | GM | Paichadze, Luka | GEO | 2515 | 4 | 9 | 11 | 11,00 | ||||
| 22 | IM | Viani Antonio Dcunha, | IND | 2386 | Ka | 4 | 9 | 11 | 11,00 | ||||
| 37 | Aswath S, | U15 | IND | 2214 | Tn | 4 | 9 | 11 | 11,00 | ||||
| 41 | IM | Deshmukh, Anup | IND | 2129 | Mh | 4 | 9 | 11 | 11,00 | ||||
| 50 | Nithin Babu, | IND | 2061 | Kl | 4 | 9 | 11 | 11,00 | |||||
| 60 | Goutham Krishna H, | U15 | IND | 1990 | Kl | 4 | 9 | 11 | 11,00 | ||||
| 9 | 32 | FM | Rakhmatullaev, Almas | UZB | 2275 | 4 | 9 | 10,5 | 10,50 | ||||
| 33 | FM | Zhakshylykov, Erzhan | KGZ | 2274 | 4 | 9 | 10,5 | 10,50 | |||||
| 48 | CM | Adireddy Arjun, | U15 | IND | 2078 | Tg | 4 | 9 | 10,5 | 10,50 | |||
| 12 | 2 | GM | Aravindh, Chithambaram Vr. | IND | 2607 | Tn | 4 | 8,5 | 10,5 | 10,50 | |||
| 59 | AFM | Pawar, Harshit | IND | 1992 | Dl | 4 | 8,5 | 10,5 | 10,50 | ||||
| 64 | Arpith S Bijoy, | U15 | IND | 1966 | Kl | 4 | 8,5 | 10,5 | 10,50 | ||||
| 67 | Bhosale, Shriraj | IND | 1948 | Mh | 4 | 8,5 | 10,5 | 10,50 | |||||
| 69 | Ajay, Santhosh Parvathareddy | U15 | IND | 1922 | Up | 4 | 8,5 | 10,5 | 10,50 | ||||
| 17 | 16 | IM | Madaminov, Mukhiddin | UZB | 2436 | 4 | 8,5 | 10 | 10,00 | ||||
| 18 | 14 | IM | Neelash Saha, | IND | 2444 | Gj | 4 | 8 | 10 | 10,00 | |||
| 23 | IM | Nitin, S. | IND | 2381 | Tn | 4 | 8 | 10 | 10,00 | ||||
| 20 | 5 | GM | Mchedlishvili, Mikheil | GEO | 2569 | 4 | 8 | 9,5 | 9,50 | ||||
| 6 | GM | Murzin, Volodar | FID | 2554 | 4 | 8 | 9,5 | 9,50 | |||||
| 7 | GM | Savchenko, Boris | FID | 2552 | 4 | 8 | 9,5 | 9,50 | |||||
| 23 | 4 | GM | Kobalia, Mikhail | FID | 2577 | 4 | 8 | 9 | 9,00 | ||||
| 24 | 19 | GM | Stupak, Kirill | FID | 2413 | 4 | 7,5 | 9,5 | 9,50 | ||||
| 21 | IM | Audi, Ameya | IND | 2387 | Ga | 4 | 7,5 | 9,5 | 9,50 |








